Season Statistics
Overall Statistics
2000 Memphis Tiger Baseball Final Stats
Overall Statistics for Memphis (as of May 24, 2000)
(All games Sorted by Batting avg)
Record: 15-37 Home: 11-16 Away: 4-19 Neutral: 0-2 C-USA: 8-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 SAMS, Nathan..... .305 47-45 164 29 50 11 2 10 41 95 .579 13 3 40 2 .361 3 0 1-3 172 11 4 .979
31 LEICESTER, Jonath .298 35-32 114 18 34 11 0 1 13 48 .421 5 4 29 4 .350 0 2 1-1 161 20 7 .963
20 CRANE, Wes....... .294 48-39 143 18 42 8 0 2 20 56 .392 20 0 38 6 .380 0 6 2-4 55 1 4 .933
23 FIK, Jay......... .284 22-20 74 10 21 5 0 2 18 32 .432 10 1 16 0 .368 2 1 0-0 204 17 3 .987
21 CASTOR, Henry.... .282 38-29 103 18 29 6 0 2 22 41 .398 19 2 18 1 .403 0 2 2-3 32 17 3 .942
6 SHELTON, Tyler... .280 51-51 175 20 49 7 0 1 19 59 .337 25 4 17 10 .379 2 5 1-4 27 120 8 .948
3 REUER, Paul...... .268 52-47 190 36 51 9 1 1 11 65 .342 22 4 36 3 .355 1 2 13-18 94 8 3 .971
25 UGGLA, Daniel.... .253 49-46 166 32 42 8 0 4 25 62 .373 20 5 24 5 .345 3 3 6-6 96 138 19 .925
11 FRIX, Stephen.... .227 30-22 88 10 20 4 0 2 15 30 .341 9 0 23 4 .299 0 2 3-3 39 69 4 .964
4 INTERIANO, Gabe.. .206 45-39 141 19 29 3 0 0 11 32 .227 19 6 25 3 .325 0 3 5-8 57 124 13 .933
14 HOPKINS, Craig... .182 39-29 77 6 14 0 0 0 8 14 .182 14 4 25 0 .333 1 4 1-1 173 23 6 .970
18 LOMELI, Tony..... .179 44-25 95 8 17 2 0 0 9 19 .200 18 1 12 2 .313 1 3 0-0 42 2 3 .936
--------------
16 SMITH Barrett.... .361 13-13 36 7 13 1 0 1 5 17 .472 7 2 8 1 .478 1 0 1-2 51 8 3 .952
24 TATUM, Randall... .209 27-15 43 9 9 1 0 0 0 10 .233 5 2 15 2 .320 0 3 0-0 31 0 0 1.000
1 ANDERSON, Keno... .176 8-4 17 3 3 0 0 0 1 3 .176 3 0 4 0 .300 0 0 1-1 3 0 1 .750
28 CLINTON, Ricky... .116 27-10 43 4 5 0 0 0 4 5 .116 6 2 6 3 .255 0 2 1-1 76 7 1 .988
17 ROUSE, James..... .067 12-3 15 2 1 0 0 0 1 1 .067 0 0 8 0 .067 0 1 0-0 4 8 4 .750
7 THOMAS, Justin... .000 7-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0 0 0 0 .000
36 CARTWRIGHT, Joshu .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 1 .909
30 WIEDMEYER, Jason. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 13 1 .952
Totals.............. .254 52-52 1690 249 429 76 3 26 223 589 .349 216 40 347 46 .349 14 39 38-55 1338 625 91 .956
Opponents........... .287 52-52 1760 344 506 92 13 57 303 795 .452 190 44 310 37 .367 23 31 111-136 1361 630 71 .966
LOB - Team (389), Opp (367). DPs turned - Team (43), Opp (53). CI - Team (1), HOPKINS 1. IBB - Team (5), FIK 2, CASTOR 1,
SAMS 1, SHELTON 1, Opp (2). Picked off - REUER 3, CRANE 3, LEICESTER 2, INTERIANO 2, FIK 1, ROUSE 1, UGGLA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 CARTWRIGHT, Joshu 4.08 1-3 15 1 0 0/0 0 28.2 33 15 13 11 21 3 1 1 116 .284 1 3 0 1 1
45 ROGERS, Nick..... 4.72 0-1 11 4 0 0/0 0 26.2 30 16 14 8 16 4 1 4 104 .288 1 1 0 0 1
27 WILSON, Jarod.... 4.76 1-5 19 8 0 0/0 2 58.2 63 42 31 20 38 14 1 1 229 .275 10 6 0 2 3
30 WIEDMEYER, Jason. 4.85 4-7 14 12 0 0/1 1 81.2 80 53 44 29 60 14 1 13 315 .254 2 3 1 4 5
10 Lane............. 5.48 1-1 16 6 0 0/0 0 42.2 52 31 26 14 38 10 3 8 174 .299 5 5 0 5 2
21 CASTOR, Henry.... 5.50 4-5 16 5 0 0/0 0 54.0 51 41 33 29 27 9 1 4 194 .263 2 9 0 4 7
15 WHITTEN, Andy.... 6.38 1-1 15 4 0 0/0 0 36.2 37 28 26 25 29 4 2 6 133 .278 3 4 0 1 4
31 LEICESTER, Jonath 6.72 0-11 18 12 2 0/1 0 69.2 88 68 52 36 48 17 1 10 283 .311 8 9 3 3 6
--------------
29 CARTER, Jason.... 4.19 1-0 12 0 0 0/0 0 19.1 28 20 9 7 10 5 2 5 89 .315 0 3 0 2 1
34 ISAACMAN, Phillip 6.00 0-0 3 0 0 0/0 0 3.0 2 2 2 2 4 0 0 0 11 .182 0 0 0 0 0
33 CARLSON, Sean.... 8.64 2-3 19 0 0 0/0 4 25.0 42 28 24 9 19 12 0 5 112 .375 4 1 0 1 1
Totals.............. 5.53 15-37 52 52 2 1/1 7 446.0 506 344 274 190 310 92 13 57 1760 .287 36 44 4 23 31
Opponents........... 3.89 37-15 52 52 1 2/2 15 453.2 429 249 196 216 347 76 3 26 1690 .254 37 40 5 14 39
PB - Team (21), CLINTON 9, HOPKINS 7, SMITH 3, UGGLA 2, Opp (9). Pickoffs - Team (8), WIEDMEYER 2, WILSON 2, LEICESTER 2,
CARTWRIGHT 1, CASTOR 1, Opp (10). SBA/ATT - HOPKINS (66-75), CASTOR (23-28), LEICESTER (22-27), SMITH (20-26), CLINTON
(21-25), WIEDMEYER (18-21), WILSON (12-16), DAWSON (13-15), ROGERS (5-7), UGGLA (4-6), CARTWRIGHT (5-6), CARLSON (6-6),
WHITTEN (3-5), ISAACMAN (2-3), CARTER (2-2).
2000 Memphis Tiger Baseball Final Stats
Overall Statistics for Memphis (as of May 24, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 TATUM, Randall... 31 31 0 0 1.000 0 0 0 --- 0 0
45 ROGERS, Nick..... 7 2 5 0 1.000 0 5 2 .714 0 0
15 WHITTEN, Andy.... 6 2 4 0 1.000 0 3 2 .600 0 0
29 CARTER, Jason.... 1 0 1 0 1.000 0 2 0 1.000 0 0
28 CLINTON, Ricky... 84 76 7 1 .988 0 21 4 .840 9 0
23 FIK, Jay......... 224 204 17 3 .987 15 0 0 --- 0 0
9 SAMS, Nathan..... 187 172 11 4 .979 12 0 0 --- 0 0
3 REUER, Paul...... 105 94 8 3 .971 1 0 0 --- 0 0
14 HOPKINS, Craig... 202 173 23 6 .970 1 66 9 .880 7 1
11 FRIX, Stephen.... 112 39 69 4 .964 14 0 0 --- 0 0
31 LEICESTER, Jonath 188 161 20 7 .963 13 22 5 .815 0 0
30 WIEDMEYER, Jason. 21 7 13 1 .952 0 18 3 .857 0 0
27 WILSON, Jarod.... 21 6 14 1 .952 4 12 4 .750 0 0
16 SMITH Barrett.... 62 51 8 3 .952 0 20 6 .769 3 0
6 SHELTON, Tyler... 155 27 120 8 .948 9 0 0 --- 0 0
21 CASTOR, Henry.... 52 32 17 3 .942 0 23 5 .821 0 0
18 LOMELI, Tony..... 47 42 2 3 .936 0 0 0 --- 0 0
20 CRANE, Wes....... 60 55 1 4 .933 0 0 0 --- 0 0
4 INTERIANO, Gabe.. 194 57 124 13 .933 22 0 0 --- 0 0
25 UGGLA, Daniel.... 253 96 138 19 .925 29 4 2 .667 2 0
36 CARTWRIGHT, Joshu 11 0 10 1 .909 0 5 1 .833 0 0
33 CARLSON, Sean.... 8 2 5 1 .875 0 6 0 1.000 0 0
17 ROUSE, James..... 16 4 8 4 .750 0 0 0 --- 0 0
1 ANDERSON, Keno... 4 3 0 1 .750 0 0 0 --- 0 0
10 Lane............. 3 2 0 1 .667 0 13 2 .867 0 0
34 ISAACMAN, Phillip 0 0 0 0 .000 0 2 1 .667 0 0
7 THOMAS, Justin... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2054 1338 625 91 .956 43 111 25 .816 21 1
Opponents........... 2062 1361 630 71 .966 53 38 17 .691 9 0
Hitting minimums - 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1 BF 0.5 IP/Game
Analysis Statistics
2000 Memphis Tiger Baseball Final Stats
BATTING ANALYSIS for Memphis (as of May 24, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
1 ANDERSON, Keno... 3 15 .200 0 2 .000 1 6 .167 2 11 .182 0 1 .000 2 6 .333 1 9 0.1
21 CASTOR, Henry.... 5 18 .278 24 85 .282 21 57 .368 8 46 .174 2 4 .500 10 23 .435 27 26 1.0
28 CLINTON, Ricky... 0 14 .000 5 29 .172 2 21 .095 3 22 .136 0 1 .000 3 6 .500 10 23 0.4
20 CRANE, Wes....... 2 24 .083 40 119 .336 13 58 .224 29 85 .341 1 6 .167 21 45 .467 21 46 0.5
23 FIK, Jay......... 4 22 .182 17 52 .327 12 41 .293 9 33 .273 0 2 .000 5 16 .312 17 22 0.8
11 FRIX, Stephen.... 10 35 .286 10 53 .189 14 49 .286 6 39 .154 0 2 .000 3 12 .250 20 26 0.8
14 HOPKINS, Craig... 3 23 .130 11 54 .204 9 35 .257 5 42 .119 0 4 .000 6 21 .286 15 25 0.6
4 INTERIANO, Gabe.. 9 39 .231 20 102 .196 14 60 .233 15 81 .185 0 1 .000 13 43 .302 32 54 0.6
31 LEICESTER, Jonath 15 57 .263 19 57 .333 15 62 .242 19 52 .365 2 4 .500 13 24 .542 22 28 0.8
18 LOMELI, Tony..... 2 14 .143 15 81 .185 9 52 .173 8 43 .186 0 5 .000 8 22 .364 24 43 0.6
3 REUER, Paul...... 19 60 .317 32 130 .246 20 77 .260 31 113 .274 0 8 .000 35 86 .407 37 59 0.6
17 ROUSE, James..... 0 5 .000 1 10 .100 0 5 .000 1 10 .100 0 0 --- 0 4 .000 1 6 0.2
9 SAMS, Nathan..... 19 59 .322 31 105 .295 28 84 .333 22 80 .275 3 4 .750 11 36 .306 38 34 1.1
6 SHELTON, Tyler... 16 52 .308 33 123 .268 22 86 .256 27 89 .303 1 5 .200 15 41 .366 30 80 0.4
16 SMITH Barrett.... 4 17 .235 9 19 .474 4 12 .333 9 24 .375 1 2 .500 10 21 .476 8 7 1.1
24 TATUM, Randall... 4 26 .154 5 17 .294 4 20 .200 5 23 .217 0 3 .000 4 15 .267 6 15 0.4
7 THOMAS, Justin... 0 1 .000 0 5 .000 0 1 .000 0 5 .000 0 0 --- 0 1 .000 1 2 0.5
25 UGGLA, Daniel.... 16 58 .276 26 108 .241 25 89 .281 17 77 .221 3 7 .429 11 35 .314 59 44 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 131 539 .243 298 1151 .259 213 815 .261 216 875 .247 13 59 .220 170 457 .372 369 549 0.7
Opponents........... 131 509 .257 375 1251 .300 250 863 .290 256 897 .285 16 51 .314 183 447 .409 385 549 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
1 ANDERSON, Keno... 0 0 --- 1 3 .333 0 1 .000 2 7 .286 1 3 8 .375 0 3 0 2 1
21 CASTOR, Henry.... 1 1 1.000 18 37 .486 8 11 .727 10 36 .278 8 36 61 .590 11 21 5 2 8
28 CLINTON, Ricky... 0 6 .000 1 11 .091 2 4 .500 3 22 .136 2 8 25 .320 4 11 1 3 2
20 CRANE, Wes....... 1 2 .500 8 41 .195 4 10 .400 11 44 .250 9 31 69 .449 16 28 2 2 7
23 FIK, Jay......... 0 0 --- 10 30 .333 11 12 .917 7 31 .226 6 24 48 .500 11 19 1 0 0
11 FRIX, Stephen.... 0 0 --- 6 26 .231 2 4 .500 7 29 .241 7 26 55 .473 8 18 0 2 6
14 HOPKINS, Craig... 0 0 --- 8 27 .296 2 4 .500 5 30 .167 5 24 47 .511 8 19 2 1 5
4 INTERIANO, Gabe.. 2 4 .500 8 35 .229 6 9 .667 4 29 .138 3 36 71 .507 17 25 3 5 8
31 LEICESTER, Jonath 0 1 .000 8 40 .200 4 6 .667 12 37 .324 7 31 68 .456 8 28 3 6 8
18 LOMELI, Tony..... 1 8 .125 5 28 .179 4 5 .800 5 35 .143 3 34 66 .515 17 36 1 5 1
3 REUER, Paul...... 0 3 .000 10 46 .217 4 10 .400 10 55 .182 4 36 84 .429 10 52 9 6 14
17 ROUSE, James..... 0 4 .000 0 4 .000 1 2 .500 1 5 .200 0 3 6 .500 2 3 0 2 0
9 SAMS, Nathan..... 0 0 --- 21 55 .382 11 16 .688 17 53 .321 11 43 93 .462 8 28 5 3 7
6 SHELTON, Tyler... 0 0 --- 11 56 .196 7 15 .467 13 52 .250 9 54 105 .514 23 44 5 9 12
16 SMITH Barrett.... 0 0 --- 3 8 .375 2 4 .500 2 5 .400 2 6 14 .429 1 2 1 0 3
24 TATUM, Randall... 0 2 .000 1 11 .091 0 1 .000 5 19 .263 0 9 24 .375 3 16 1 1 3
7 THOMAS, Justin... 0 2 .000 0 1 .000 0 0 --- 0 3 .000 0 0 1 .000 0 0 0 0 0
25 UGGLA, Daniel.... 0 1 .000 12 43 .279 11 16 .688 10 45 .222 5 42 100 .420 13 27 3 7 9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 34 .147 131 502 .261 79 130 .608 124 537 .231 82 446 945 .472 160 389 42 56 94
Opponents........... 5 17 .294 164 579 .283 96 151 .636 167 587 .284 105 487 969 .503 184 367 62 36 107
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2000 Memphis Tiger Baseball Final Stats
PITCHING ANALYSIS for Memphis (as of May 24, 2000)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff w/2 Out Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
33 CARLSON, Sean.... 19 47 .404 23 65 .354 24 69 .348 18 43 .419 8 20 .400 15 38 .395 19 33 0.6
29 CARTER, Jason.... 11 30 .367 17 59 .288 13 47 .277 15 42 .357 9 18 .500 9 31 .290 34 11 3.1
36 CARTWRIGHT, Joshu 15 40 .375 18 76 .237 20 58 .345 13 58 .224 6 27 .222 14 44 .318 31 29 1.1
21 CASTOR, Henry.... 10 44 .227 41 150 .273 31 100 .310 20 94 .213 21 54 .389 13 61 .213 25 92 0.3
10 Lane............. 17 62 .274 35 112 .312 22 83 .265 30 91 .330 18 44 .409 20 61 .328 51 34 1.5
34 ISAACMAN, Phillip 1 4 .250 1 7 .143 2 6 .333 0 5 .000 1 3 .333 0 3 .000 2 2 1.0
31 LEICESTER, Jonath 38 111 .342 50 172 .291 48 146 .329 40 137 .292 34 71 .479 31 95 .326 55 90 0.6
45 ROGERS, Nick..... 8 30 .267 22 74 .297 12 48 .250 18 56 .321 12 28 .429 10 36 .278 21 37 0.6
15 WHITTEN, Andy.... 12 49 .245 25 84 .298 17 71 .239 20 62 .323 17 35 .486 13 48 .271 25 47 0.5
30 WIEDMEYER, Jason. 17 77 .221 63 238 .265 29 126 .230 51 189 .270 35 88 .398 23 98 .235 81 92 0.9
27 WILSON, Jarod.... 29 85 .341 34 144 .236 32 109 .294 31 120 .258 22 59 .373 19 72 .264 41 82 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 177 579 .306 329 1181 .279 250 863 .290 256 897 .285 183 447 .409 167 587 .284 385 549 0.7
Opponents........... 109 415 .263 320 1275 .251 213 815 .261 216 875 .247 170 457 .372 124 537 .231 369 549 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
33 CARLSON, Sean.... 19-0 1.32 15.12 10.08 8.64 3.24 6.84 2.1 4.32 0.00 1.80 6.84 11.88 44.64 6 6 1.000
29 CARTER, Jason.... 12-0 1.61 13.03 9.31 4.19 3.26 4.66 1.4 2.33 0.93 2.33 15.83 5.12 47.48 2 2 1.000
36 CARTWRIGHT, Joshu 15-1 1.91 10.36 4.71 4.08 3.45 6.59 1.9 0.94 0.31 0.31 9.73 9.10 41.44 5 6 .833
21 CASTOR, Henry.... 16-5 3.38 8.50 6.83 5.50 4.83 4.50 0.9 1.50 0.17 0.67 4.17 15.33 40.50 23 28 .821
10 Lane............. 16-6 2.67 10.97 6.54 5.48 2.95 8.02 2.7 2.11 0.63 1.69 10.76 7.17 42.40 13 15 .867
34 ISAACMAN, Phillip 3-0 1.00 6.00 6.00 6.00 6.00 12.00 2.0 0.00 0.00 0.00 6.00 6.00 39.00 2 3 .667
31 LEICESTER, Jonath 18-12 3.87 11.37 8.78 6.72 4.65 6.20 1.3 2.20 0.13 1.29 7.11 11.63 43.54 22 27 .815
45 ROGERS, Nick..... 11-4 2.42 10.13 5.40 4.73 2.70 5.40 2.0 1.35 0.34 1.35 7.09 12.49 38.48 5 7 .714
15 WHITTEN, Andy.... 15-4 2.44 9.08 6.87 6.38 6.14 7.12 1.2 0.98 0.49 1.47 6.14 11.54 40.99 3 5 .600
30 WIEDMEYER, Jason. 14-12 5.83 8.82 5.84 4.85 3.20 6.61 2.1 1.54 0.11 1.43 8.93 10.14 39.23 18 21 .857
27 WILSON, Jarod.... 19-8 3.09 9.66 6.44 4.76 3.07 5.83 1.9 2.15 0.15 0.15 6.29 12.58 39.89 12 16 .750
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52-52 8.58 10.21 6.94 5.53 3.83 6.26 1.6 1.86 0.26 1.15 7.77 11.08 41.35 111 136 .691
Opponents........... 52-52 8.72 8.51 4.94 3.89 4.29 6.88 1.6 1.51 0.06 0.52 7.32 10.89 39.66 38 55 .816
* = average based on 9-inning game
Games Summary
2000 Memphis Tiger Baseball Final Stats
Games Summary for Memphis (as of May 24, 2000)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Memphis 42 30 30 30 28 27 20 25 14 3 249
Opponents 54 19 37 29 51 37 45 49 20 3 344
Win-loss summary:
W L T Pct
-- -- -- ----
Total 15 37 0 .288
Conference 8 18 0 .308
Non-Conf 7 19 0 .269
Home 11 16 0 .407
Away 4 19 0 .174
Neutral 0 2 0 .000
Day 12 23 0 .343
Nite 3 14 0 .176
vs Left 4 14 0 .222
vs Right 11 23 0 .324
1-Run games 5 8 0 .385
2-Run games 0 6 0 .000
5+Run games 4 14 0 .222
Extra inns 2 1 0 .667
Shutouts 1 2 0 .333
General summary:
Current losing streak : 14
Longest winning streak : 3
Longest losing streak : 14
Home attendance : 4850 ( 27 dates avg = 179 )
Away attendance : 14122 ( 25 dates avg = 564 )
Total attendance: 18972 ( 52 dates avg = 364 )
Category Leaders
2000 Memphis Tiger Baseball Final Stats
Batting Leaders for Memphis (as of May 24, 2000)
(All games)
Hitting minimums - 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1 BF 0.5 IP/Game
Batting avg
-----------
9 SAMS, Nathan..... .305
31 LEICESTER, Jonath .298
20 CRANE, Wes....... .294
23 FIK, Jay......... .284
21 CASTOR, Henry.... .282
Slugging pct
------------
9 SAMS, Nathan..... .579
23 FIK, Jay......... .432
31 LEICESTER, Jonath .421
21 CASTOR, Henry.... .398
20 CRANE, Wes....... .392
On base pct
-----------
21 CASTOR, Henry.... .403
20 CRANE, Wes....... .380
6 SHELTON, Tyler... .379
23 FIK, Jay......... .368
9 SAMS, Nathan..... .361
Runs scored
-----------
3 REUER, Paul...... 36
25 UGGLA, Daniel.... 32
9 SAMS, Nathan..... 29
6 SHELTON, Tyler... 20
4 INTERIANO, Gabe.. 19
Hits
----
3 REUER, Paul...... 51
9 SAMS, Nathan..... 50
6 SHELTON, Tyler... 49
25 UGGLA, Daniel.... 42
20 CRANE, Wes....... 42
Runs batted in
--------------
9 SAMS, Nathan..... 41
25 UGGLA, Daniel.... 25
21 CASTOR, Henry.... 22
20 CRANE, Wes....... 20
6 SHELTON, Tyler... 19
Doubles
-------
31 LEICESTER, Jonath 11
9 SAMS, Nathan..... 11
3 REUER, Paul...... 9
20 CRANE, Wes....... 8
25 UGGLA, Daniel.... 8
Triples
-------
9 SAMS, Nathan..... 2
3 REUER, Paul...... 1
Home runs
---------
9 SAMS, Nathan..... 10
25 UGGLA, Daniel.... 4
4 tied at........... 2
Total bases
-----------
9 SAMS, Nathan..... 95
3 REUER, Paul...... 65
25 UGGLA, Daniel.... 62
6 SHELTON, Tyler... 59
20 CRANE, Wes....... 56
Walks
-----
6 SHELTON, Tyler... 25
3 REUER, Paul...... 22
20 CRANE, Wes....... 20
25 UGGLA, Daniel.... 20
2 tied at........... 19
Hit by pitch
------------
4 INTERIANO, Gabe.. 6
25 UGGLA, Daniel.... 5
4 tied at........... 4
Sac bunts
---------
20 CRANE, Wes....... 6
6 SHELTON, Tyler... 5
14 HOPKINS, Craig... 4
4 tied at........... 3
Sac flies
---------
9 SAMS, Nathan..... 3
25 UGGLA, Daniel.... 3
23 FIK, Jay......... 2
6 SHELTON, Tyler... 2
4 tied at........... 1
Stolen bases
------------
3 REUER, Paul...... 13
25 UGGLA, Daniel.... 6
4 INTERIANO, Gabe.. 5
11 FRIX, Stephen.... 3
2 tied at........... 2
Caught stealing
---------------
3 REUER, Paul...... 5
4 INTERIANO, Gabe.. 3
6 SHELTON, Tyler... 3
20 CRANE, Wes....... 2
9 SAMS, Nathan..... 2
Steal attempts
--------------
3 REUER, Paul...... 18
4 INTERIANO, Gabe.. 8
25 UGGLA, Daniel.... 6
20 CRANE, Wes....... 4
6 SHELTON, Tyler... 4
Stolen base pct
---------------
25 UGGLA, Daniel.... 1.000
31 LEICESTER, Jonath 1.000
11 FRIX, Stephen.... 1.000
14 HOPKINS, Craig... 1.000
3 REUER, Paul...... .722
Strikeouts
----------
9 SAMS, Nathan..... 40
20 CRANE, Wes....... 38
3 REUER, Paul...... 36
31 LEICESTER, Jonath 29
2 tied at........... 25
Grounded into DP
----------------
6 SHELTON, Tyler... 10
20 CRANE, Wes....... 6
25 UGGLA, Daniel.... 5
31 LEICESTER, Jonath 4
11 FRIX, Stephen.... 4
Total plate appearances
-----------------------
3 REUER, Paul...... 219
6 SHELTON, Tyler... 211
25 UGGLA, Daniel.... 197
9 SAMS, Nathan..... 183
2 tied at........... 169
At bats
-------
3 REUER, Paul...... 190
6 SHELTON, Tyler... 175
25 UGGLA, Daniel.... 166
9 SAMS, Nathan..... 164
20 CRANE, Wes....... 143
Games played
------------
3 REUER, Paul...... 52
6 SHELTON, Tyler... 51
25 UGGLA, Daniel.... 49
20 CRANE, Wes....... 48
9 SAMS, Nathan..... 47
Game starts
-----------
6 SHELTON, Tyler... 51
3 REUER, Paul...... 47
25 UGGLA, Daniel.... 46
9 SAMS, Nathan..... 45
2 tied at........... 39
Games as sub
------------
18 LOMELI, Tony..... 19
28 CLINTON, Ricky... 17
24 TATUM, Randall... 12
14 HOPKINS, Craig... 10
3 tied at........... 9
2000 Memphis Tiger Baseball Final Stats
Pitching Leaders for Memphis (as of May 24, 2000)
(All games)
Hitting minimums - 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1 IP 1 BF 0.5 IP/Game
Earned run avg
--------------
36 CARTWRIGHT, Joshu 4.08
45 ROGERS, Nick..... 4.72
27 WILSON, Jarod.... 4.76
30 WIEDMEYER, Jason. 4.85
10 Lane............. 5.48
Opposing bat avg
----------------
30 WIEDMEYER, Jason. .254
21 CASTOR, Henry.... .263
27 WILSON, Jarod.... .275
15 WHITTEN, Andy.... .278
36 CARTWRIGHT, Joshu .284
Won-loss pct
------------
15 WHITTEN, Andy.... .500
10 Lane............. .500
21 CASTOR, Henry.... .444
30 WIEDMEYER, Jason. .364
36 CARTWRIGHT, Joshu .250
Wins
----
21 CASTOR, Henry.... 4
30 WIEDMEYER, Jason. 4
33 CARLSON, Sean.... 2
5 tied at........... 1
Losses
------
31 LEICESTER, Jonath 11
30 WIEDMEYER, Jason. 7
27 WILSON, Jarod.... 5
21 CASTOR, Henry.... 5
2 tied at........... 3
Saves
-----
33 CARLSON, Sean.... 4
27 WILSON, Jarod.... 2
30 WIEDMEYER, Jason. 1
Innings pitched
---------------
30 WIEDMEYER, Jason. 81.2
31 LEICESTER, Jonath 69.2
27 WILSON, Jarod.... 58.2
21 CASTOR, Henry.... 54.0
10 Lane............. 42.2
Batters struck out
------------------
30 WIEDMEYER, Jason. 60
31 LEICESTER, Jonath 48
10 Lane............. 38
27 WILSON, Jarod.... 38
15 WHITTEN, Andy.... 29
Appearances
-----------
33 CARLSON, Sean.... 19
27 WILSON, Jarod.... 19
31 LEICESTER, Jonath 18
21 CASTOR, Henry.... 16
10 Lane............. 16
Games started
-------------
31 LEICESTER, Jonath 12
30 WIEDMEYER, Jason. 12
27 WILSON, Jarod.... 8
10 Lane............. 6
21 CASTOR, Henry.... 5
Games finished
--------------
33 CARLSON, Sean.... 17
27 WILSON, Jarod.... 6
36 CARTWRIGHT, Joshu 6
29 CARTER, Jason.... 5
21 CASTOR, Henry.... 4
Games in relief
---------------
33 CARLSON, Sean.... 19
36 CARTWRIGHT, Joshu 14
29 CARTER, Jason.... 12
3 tied at........... 11
Wild pitches
------------
27 WILSON, Jarod.... 10
31 LEICESTER, Jonath 8
10 Lane............. 5
33 CARLSON, Sean.... 4
15 WHITTEN, Andy.... 3
Balks
-----
31 LEICESTER, Jonath 3
30 WIEDMEYER, Jason. 1
Hit batters
-----------
21 CASTOR, Henry.... 9
31 LEICESTER, Jonath 9
27 WILSON, Jarod.... 6
10 Lane............. 5
15 WHITTEN, Andy.... 4
Intentional BB allowed
----------------------
27 WILSON, Jarod.... 1
21 CASTOR, Henry.... 1
Runners picked off
------------------
30 WIEDMEYER, Jason. 2
31 LEICESTER, Jonath 2
27 WILSON, Jarod.... 2
36 CARTWRIGHT, Joshu 1
21 CASTOR, Henry.... 1
Batters SO out looking
----------------------
30 WIEDMEYER, Jason. 24
27 WILSON, Jarod.... 17
10 Lane............. 15
31 LEICESTER, Jonath 13
2 tied at........... 9
Sac bunts allowed
