| 1 | Alex Fennell | c | 5-10 | 200 | R-R | Jr. | 2L | Southaven, Miss. (Southaven HS) |
| 2 | Will Petersen | of | 5-9 | 206 | R-L | Sr. | 1L | Valdosta, Ga. (Middle Georgia College) |
| 3 | Michael Murray | inf | 5-9 | 175 | R-R | Sr. | 1L | Baton Rouge, La. (Meridian CC) |
| 4 | Tyler Huelsing | of | 6-0 | 192 | L-R | Fr. | HS | Munford, Tenn. (Munford HS) |
| 5 | Mark Doll | rhp | 6-0 | 175 | R-R | Jr. | Tr. | North Forsythe, Ga. (Birmingham Southern) |
| 6 | Ben Grisham | of/rhp | 5-10 | 185 | R-R | Sr. | 1L | Senatobia, Miss. (Mississippi State) |
| 7 | Kyle Norrid | 3b/1b | 5-11 | 205 | R-R | Sr. | 1L | Germantown, Tenn. (Tennessee) |
| 8 | Kyle Aldridge | of/1b | 6-0 | 172 | L-L | Fr. | HS | Olive Branch, Miss. (Olive Branch HS) |
| 9 | Joey Lieberman | 1b/of | 5-10 | 210 | R-R | Sr. | 1L | Vicksburg, Miss. (Meridian CC) |
| 10 | Bill Moss | inf | 6-0 | 195 | R-R | Sr. | 3L | Germantown, Tenn. (CBHS) |
| 11 | Chris Kirkland | c | 6-4 | 200 | R-R | Jr. | JC | Knoxville, Tenn. (Chipola JC) |
| 12 | Neil Schenk | lhp | 6-2 | 200 | L-L | Jr. | 2L | Memphis, Tenn. (Briarcrest HS) |
| 14 | Matt Yokley | rhp | 6-2 | 200 | R-R | So. | 1L | Collierville, Tenn. (Collierville HS) |
| 15 | Trey Wiedman | of/1b | 6-1 | 205 | R-R | So. | 1L | Germantown, Tenn. (Houston HS) |
| 16 | Adam Amar | 1b | 6-4 | 235 | R-R | Sr. | 3L | Lake Mary, Fla. (Lake Highland Prep) |
| 17 | Mark Jobe | rhp | 6-0 | 204 | R-R | R-Fr. | HS | Memphis, Tenn. (White Station HS) |
| 18 | Brach Davis | lhp | 5-9 | 206 | R-L | So. | 1L | Southaven, Miss. (Southaven HS) |
| 19 | Josh Irvin | of/c | 5-11 | 205 | L-R | Jr. | 1L | Coldwater, Miss. (Northwest Mississippi CC) |
| 22 | K.K. Chalmers | of | 5-6 | 152 | R-R | Jr. | 2L | Southaven, Miss. (Southaven HS) |
| 23 | Chris Novikoff | rhp | 6-6 | 220 | R-R | R-Fr. | HS | Madisonville, Tenn.(Christian Academy of Knoxville) |
| 24 | Lance Scoggins | lhp | 5-10 | 180 | L-L | Sr. | 1L | Memphis, Tenn. (Jackson State CC) |
| 26 | Scott McGregor | rhp | 6-2 | 190 | R-R | So. | 1L | Liberty Township, Ohio (Lakota East HS) |
| 27 | Dusty Davis | lhp | 6-0 | 200 | L-L | Sr. | 1L | Summit, Miss. (Meridian CC) |
| 28 | Dane Sharp | rhp | 6-4 | 205 | R-R | Fr. | HS | Bartlett, Tenn. (Bartlett HS) |
| 29 | Eric Farrell | inf | 5-10 | 168 | R-R | So. | Tr. | Collierville, Tenn. (Collierville HS) |
| 30 | Brennon Martin | lhp | 6-3 | 196 | L-L | R-Fr. | HS | Memphis, Tenn. (Harding Academy) |
| 31 | Will Hudgens | rhp | 6-4 | 235 | R-R | R-So. | HS | Memphis, Tenn. (Ridgeway HS) |
| 33 | Chris South | rhp | 5-11 | 187 | R-R | Jr. | 2L | Bartlett, Tenn. (Bartlett HS) |
| 34 | Marc Ashley | rhp/inf | 5-10 | 158 | R-R | R-Fr. | HS | Collierville, Tenn. (Collierville HS) |
| 35 | Zach Helton | inf | 5-10 | 170 | R-R | Fr. | HS | Knoxville, Tenn. (Knoxville Central HS) |
| 36 | Capris Longmire | of | 6-1 | 173 | R-R | Fr. | HS | Nashville, Tenn. (Centenial HS) |
| 37 | Steven Watson | c | 6-0 | 191 | R-R | R-Fr. | HS | Murfreesboro, Tenn. (Murfreesboro Oakland HS) |
| 38 | Zach Clark | inf | 5-4 | 155 | R-R | R-Fr. | HS | Bartlett, Tenn. (Bartlett HS) |
| 39 | Nathan Hill | rhp | 5-11 | 185 | L-R | R-Jr. | HS | Memphis, Tenn. (Evangelical Christian) |
| 40 | Philip Utley | rhp | 6-3 | 256 | R-R | Sr. | 1L | Jackson, Tenn. (Walters State CC) |
| 41 | Andrew Haley | lhp | 5-10 | 161 | L-L | Fr. | HS | Cordova, Tenn. (Cordova HS) |
| 42 | Chris Newsom | of | 6-0 | 185 | L-R | Jr. | 2L | Germantown, Tenn. (Germantown HS) |
| 44 | Garrett Hachtel | rhp | 6-3 | 206 | R-R | R-Fr. | HS | Cordova, Tenn. (Cordova HS) |
| 46 | Chase Sain | c | 6-4 | 215 | R-R | R-Fr. | HS | Bolivar, Tenn. (Bolivar Central HS) |
| 50 | Dylan Cupples | rhp | 6-0 | 197 | L-R | Fr. | HS | Dyersburg, Tenn. (Dyer County HS) |
| 43 | Daron Schoenrock, Head Coach (Tennessee Tech, 1984) |
| 21 | Mike Federico, Assistant Coach (Southern Miss, 1999) |
| 13 | Jerry Zulli, Assistant Coach (New Orleans, 2002) |
| 20 | Allen Osborne, Volunteer Assistant Coach (Marshall, 1996) |
| 25 | Cory Barton, Student Assistant Coach |
| 32 | Jordan Tolliver, Student Assistant Coach |
| Al Woods, Director of Baseball Operations |
| Ryan Marx, Student Manager |
| Jason Richards, Student Manager |
| Shawn Fayard, Trainer |
| Jason C. Redd, Athletic Media Relations(Harding University, 2001) |