March 25, 2001
Recap
MILLINGTON, Tenn. -
Box score (NCAA)
2001 Memphis Tiger Baseball
Houston at Univ. of Memphis
Mar 25, 2001 at Millington, Tn. (USA Stadium)
Houston 10 (14-16,6-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bourn cf................. 3 1 1 1 2 0 3 0 0
Whatley lf............... 4 1 2 2 0 0 1 0 1
Lucas ph/lf............. 2 0 0 0 0 1 0 0 1
Snook dh................. 4 1 2 1 1 0 0 0 1
Snyder c................. 2 1 2 1 3 0 9 0 0
Papavasiliou 1b.......... 5 0 0 0 0 0 10 0 3
S.Mitchell rf............ 5 2 3 3 0 2 0 0 0
Allen 2b................. 3 1 1 0 2 0 2 3 1
Cho 3b................... 5 2 2 0 0 0 2 2 2
Ahrens ss................ 3 1 1 2 1 1 0 3 1
Flores p................. 0 0 0 0 0 0 0 3 0
Harris p................ 0 0 0 0 0 0 0 1 0
Totals................... 36 10 14 10 9 4 27 12 10
Univ. of Memphis 2 (12-9,1-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lewis, Michael ss........ 5 0 0 0 0 2 4 2 1
Reuer, Paul cf........... 3 1 2 0 1 1 0 0 0
Uggla, Daniel 2b......... 3 0 2 0 1 1 4 6 0
Smith, Barrett c......... 4 0 0 0 0 2 4 2 2
Fik, Jay 1b.............. 3 0 1 1 0 1 9 2 0
Fry, Matt p............. 0 0 0 0 0 0 0 0 0
Shelton, Tyler 3b........ 3 0 2 0 1 0 1 3 1
Payne, Joshua rf/p....... 3 0 0 0 0 1 0 0 4
Thomas, Justin 1b....... 1 0 1 0 0 0 0 0 0
O'Malley, Ryan dh/rf..... 4 1 1 1 0 0 0 0 0
Anderson, Keno lf........ 4 0 0 0 0 1 3 0 0
Edwards, Bill p.......... 0 0 0 0 0 0 2 1 0
Whitten, Andy p......... 0 0 0 0 0 0 0 1 0
Padgett, Joshua p....... 0 0 0 0 0 0 0 0 0
Totals................... 33 2 9 2 3 9 27 17 8
Score by Innings R H E
-------------------------------------------
Houston............. 127 000 000 - 10 14 0
Univ. of Memphis.... 000 010 010 - 2 9 0
-------------------------------------------
DP - Houston 2, MEMPHIS 3. LOB - Houston 10, MEMPHIS 8. 2B - Snyder, Uggla,
Thomas. HR - S.Mitchell, O'Malley. SH - Bourn, Ahrens. SF - Fik. SB - Bourn,
Snook 3, S.Mitchell.
Houston IP H R ER BB SO AB BF
-----------------------------------------------
Flores.............. 7.0 7 1 1 2 8 26 28
Harris.............. 2.0 2 1 1 1 1 7 9
Univ. of Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Edwards, Bill....... 2.1 7 9 9 5 0 12 18
Whitten, Andy....... 3.2 6 1 1 1 3 15 17
Padgett, Joshua..... 1.0 0 0 0 1 1 3 4
Payne, Joshua....... 1.0 1 0 0 1 0 3 4
Fry, Matt........... 1.0 0 0 0 1 0 3 4
Win - Flores (2-4). Loss - Edwards (1-2). Save - None.
WP - Padgett. BK - Flores.
Umpires - Home:Nate Valdivia 1st:Dan O'Connell 3rd:Mike Wallace
Start: 1 p.m. Time: 2:48 Attendance: 245
Game: COUGARS3
Game notes:
Wallace took over behind the plate after Valdivia took a pitch in the neck,
in the bottom of the eighth.