May 6, 2002
Recap
HATTIESBURG, Miss -
2002 Memphis Tiger Baseball
Memphis at Southern Miss
May 03, 2002 at Hattiesburg, Miss. (Pete Taylor Park)
Memphis 5 (15-26,7-15 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf.......... 5 0 0 1 0 1 2 0 0
Paul Reuer dh............ 5 0 1 0 0 1 0 0 1
Brent Dlugach ss......... 4 0 1 0 0 1 2 1 0
Ryan Leach ss........... 1 0 0 0 0 1 0 1 0
Andy Gesell 1b........... 3 1 0 0 2 0 9 1 2
Barrett Smith c.......... 3 1 2 2 0 1 1 0 0
Kyle Sledd 2b........... 1 0 0 0 0 0 0 2 0
Josh Payne lf............ 3 1 0 0 1 2 4 0 0
Kyle Scott 3b............ 1 1 0 0 3 1 0 0 1
Jordan Hart cf........... 4 1 2 1 0 2 3 0 4
Chris Godwin 2b/c........ 4 0 2 1 0 0 2 4 0
Nick Steht p............. 0 0 0 0 0 0 1 0 0
Nick Rogers p........... 0 0 0 0 0 0 0 0 0
Matt Fry p.............. 0 0 0 0 0 0 0 2 0
Gabe Council p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 5 8 5 6 10 24 11 8
Southern Miss 16 (31-16,14-7 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carlos Velasquez cf...... 6 2 2 3 0 0 2 0 2
Allen Winningham 3b...... 1 0 0 0 0 0 1 0 0
Beau Griffin pr/3b...... 3 1 1 1 1 0 1 1 0
Jeff Cook lf............. 6 2 2 0 0 0 1 0 2
Brad Willcutt c.......... 5 1 1 2 1 0 10 1 2
Griff Israel 1b.......... 3 2 2 4 1 0 6 0 0
Bobby Garner 1b......... 1 0 0 0 0 1 1 1 0
Clint Stoy rf............ 4 2 1 0 0 1 0 0 2
Clint King dh............ 4 1 1 1 1 0 0 0 2
Jarrett Hoffpauir 2b..... 3 3 3 0 2 0 2 3 0
Matt Shepherd ss......... 2 2 0 1 2 0 0 4 0
Matt Benson ss.......... 0 0 0 0 0 0 2 0 0
Shea Douglas p........... 0 0 0 0 0 0 0 0 0
Brent Leach p........... 0 0 0 0 0 0 1 0 0
Totals................... 38 16 13 12 8 2 27 10 10
Score by Innings R H E
-------------------------------------------
Memphis............. 000 200 003 - 5 8 4
Southern Miss....... 305 123 20X - 16 13 0
-------------------------------------------
E - Dlugach; Gesell; Godwin 2. DP - Memphis 1. LOB - Memphis 8; USM 10. 2B -
Smith; Hart; Velasquez; Cook; Stoy; Hoffpauir. HR - Smith; Velasquez;
Israel. HBP - Winningham; Stoy. SF - Israel; Shepherd. SB - King. CS - Hart.
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Nick Steht.......... 2.2 4 8 1 4 0 14 20
Nick Rogers......... 2.1 3 3 2 3 1 9 14
Matt Fry............ 2.0 6 5 5 1 0 12 13
Gabe Council........ 1.0 0 0 0 0 1 3 3
Southern Miss IP H R ER BB SO AB BF
-----------------------------------------------
Shea Douglas........ 6.0 5 2 2 4 9 22 26
Brent Leach......... 3.0 3 3 3 2 1 12 14
Win - Douglas (9-1). Loss - Steht (0-5). Save - Leach (1).
WP - Steht 2; Fry. HBP - by Steht (Stoy); by Steht (Winningham).
Umpires - Home:Keith Sanders 1st:Hal Rozelle 3rd:John Carraro
Start: 6:30 pm Time: 3:00 Attendance: 1875
Game: MEM41