2004-05 Schedule in PDF Format
|
2004-2005 SCHEDULE
Overall
24-16
Conf.
1-1
Home
0-0
Away
0-0 |
| Date | Opponent / Event | Location | Time |
| 11/06/04 | vs. Christian Brothers |
Memphis, Tenn. | W, 81-70 |
| 11/08/04 | vs. LeMoyne-Owen College | Memphis, Tenn. | W, 110-46 |
| 11/11/04 | vs. Memphis vs. Savannah State/ Coaches vs. Cancer Game 2 |
Memphis, Tenn. | W, 102-40 |
| 11/13/04 | vs. George Mason (CVC Classic) | Memphis, Tenn. | W, 75-58 |
| 11/18/04 | at St. Mary's (CVC Classic) |
New York, N.Y. | W, 81-66 |
| 11/19/04 | Coaches vs. Cancer (vs. Syracuse/Miss. State) |
New York, N.Y. | L, 77-62 |
| 11/23/04 | vs. Arkansas St |
Memphis, Tenn. | W, 79-75 |
| 11/26/04 | vs. Maryland/Tip-Off Classic |
Springfield, Mass. | L, 84-61 |
| 12/03/04 | at Purdue |
West Lafayette, Ind. | W, 62-51 |
| 12/07/04 | at Pittsburgh/Jimmy V Classic |
New York, N.Y. | L, 70-51 |
| 12/11/04 | vs. Ole Miss |
Memphis, Tenn. | L, 65-53 |
| 12/18/04 | vs. Austin Peay |
Memphis, Tenn. | W, 71-66 |
| 12/20/04 | vs. Louisiana Tech |
Memphis, Tenn. | L, 64-55 |
| 12/23/04 | vs. Providence |
Memphis, Tenn. | L, 72-59 |
| 12/30/04 | vs. East Tenn St |
Memphis, Tenn. | W, 87-56 |
| 01/06/05 | at Texas |
Austin, Texas | L, 74-67 |
| 01/09/05 | vs. Southern Miss |
Memphis, Tenn. | W, 60-46 |
| 01/13/05 | vs. Marquette |
Memphis, Tenn. | W, 78-68 |
| 01/15/05 | vs. TCU |
Memphis, Tenn. | L, 61-59 |
| 01/19/05 | at USF |
Tampa, Fla. | W, 73-67 |
| 01/22/05 | at UAB |
Birmingham, Ala. | L, 73-70 |
| 01/27/05 | vs. DePaul |
Memphis, Tenn. | W, 68-55 |
| 01/29/05 | at TCU |
Fort Worth, Texas | W, 72-57 |
| 02/02/05 | vs. East Carolina |
Memphis, Tenn. | W, 72-66 |
| 02/05/05 | at Houston |
Houston, Texas | L, 66-53 |
| 02/09/05 | at Louisville * |
Louisville, Ky. | W, 85-68 |
| 02/12/05 | vs. Tulane |
Memphis, Tenn. | W, 103-71 |
| 02/19/05 | at Southern Miss |
Hattiesburg, Miss. | W, 85-73 |
| 02/23/05 | at Charlotte |
Charlotte, N.C. | L, 80-77 |
| 02/26/05 | vs. Louisville * |
Memphis, Tenn. | L, 53-44 |
| 03/02/05 | at Saint Louis |
St. Louis, Mo. | L, 70-61 |
| 03/05/05 | vs. Cincinnati |
Memphis, Tenn. | L, 62-60 |
| 03/09/05 | vs. Saint Louis - C-USA Tournament |
Memphis, Tenn. | W, 79-59 |
| 03/10/05 | at Charlotte - C-USA Tournament |
Memphis, Tenn. | W, 83-69 |
| 03/11/05 | vs. USF - C-USA Tournament |
Memphis, Tenn. | W, 81-68 |
| 03/12/05 | at Louisville - C-USA Championship Game | Memphis, Tenn. | L, 75-74 |
| 03/16/05 | vs. Northeastern (NIT) |
Memphis, Tenn. | W, 90-65 |
| 03/19/05 | vs. Virginia Tech (NIT 2nd Rd) |
Memphis, Tenn. | W, 83-62 |
| 03/23/05 | vs. Vanderbilt (NIT 3rd Rd) | Memphis, Tenn. | W, 81-68 |
| 03/29/05 | vs. Saint Joseph's (NIT Semifinal) |
New York, N.Y. | L, 70-58 |
Schedule Key
Home Event
Away Event
*
Conference Event
Dates and time are subject to change.
All game times listed are CST.
For previous season schedules, please visit our almanac section.





















