Cumulative Stats in PDF Format

Download Free Acrobat Reader
2006-07 Memphis Cumulative Statistics
Memphis Combined Team Statistics (as of Mar 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-4) (19-0) (9-2) (5-2)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (17-4) (11-0) (1-2) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 DOUGLAS-ROBERTS, C. 35-35 930 26.6 194-357 .543 19-58 .328 131-179 .732 37 83 120 3.4 76 1 61 66 16 39 538 15.4
05 Hunt, Jeremy....... 37-1 885 23.9 161-386 .417 89-233 .382 109-152 .717 25 83 108 2.9 70 0 50 50 13 50 520 14.1
02 Dozier, Robert..... 37-36 945 25.5 130-276 .471 12-41 .293 85-134 .634 98 133 231 6.2 107 5 39 70 57 35 357 9.6
32 Dorsey, Joey....... 37-37 934 25.2 121-197 .614 0-1 .000 71-152 .467 162 185 347 9.4 106 6 13 63 81 53 313 8.5
12 Anderson, Antonio.. 36-35 1007 28.0 101-259 .390 26-106 .245 59-93 .634 44 104 148 4.1 74 1 130 50 9 59 287 8.0
20 Mack, Doneal....... 35-3 496 14.2 83-182 .456 47-116 .405 34-48 .708 20 46 66 1.9 56 0 27 22 10 17 247 7.1
01 Kemp, Willie....... 37-36 793 21.4 85-223 .381 51-132 .386 16-39 .410 21 64 85 2.3 55 1 82 48 2 24 237 6.4
15 Allen, Andre....... 36-0 736 20.4 63-188 .335 22-76 .289 43-83 .518 20 52 72 2.0 83 1 109 60 1 47 191 5.3
42 Cooper, Kareem..... 29-0 313 10.8 47-92 .511 0-2 .000 20-32 .625 37 60 97 3.3 40 0 7 20 15 7 114 3.9
03 Willis, Tre'Von.... 17-0 103 6.1 13-33 .394 7-19 .368 12-17 .706 5 12 17 1.0 16 0 7 13 2 3 45 2.6
04 Niles, Pierre...... 25-0 185 7.4 16-38 .421 0-1 .000 7-16 .438 20 34 54 2.2 36 1 4 16 9 8 39 1.6
30 Sandridge, Jared... 8-1 19 2.4 3-5 .600 3-5 .600 0-0 .000 1 1 2 0.3 0 0 0 0 0 0 9 1.1
35 Bailey, Hashim..... 9-0 28 3.1 4-5 .800 0-0 .000 2-4 .500 4 4 8 0.9 9 0 0 2 2 1 10 1.1
00 Wade, Clyde........ 12-1 31 2.6 3-6 .500 2-2 1.000 2-2 1.000 0 1 1 0.1 0 0 5 3 0 1 10 0.8
55 McGrady, Chance.... 10-0 20 2.0 0-2 .000 0-0 .000 1-2 .500 0 1 1 0.1 3 0 3 0 0 0 1 0.1
TEAM............... 56 55 111 3.0 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7425 1024-2249 .455 278-792 .351 592-953 .621 550 918 1468 39.7 732 16 537 493 217 344 2918 78.9
Opponents.......... 37 7425 785-2013 .390 182-582 .313 581-854 .680 436 836 1272 34.4 775 - 393 644 140 211 2333 63.1
TEAM STATISTICS MEM OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2918 2333 11/16/06 JACKSON STATE W 111-69 10207
Points per game........ 78.9 63.1 #11/20/06 vs OKLAHOMA W 77-65 2400
Scoring margin......... +15.8 - #11/21/06 vs GEORGIA TECH L 85-92 2400
FIELD GOALS-ATT.......... 1024-2249 785-2013 #11/22/06 vs KENTUCKY W 80-63 2400
Field goal pct......... .455 .390 11/29/06 ARKANSAS STATE W 86-60 13713
3 POINT FG-ATT........... 278-792 182-582 12/02/06 MANHATTAN W 77-59 15087
3-point FG pct......... .351 .313 *12/04/06 MARSHALL W 78-59 14183
3-pt FG made per game.. 7.5 4.9 12/06/06 at Tennessee L 58-76 19714
FREE THROWS-ATT.......... 592-953 581-854 12/09/06 OLE MISS W 82-70 14315
Free throw pct......... .621 .680 12/14/06 AUSTIN PEAY W 88-63 14538
REBOUNDS................. 1468 1272 %12/20/06 at Arizona L 71-79 14568
Rebounds per game...... 39.7 34.4 12/23/06 MIDDLE TENNESSEE W 86-46 14525
Rebounding margin...... +5.3 - 12/28/06 LAMAR W 87-62 16154
ASSISTS.................. 537 393 01/04/07 CINCINNATI W 88-55 16223
Assists per game....... 14.5 10.6 *01/11/07 at Houston W 79-69 4804
TURNOVERS................ 493 644 *01/13/07 at Southern Miss W 75-62 5410
Turnovers per game..... 13.3 17.4 *01/16/07 UAB W 79-54 14736
Turnover margin........ +4.1 - *01/20/07 at East Carolina W 61-44 6064
Assist/turnover ratio.. 1.1 0.6 *01/24/07 TULSA W 72-59 15760
STEALS................... 344 211 *01/27/07 SOUTHERN MISS W 67-64 14741
Steals per game........ 9.3 5.7 *1/31/07 at UCF W 87-65 4805
BLOCKS................... 217 140 *02/03/07 SMU W 88-52 15748
Blocks per game........ 5.9 3.8 *02/08/07 at UAB W 70-56 7453
WINNING STREAK........... 0 - *02/10/07 TULANE W 95-51 17176
Home win streak........ 19 - *02/14/07 at Tulsa W 69-52 6081
ATTENDANCE............... 276014 182052 &02/17/07 at GONZAGA BULLDOGS W OT 78-77 11272
Home games-Avg/Game.... 19-14527 11-8621 *02/22/07 RICE W 99-63 15020
Neutral site-Avg/Game.. - 7-12460 *02/25/07 HOUSTON W 77-64 16924
*03-01-07 at UTEP W 78-67 11066
SCORE BY PERIODS: 1st 2nd OT Total *03/03/07 at SMU Mustangs W 64-61 3592
------------------------------ ---- ---- ---- ---- ^03/08/07 MARSHALL W 92-71 10494
Memphis....................... 1492 1417 9 - 2918 ^03/09/07 TULANE W 71-49 11002
Opponents..................... 1091 1234 8 - 2333 ^03/10/07 HOUSTON W 71-59 15468
$03-16-07 vs North Texas (15) W 73-58 13393
$03-18-07 vs Nevada (7) W 78-62 13594
@3/22/07 vs Texas A&M W 65-64 26776
@3/24/07 vs Ohio State L 76-92 26260
* = Conference USA game
# = EA Sports Maui Invitational (Lahaina, Hawaii)
% = Chase Fiesta Bowl Classic (Tucson, Ariz.)
& = Ronald McDonald House Classic (Spokane, Wash.)
^ = Conference USA Tournament (Memphis, Tenn.)
$ = NCAA Tournament First & Second Rounds (New Orleans, La.)
@ = NCAA Tournament South Region Semis & Final (San Antonio, Texas)