1999 Tiger Two-Deep Depth Chart
As of September 1, 1999
Offense
| QT | Artis Hicks, Austin O'Dell |
| QG | Lou Esposito, Matt Gehrke |
| C | Tim Seymour, Josh Eargle |
| SG | David Sherrod, Trey Eyre |
| ST | DeCorye Hampton, Tavares Middlebrooks |
| TE | Billy Kendall, Wade Smith |
| WR | Chance Nesbitt, Tripp Higgins, Al Sermon |
| FL | Damien Dodson, Ken Coutain, Casey Rooney |
| FB | Rashad Bailey, Brandon Tucker |
| TB | Gerard Arnold, Teofilo Riley, Jeff Sanders |
| QB | Neil Suber, Travis Anglin |
Defense
| E | Andre Arnold, Tony Brown |
| LT | Calvin Lewis, Joey Gerda |
| NT | Marcus Bell, Patrick Willis |
| B | Tramont Lawless, Rodney Lanctot |
| SLB | DeMorrio Shank, Michael Boatman |
| MLB | Kamal Shakir, Corey Irby |
| WLB | Caspor Stiles, Dernice Wherry |
| BC | Michael Stone, Marcus Smith |
| R | Idrees Bashir, Kosha Irby |
| FS | Keydrin Ward, Fred Powell |
| FC | Reginald Howard, Emery Bell |
Specialist
| P | Jim Cande, Ben Graves |
| K | Ryan White, Jim Cande |
| H | Michael Harris, Scott Scherer |
| DS | Joe Rocconi, Ben Graves |
| KR | Damien Dodson |
| PR | Damien Dodson |
|
Memphis Tigers Official Store
|