March 2, 2003
BATON ROUGE- The Memphis Men's Golf team finished tied for 14th at the LSU Spring Invitational on the University Club Golf Course near the LSU campus.
Memphis shot an 896 (32-over) for the weekend. The Tigers were in 10th place after two rounds, but a rough final round of 306 (18-over) dropped the Tigers to a 14th place finish. LSU won the tournament with an 868 (4-over) score for the weekend.
"We just didn't play good golf this weekend," said interim coach Bob Winn.
Alan Weant led the way for Memphis with a 222 (6-over) performance for the weekend giving him the 30th best score at the tourney for individuals.
Memphis Scores:
30 Alan Weant Memphis 75 73 74 222 +6
59 David Jeans Memphis 72 76 80 228 +12
64 Michael Prieur Memphis 76 73 80 229 +13
75 Allan Thomas Memphis 73 81 77 231 +15
77 Richard Jones Memphis 85 72 75 232 +16
Team Results:
FINAL RESULTS LSU Spring Invitational
University Club Baton Rouge, LA
Dates: 02/28 - 03/02 (Today:03-02-2003)
Par: 72
Yardage: 7190
Fin. School Scores
1 Louisiana State U. 289 289 290 868 +4
2 Jacksonville St. 292 286 295 873 +9
3 Charleston, Coll. of 291 290 294 875 +11
4 South Alabama, U. of 292 286 299 877 +13
Arkansas State U. 290 294 293 877 +13
6 Furman University 295 290 298 883 +19
7 Lamar University 289 293 302 884 +20
8 Central Florida, U. 297 297 291 885 +21
9 Louisiana-LaFayette 301 294 297 892 +28
10 So. Florida, U. of 295 291 308 894 +30
Mississippi St. U. 296 292 306 894 +30
12 Arkansas-Little Rock 301 298 296 895 +31
Rhode Island, U. of 301 294 300 895 +31
14 Memphis, U. of 296 294 306 896 +32
Middle Tennessee St. 295 299 302 896 +32
16 Tulane University 301 297 299 897 +33
17 Georgia Southern U. 301 297 306 904 +40
18 Maryland, U. of 303 298 305 906 +42
Individual Results:
FINAL RESULTS LSU Spring Invitational
* Individual University Club Baton Rouge, LA
Dates: 02/28 - 03/02 (Today:03-02-2003)
Par: 72
Yardage: 7190
Fin. Name School Scores
1 John Humphries LSU 71 69 71 211 -5
2 Matt LeConche UCF 75 69 69 213 -3
3 Bruce McDonald Charleston 70 70 74 214 -2
4 Jose Campra J'ville St 74 70 71 215 -1
Jeremiah Shields Ark. St. 73 70 72 215 -1
Shane Birckbichler Furman 72 72 71 215 -1
Kyle Bradley Charleston 70 72 73 215 -1
8 Codie Mudd Miss. St. 73 72 71 216 E
Chris Wheeler Tulane 72 73 71 216 E
Gareth Maybin So Alabama 70 71 75 216 E
Heath West LSU 74 71 71 216 E
12 Matias Anselmo J'ville St 72 70 76 218 +2
Cristobal Flanagan Ar.-L.Rock 74 75 69 218 +2
14 Ryan Gildersleeve So Alabama 68 71 80 219 +3
Wixson Huffstetler Ark. St. 66 79 74 219 +3
Shawn Stefani Lamar 68 73 78 219 +3
*Jason Horrell LSU 73 73 73 219 +3
18 Chris Stroud Lamar 72 76 72 220 +4
Oscar Fraustro So Florida 74 73 73 220 +4
Noble Judy Furman 70 75 75 220 +4
Brad Quiri So Florida 71 71 78 220 +4
Matt Lemma So Alabama 77 71 72 220 +4
Joe Deraney Miss. St. 71 73 76 220 +4
24 Barry Roof UCF 75 74 72 221 +5
Aron Price Ga. South 71 77 73 221 +5
Craig Trahan LA-LaFayet 75 74 72 221 +5
Kenneth Fahey Rhode Isl. 74 73 74 221 +5
John Eades Maryland 74 72 75 221 +5
Tucker Ervin LSU 72 73 76 221 +5
30 Alan Weant Memphis 75 73 74 222 +6
Theo Sliman LA-LaFayet 74 72 76 222 +6
Jon David Kennedy Ga. South 78 70 74 222 +6
David Spitz Rhode Isl. 75 72 75 222 +6
34 Charlie Gibson M. Tenn St 73 74 76 223 +7
34 Ty Patterson J'ville St 73 75 75 223 +7
Kellen Altman Charleston 75 74 74 223 +7
37 Adam Grodhaus Charleston 76 74 74 224 +8
Buddy Davis Furman 80 71 73 224 +8
Aaron Smith LSU 76 76 72 224 +8
Matt Larson Lamar 80 70 74 224 +8
Angel Monguzzi J'ville St 76 71 77 224 +8
Patrico Cozzoli J'ville St 73 78 73 224 +8
*Neil Self LSU 75 75 74 224 +8
44 Tobias Winberg LA-LaFayet 80 74 71 225 +9
Raul Sanz Ar.-L.Rock 77 75 73 225 +9
Chad Spencer Rhode Isl. 78 73 74 225 +9
John Moheyer Maryland 75 72 78 225 +9
Alan Clark Ark. St. 75 77 73 225 +9
Bill Roach, Jr. Tulane 76 75 74 225 +9
Andreas Hoegberg UCF 73 77 75 225 +9
51 Patrick Williams M. Tenn St 71 76 79 226 +10
*Jeff Reimann LSU 78 72 76 226 +10
53 Scott Crisco Ark. St. 81 72 74 227 +11
Mark Van Hoose Lamar 75 74 78 227 +11
Luke Bakke Ar.-L.Rock 73 73 81 227 +11
Blake Bivens M. Tenn St 75 73 79 227 +11
James Clarke Rhode Isl. 74 76 77 227 +11
David Pollet LSU 72 76 79 227 +11
59 David Jeans Memphis 72 76 80 228 +12
Billy Zihala Ar.-L.Rock 77 76 75 228 +12
Sonny Nimkhum UCF 74 79 75 228 +12
Chris Davis Lamar 74 76 78 228 +12
Pablo Ceron So Florida 77 72 79 228 +12
64 Travis Mobley Ga. South 75 74 80 229 +13
Stefan Wistorf UCF 76 77 76 229 +13
Ryan Shears So Florida 73 78 78 229 +13
Mark Sullivan Tulane 75 75 79 229 +13
Michael Prieur Memphis 76 73 80 229 +13
Josh Lampley So Alabama 77 77 75 229 +13
Peter Jury Ark. St. 76 75 78 229 +13
71 Tim Kane Maryland 80 76 74 230 +14
71 Colin Speirs So Alabama 80 73 77 230 +14
Jeff Spradlin Maryland 74 78 78 230 +14
Marc Noel LA-LaFayet 74 74 82 230 +14
75 Jay Giannetto Miss. St. 76 76 79 231 +15
Allan Thomas Memphis 73 81 77 231 +15
77 Richard Jones Memphis 85 72 75 232 +16
Peter Badawy LA-LaFayet 78 76 78 232 +16
Toshi Hirata Ga. South 77 76 79 232 +16
Dan Grassman So Florida 77 75 80 232 +16
Stephen Tipton Ar.-L.Rock 78 75 79 232 +16
David Sligh Furman 78 72 82 232 +16
*David Aitchison LSU 80 76 76 232 +16
84 Cyril Coldefy Tulane 81 77 75 233 +17
Michael Rodrique Tulane 78 74 81 233 +17
86 John Assey Charleston 83 78 73 234 +18
Kellen Maurer Miss. St. 76 71 87 234 +18
Josh Nelms M. Tenn St 88 76 70 234 +18
Tim Satow Miss. St. 78 76 80 234 +18
Carter Henderson M. Tenn St 76 81 77 234 +18
91 Rob Langley Furman 75 81 79 235 +19
92 *Justin Sevier LSU 80 77 79 236 +20
93 *Adam Swope LSU 81 75 82 238 +22
94 Bobby MacWhinnie Maryland 83 90 82 255 +39
95 Joe Peters Ga. South 83 84 89 256 +40
DQ Jason Lockwood Rhode Isl. 90 96 DQ
|
|
 |