April 13, 2003
AUBURN, Ala.-The University of Memphis Men's Golf team finished 11th at the Billy Hitchcock Intercollegiate played at the Saugahatchee Country Club.
C-USA counterpart UAB won the tournament in a three hole playoff against Arkansas. The Blazers shot a 876 (12-over) as a team for the championship. Memphis shot a 904 (40-over) as a team with a final round score of 297 (12-over). It was the best round of the tourney for the Tigers.
Michael Prieur shot a 221 (5-over) to finish in 18th place in individual competition. Alan Weant finished 32nd with a 224 (8-over). Weant's third round 71 (1-under) was the low round for Memphis golfers.
The Tigers will now turn their focus toward C-USA Championships which will be played in Tampa, Fla. at the Lake Jovita Country Club. The Tigers finished 9th last year at C-USA Championships. The tournament begins on April 21-23.
Memphis Scores:
11 Memphis +9 F +40 307 300 297 904
Michael Prieur Even F 77 72 72
Alan Weant -1 F 76 77 71
David Jeans +2 F 76 78 74
Richard Jones +11 F 79 73 83
Clayton Ellis +8 F 78 78 80
Team Scores:
T1 T1 UAB - Won Playoff on 3rd Playoff Hole +10 F +12 301 277 298 876
T1 T1 Arkansas +4 F +12 294 290 292 876
T3 T3 Georgia State +4 F +17 294 295 292 881
T3 T3 College of Charleston +4 F +17 292 297 292 881
5 5 Auburn +9 F +18 287 298 297 882
6 6 Vanderbilt +3 F +20 296 297 291 884
7 7 Mississippi State +7 F +32 306 295 295 896
T8 T8 Florida State +20 F +36 298 294 308 900
T8 T8 Southeastern Louisiana +17 F +36 302 293 305 900
10 10 Alabama +6 F +37 312 295 294 901
11 11 Memphis +9 F +40 307 300 297 904
12 12 Ole Miss +10 F +41 311 296 298 905
Individual Scores:
1 1 Nathan Turner UAB -2 F -7 69 70 70 209
T2 T2 Ty Harris Georgia State -1 F -2 71 72 71 214
T2 T2 Bruce McDonald College of Charleston +5 F -2 69 68 77 214
T2 T2 Lee Williams Auburn Even F -2 71 71 72 214
T5 T5 Brandt Snedeker Vanderbilt -2 F -1 72 73 70 215
T5 T5 Joe Deraney Mississippi State -1 F -1 73 71 71 215
T7 T7 Tyler McKeever Auburn +6 F Even 68 70 78 216
T7 T7 Codie Mudd Mississippi State -2 F Even 76 70 70 216
9 9 Seth Murphy Arkansas Even F +1 75 70 72 217
T10 T10 Johathan Dismuke* +2 F +2 72 72 74 218
T10 T10 Mark O'Sullivan Southeastern Louisiana +2 F +2 74 70 74 218
T12 T12 Kasper Jorgenson Georgia State -2 F +3 72 77 70 219
T12 T12 Jonathan Fricke Georgia State +5 F +3 74 68 77 219
T12 T12 Andrew Dahl Arkansas +2 F +3 71 74 74 219
T15 T15 Adam Grodhaus College of Charleston Even F +4 74 74 72 220
T15 T15 Lars Brovold Alabama -4 F +4 79 73 68 220
T15 T15 Paul Bradshaw Arkansas +2 F +4 73 73 74 220
T18 T18 Michael Prieur Memphis Even F +5 77 72 72 221
T18 T18 Darren Holder Arkansas Even F +5 76 73 72 221
T18 T18 Lance Goodson Vanderbilt Even F +5 76 73 72 221
T21 T21 Andrew Medley* +2 F +6 72 76 74 222
T21 T21 Tigh Van Leeuwen UAB +3 F +6 77 70 75 222
T23 T23 Rusty Mosley Florida State +5 F +7 75 71 77 223
T23 T23 Pope Spruiell Ole Miss +2 F +7 76 73 74 223
T23 T23 Clint Provost Alabama +1 F +7 79 71 73 223
T26 T26 Alan Weant Memphis -1 F +8 76 77 71 224
T26 T26 Matt Adcock Florida State +2 F +8 75 75 74 224
T26 T26 Tim Vickers Florida State +7 F +8 74 71 79 224
T26 T26 Clark Brown UAB +4 F +8 76 72 76 224
T26 T26 Chris Cousins UAB +6 F +8 79 67 78 224
31 31 Kellen Altman College of Charleston Even F +9 79 74 72 225
T32 T32 Craig Dunlap Vanderbilt +1 F +10 79 74 73 226
T32 T32 Brett Bergeron Southeastern Louisiana +4 F +10 79 71 76 226
T32 T32 Steve Tiley Southeastern Louisiana +5 F +10 76 73 77 226
T35 T35 Matthew Myers* +10 F +11 71 74 82 227
T35 T35 Lucas Boyd Ole Miss +1 F +11 78 76 73 227
T35 T35 Jonathan Lenz Ole Miss +3 F +11 76 76 75 227
T35 T35 Ken Lewis Vanderbilt +5 F +11 72 78 77 227
T39 T39 John Assey College of Charleston Even F +12 75 81 72 228
T39 T39 David Jeans Memphis +2 F +12 76 78 74 228
T39 T39 Brian Swope Ole Miss +4 F +12 81 71 76 228
T39 T39 Ryan Thomas UAB +5 F +12 81 70 77 228
T39 T39 Adam Wing Arkansas +4 F +12 75 77 76 228
T44 T44 Lee Wilson* +3 F +13 75 79 75 229
T44 T44 Derek Oakey Georgia State +2 F +13 77 78 74 229
T44 T44 Mark Sestilio Florida State +6 F +13 74 77 78 229
T44 T44 Wesley Pate Alabama +4 F +13 77 76 76 229
T44 T44 Will Claxton Auburn +2 F +13 76 79 74 229
T44 T44 Mark Donnell Vanderbilt +4 F +13 76 77 76 229
T44 T44 Stuart Moore Auburn +5 F +13 74 78 77 229
T44 T44 Kellen Maurer Mississippi State +3 F +13 78 76 75 229
T52 T52 Manuel Offermanns* +4 F +14 75 79 76 230
T52 T52 T. J. Washburn* +3 F +14 82 73 75 230
T52 T52 Jay Mundy Auburn +2 F +14 74 82 74 230
T52 T52 Anders Hofvander Southeastern Louisiana +6 F +14 73 79 78 230
T56 T56 Kyle ` Bradley College of Charleston +4 F +15 74 81 76 231
T56 T56 Daniel Creel Alabama +5 F +15 79 75 77 231
58 58 Richard Jones Memphis +11 F +19 79 73 83 235
T59 T59 Clayton Ellis Memphis +8 F +20 78 78 80 236
T59 T59 Craig Horrocks Mississippi State +7 F +20 79 78 79 236
61 61 Zach Dufresne Georgia State +8 F +21 78 79 80 237
62 62 Bryan Kane Ole Miss +7 F +22 81 78 79 238
63 63 Brad Lusenhop Florida State +9 F +24 79 80 81 240
64 64 Austin Hynson Alabama +7 F +25 77 85 79 241
65 65 Michael Schoen Southeastern Louisiana +11 F +27 80 80 83 243
66 66 Jay ` Gianetto Mississippi State +11 F +31 80 84 83 247
|
|
 |