| 2007-08 Men's Track Roster |
| Coaches  |

|
| Name | Cl. | Event | Hometown/Last School |
| Darius Anderson | FR | Sprints/Hurdles/Relays | Austin, Texas/Lyndon B. Johnson |
| Frashod Barlow | FR | Sprints/Relays | Franklin, Tenn./Centennial HS |
| Jacob Chapman | FR | Distance | Olive Branch, Miss./Olive Branch HS |
| Glen Edwards | SR | Shot Put | Baltimore, Md./Barton CC |
| Jorgen Ekdahl | SO | Distance | Goteborg, Sweden/Univ. of Gothenbourg |
| Wesley Garrett | FR | Distance | Memphis, Tenn./Cordova HS |
| Curtis Gibbs | FR | Distance | Franklin, Tenn./Battle Ground Academy |
| Andre Hicks | SR | Sprints | Harrisburg, Penn./Barton CC |
| Guy Hudson | FR | Mid Distance/Relays | Methuen, Mass./Methuen HS |
| Sam James | SR | Middle Distance | Memphis, Tenn./Whitehaven HS |
| Jarred Jones | JR | Middle Distance | Toronto, Ontario/Birchmount Park HS |
| Jerome Leslie | FR | Jumps | Plainsboro, NJ/West Windosr Plainsboro North HS |
| Darrell Lewis | FR | Sprints/Hurdles/Relays | Philipp, Miss./West Tallahatchie HS |
| Richard Lowe | FR | Hurdles/Relays | Kansas City, Mo./Ruskin HS |
| Seth Major | JR | Throws | Decatur, Ill./Rend Lake |
| Christian McDonald | JR | Javelin | Bonner Springs, Kan./Hutchinson CC |
| Jason Morgan | JR | Decathlon | Germantown, Tenn./Houston HS |
| Steffen Nerdal | SO | Throws | Bergen, Norway/Fana Gymnas/ Lawton Chiles HS |
| Greg Norrid | JR | Throws | Bartlett, Tenn./Bartlett HS |
| Amaechi Oselukwue | SR | Sprints | Memphis, Tenn./Kirby HS |
| Brian Prackett | JR | Pole Vault | Proctor, Ark./West Memphis HS |
| Robbey Rasmussen | FR | PV/Multis | Memphis, Tenn./Cordova High School |
| Richard Swaby | JR | Jumps | Kingston, Jamaica/Wolmer's Boys School |
| Knut Syversen | FR | Throws | Sarpsborg, Norway/St. Olan VGS |
| Aaron Whetstone | FR | Jumps | Carlisle, Pa./Carlisle HS |
| Preston Williams | FR | Multis/Hurdles | Memphis, Tenn./East H.S. |
| Harding Zills | SO | Throws | Memphis, Tenn./Muscle Shoals HS |
|

|
|
Memphis Tigers Official Store
|