| 2010-11 Women's Soccer Roster |
| Coaches |

|

|
|
|
|
| NO | Last Name | , Name | Pos. | eligibility | Cl. (EXP) | Height | Ht. | Hometown/Last School |
| 4 | ansari rasheeda | Ansari, Rasheeda | Forward | 1 | FR (HS) | 64 | 5-4 | Lithonia, Ga./Miller Grove HS |
| 27 | barksdale ashley | Barksdale, Ashley | Defender | 1 | FR (HS) | 66 | 5-6 | North Little Rock, Ark./Mount St. Mary Academy |
| 33 | berra ashley | Berra, Ashley | Forward | 7 | SR (3L) | 64 | 5-4 | Cordova, Tenn./Cordova HS |
| 00 | boyle jordan | Boyle, Jordan | Goalkeeper | 5 | JR (2L) | 69 | 5-9 | Edmonton, Alberta, Canada/Archbishop O'Leary HS |
| 25 | butzlaff anna | Butzlaff, Anna | Midfielder/Foward | 4 | RS SO (1L) | 63 | 5-3 | Brookfield, Wis./Butler |
| 11 | davis emmaleigh | Davis, Emmaleigh | Forward/Defender | 1 | FR (HS) | 65 | 5-5 | Pascagoula, Miss./Resurrection Catholic HS |
| 2 | gravlin kelley | Gravlin, Kelley | Midfielder | 1 | FR (HS) | 64 | 5-4 | Saint Charles, Mo./Incarnate Word Academy |
| 23 | hallman averi | Hallman, Averi | Defender | 3 | SO (1L) | 64 | 5-4 | Spokane, Wash./Mount Spokane H.S. |
| 16 | hildebrandt lizzy | Hildebrandt, Lizzy | Midfielder/Defender | 5 | JR (2L) | 66 | 5-6 | Calgary, Alberta, Canada/Notre Dame HS |
| 9 | ignacio julia | Ignacio, Julia | Midfielder/Forward | 5 | JR (2L) | 64 | 5-4 | Edmonton, Alberta, Canada/Archbishop O'Leary HS |
| 6 | isenhower taylor | Isenhower, Taylor | Forward | 3 | SO (1L) | 69 | 5-9 | Lenexa, Kan./Shawnee Mission Northwest |
| 24 | kerr tarah | Kerr, Tarah | Defender | 6 | RS JR (2L) | 63 | 5-3 | Cypress, Calif./Cypress HS |
| 3 | kline christie | Kline, Christie | Defender | 3 | SO (1L) | 68 | 5-8 | Leawood, Kan./Blue Valley North |
| 1 | kuhar-pitters elise | Kuhar-Pitters, Elise | Goalkeeper | 6 | RS JR (2L) | 67 | 5-7 | Spokane, Wash./Gonzaga Prep |
| 15 | laufenberg laura | Laufenberg, Laura | Midfielder/Forward | 8 | RS SR (3L) | 65 | 5-5 | Littleton, Col./Columbine HS |
| 10 | oduro christabel | Oduro, Christabel | Midfielder/Forward | 1 | FR (HS) | 63 | 5-3 | Brampton, Ontario/St. Thomas Aquinas Secondary School |
| 18 | olszewski amanda | Olszewski, Amanda | Forward | 7 | SR (3L) | 64 | 5-4 | Pickerington, Ohio/Pickerington North HS |
| 22 | pembroke bailey | Pembroke, Bailey | Defender | 3 | SO (1L) | 64 | 5-4 | Flower Mound, Texas/Edward S. Marcus H.S. |
| 13 | robson kelsey | Robson, Kelsey | Defender | 5 | JR (2L) | 65 | 5-5 | Edmonton, Alberta, Canada/Harry Ainlay HS |
| 21 | simonin lizzy | Simonin, Lizzy | Defender | 5 | JR (2L) | 65 | 5-5 | Lee's Summit, Mo./Lee's Summit HS |
| 17 | smith melissa | Smith, Melissa | Forward | 6 | RS JR (2L) | 65 | 5-5 | Exeter, Ontario, Canada/South Huron District HS |
| 19 | strnadova alena | Strnadova, Alena | Midfielder | 1 | FR (HS) | 66 | 5-6 | Las Cruces, N.M./Las Cruces HS |
| 5 | strnadova vendula | Strnadova, Vendula | Midfielder | 7 | SR (3L) | 65 | 5-5 | Las Cruces, N.M./Las Cruces HS |
| 12 | telford tara | Telford, Tara | Defender/Midfielder | 5 | JR (2L) | 67 | 5-7 | St. Albert, Alberta, Canada/Bellerose Comp |
| 26 | turner krista | Turner, Krista | Defender | 7 | SR (3L) | 63 | 5-3 | Greenwood, Mo./Lee's Summit HS |
| 28 | unland nikki | Unland, Nikki | Goalkeeper | 5 | JR (2L) | 68 | 5-8 | Mt. Juliet, Tenn./Mt. Juliet |

|
|

|
|
|
|

|
|
Memphis Tigers Official Store
|