2006 Roster
| Alphabetical |
| NO | NAME | HT | POS | YR | Hometown | Last School | High School |
| 20 | Chrestman, Kristin | 5-8 | IF/OF | SO | Southaven, Miss. | Northwest Community College | Southaven HS |
| 4 | Dolfo, Leila | 5-6 | P/U | FR | Chula Vista, Calif. | Eastlake | Eastlake |
| 24 | Gooch, Brittany | 5-4 | OF | FR | Nashville, Tenn. | Wilson Central | Wilson Central |
| 5 | Gross, Tori | 5-4 | 2B | FR | Ramona, Calif. | Ramona | Ramona |
| 21 | Hayden, Kimberly | 5-7 | C | FR | El Cajon, Calif. | Valhalla | Valhalla |
| 1 | Hines, Leandra | 5-5 | OF | FR | McDonough, Ga. | Union Grove | Union Grove |
| 6 | Johnson, Nicki | 5-7 | P | JR | Tucson, Ariz. | Pima | Salpointe HS |
| 13 | Kubesch, Jenna | 5-10 | P/1B | JR | Weimar, Texas | Georgia College & State | Weimar High School |
| 22 | Mahoney, Laura | 5-3 | 2B/SS | FR | Collierville, Tenn. | Collierville | Collierville |
| 9 | McNulty, Bridgette | 6-0 | 1B/3B | JR | Phoenix, Ariz. | Central Arizona | Desert Vista |
| 10 | Nance, Melissa | 6-1 | P/3B | SO | Frankfort, Ind. | Clinton Prairie | Clinton Prairie |
| 2 | Pridgen, Lindsey | 5-8 | SS | JR | Las Vegas, Nev. | UTEP/Pima | Silverado |
| 99 | Ross, Kara | 5-9 | C/1B | JR | Jacksonville, Fla. | Central Arizona | Olathe East |
| 23 | Sterling, Lyndsey | 5-7 | P | FR | Atoka, Tenn. | Tipton-Rosemark Academy | Tipton-Rosemark Academy |
| 3 | Stiles, Cara | 5-3 | OF | JR | Hixson, Tenn. | Chattanooga State | Soddy Daisy |
|

|
| Numerical |
| NO | NAME | HT/WT | POS/EVENT(S) | Year/Class | EXP | Hometown/Last College/High School | Last School |
| 1 | Hines, Leandra | 5-5 | OF | FR | HS | McDonough, Ga.//Union Grove | Union Grove |
| 2 | Pridgen, Lindsey | 5-8 | SS | JR | JC | Las Vegas, Nev./UTEP/Pima/Silverado | UTEP/Pima |
| 3 | Stiles, Cara | 5-3 | OF | JR | JC | Hixson, Tenn./Chattanooga State/Soddy Daisy | Chattanooga State |
| 4 | Dolfo, Leila | 5-6 | P/U | FR | HS | Chula Vista, Calif.//Eastlake | Eastlake |
| 5 | Gross, Tori | 5-4 | 2B | FR | HS | Ramona, Calif.//Ramona | Ramona |
| 6 | Johnson, Nicki | 5-7 | P | JR | JC | Tucson, Ariz./Pima/Salpointe HS | Pima |
| 9 | McNulty, Bridgette | 6-0 | 1B/3B | JR | JC | Phoenix, Ariz./Central Arizona/Desert Vista | Central Arizona |
| 10 | Nance, Melissa | 6-1 | P/3B | SO | HS | Frankfort, Ind.//Clinton Prairie | Clinton Prairie |
| 13 | Kubesch, Jenna | 5-10 | P/1B | JR | TR | Weimar, Texas/Georgia College & State/Weimar High School | Georgia College & State |
| 20 | Chrestman, Kristin | 5-8 | IF/OF | SO | JC | Southaven, Miss./Northwest Community College/Southaven HS | Northwest Community College |
| 21 | Hayden, Kimberly | 5-7 | C | FR | HS | El Cajon, Calif.//Valhalla | Valhalla |
| 22 | Mahoney, Laura | 5-3 | 2B/SS | FR | HS | Collierville, Tenn.//Collierville | Collierville |
| 23 | Sterling, Lyndsey | 5-7 | P | FR | HS | Atoka, Tenn.//Tipton-Rosemark Academy | Tipton-Rosemark Academy |
| 24 | Gooch, Brittany | 5-4 | OF | FR | HS | Nashville, Tenn.//Wilson Central | Wilson Central |
| 99 | Ross, Kara | 5-9 | C/1B | JR | JC | Jacksonville, Fla./Central Arizona/Olathe East | Central Arizona |
|

|
|
Memphis Tigers Official Store
|