Memphis
Cumulative Season Statistics
Combined Statistics
--------------------------------------------------------------------------------
Combined Team Statistics
--------------------------------------------------------------------------------
2005 University of Memphis Volleyball
Memphis Volleyball Statistics (as of Nov 21, 2005)
All matches
Overall record: 16-16 Conf: 7-7 Home: 10-2 Away: 3-9 Neutral: 3-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
9 Nellans, Nancy...... 123 421 3.42 226 1166 .167 27 0.22 479.0 57 183 3.21 98 522 .163 13 0.23 201.0
4 Liford, Ashley...... 119 366 3.08 163 918 .221 1 0.01 384.5 56 181 3.23 66 453 .254 1 0.02 190.0
8 Burton, Shelby...... 100 273 2.73 94 607 .295 4 0.04 337.0 43 139 3.23 40 296 .334 0 0.00 169.5
10 Nance, Melissa...... 115 255 2.22 98 628 .250 28 0.24 356.5 55 97 1.76 44 273 .194 12 0.22 140.0
7 Tuivai, Fehi........ 95 213 2.24 94 511 .233 8 0.08 269.0 50 119 2.38 47 278 .259 5 0.10 145.0
20 Ramirez, Colette.... 94 182 1.94 72 465 .237 20 0.21 233.5 39 72 1.85 22 176 .284 5 0.13 98.0
5 COTE', Laura........ 123 82 0.67 30 230 .226 1451 11.80 160.0 57 31 0.54 13 106 .170 703 12.33 63.0
18 Bury, Sarah......... 31 22 0.71 12 72 .139 0 0.00 25.5 17 16 0.94 7 51 .176 0 0.00 19.0
24 Hardee, Kristen..... 116 11 0.09 18 58 -.121 7 0.06 24.5 52 1 0.02 3 8 -.250 3 0.06 6.0
3 Slancheva, Hristina. 9 8 0.89 1 15 .467 76 8.44 10.5 1 0 0.00 0 1 .000 1 1.00 0.0
12 Smith, Kori......... 61 3 0.05 3 8 .000 11 0.18 6.0 25 2 0.08 1 5 .200 5 0.20 3.0
11 Clayton, Christen... 123 2 0.02 4 11 -.182 29 0.24 52.0 57 1 0.02 2 4 -.250 11 0.19 17.0
MEMPHIS............. 123 1838 14.94 816 4690 .218 1662 13.51 2338.0 57 842 14.77 343 2173 .230 759 13.32 1051.5
Opponents........... 123 1673 13.60 745 4643 .200 1512 12.29 2142.0 57 827 14.51 336 2209 .222 758 13.30 1052.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nellans, Nancy...... 40 0.33 74 447 3.63 2 32 34 0.28 12 0.21 44 192 3.37 1 10 11 0.19
Liford, Ashley...... 4 0.03 1 79 0.66 1 27 28 0.24 1 0.02 0 36 0.64 0 16 16 0.29
Burton, Shelby...... 1 0.01 1 36 0.36 18 90 108 1.08 0 0.00 0 16 0.37 10 41 51 1.19
Nance, Melissa...... 46 0.40 2 142 1.23 15 81 96 0.83 19 0.35 1 82 1.49 7 34 41 0.75
Tuivai, Fehi........ 6 0.06 1 44 0.46 17 66 83 0.87 4 0.08 0 22 0.44 8 28 36 0.72
Ramirez, Colette.... 23 0.24 1 74 0.79 5 47 52 0.55 14 0.36 0 20 0.51 3 18 21 0.54
COTE', Laura........ 44 0.36 2 306 2.49 4 60 64 0.52 16 0.28 0 140 2.46 1 30 31 0.54
Bury, Sarah......... 0 0.00 0 7 0.23 0 7 7 0.23 0 0.00 0 5 0.29 0 6 6 0.35
Hardee, Kristen..... 13 0.11 29 190 1.64 0 1 1 0.01 5 0.10 18 83 1.60 0 0 0 0.00
Slancheva, Hristina. 1 0.11 0 12 1.33 0 3 3 0.33 0 0.00 0 1 1.00 0 0 0 0.00
Smith, Kori......... 3 0.05 8 58 0.95 0 0 0 0.00 1 0.04 4 21 0.84 0 0 0 0.00
Clayton, Christen... 50 0.41 42 466 3.79 0 0 0 0.00 16 0.28 20 241 4.23 0 0 0 0.00
TEAM................ 25 4
MEMPHIS............. 231 1.88 186 1861 15.13 62 414 269.0 2.19 88 1.54 91 859 15.07 30 183 121.5 2.13
Opponents........... 186 1.51 230 1740 14.15 58 450 283.0 2.30 91 1.60 88 843 14.79 31 207 134.5 2.36
--------------------------------------------------------------------------------
Combined Team Statistics
--------------------------------------------------------------------------------
2005 University of Memphis Volleyball
Memphis Combined Team Statistics (as of Nov 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-16) (10-2 ) ( 3-9 ) ( 3-5 )
CONFERENCE.......... ( 7-7 ) ( 5-2 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-9 ) ( 5-0 ) ( 1-4 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
9 Nellans, Nancy 123 421 3.42 226 1166 .167 27 0.22 40 40 0.33 74 447 3.63 2 32 34 0.28 9 2 479.0
4 Liford, Ashley 119 366 3.08 163 918 .221 1 0.01 4 17 0.03 1 79 0.66 1 27 28 0.24 8 2 384.5
8 Burton, Shelby 100 273 2.73 94 607 .295 4 0.04 1 5 0.01 1 36 0.36 18 90 108 1.08 16 3 337.0
10 Nance, Melissa 115 255 2.22 98 628 .250 28 0.24 46 67 0.40 2 142 1.23 15 81 96 0.83 2 8 356.5
7 Tuivai, Fehi 95 213 2.24 94 511 .233 8 0.08 6 26 0.06 1 44 0.46 17 66 83 0.87 18 0 269.0
20 Ramirez, Colette 94 182 1.94 72 465 .237 20 0.21 23 14 0.24 1 74 0.79 5 47 52 0.55 13 4 233.5
5 COTE', Laura 123 82 0.67 30 230 .226 1451 11.80 44 52 0.36 2 306 2.49 4 60 64 0.52 7 36 160.0
18 Bury, Sarah 31 22 0.71 12 72 .139 0 0.00 0 3 0.00 0 7 0.23 0 7 7 0.23 1 0 25.5
24 Hardee, Kristen 116 11 0.09 18 58 -.121 7 0.06 13 29 0.11 29 190 1.64 0 1 1 0.01 0 0 24.5
3 Slancheva, Hristina 9 8 0.89 1 15 .467 76 8.44 1 2 0.11 0 12 1.33 0 3 3 0.33 0 9 10.5
12 Smith, Kori 61 3 0.05 3 8 .000 11 0.18 3 5 0.05 8 58 0.95 0 0 0 0.00 0 0 6.0
11 Clayton, Christen 123 2 0.02 4 11 -.182 29 0.24 50 73 0.41 42 466 3.79 0 0 0 0.00 2 1 52.0
TEAM 25
MEMPHIS............. 123 1838 14.94 816 4690 .218 1662 13.51 231 333 1.88 186 1861 15.13 62 414 269.0 2.19 82 65 2338.0
Opponents........... 123 1673 13.60 745 4643 .200 1512 12.29 186 280 1.51 230 1740 14.15 58 450 283.0 2.30 67 56 2142.0
TEAM STATISTICS MEM OPP
--------------------------------------
ATTACK..............
Kills............. 1838 1673
Errors............ 816 745
Total Attacks..... 4690 4643
Attack Pct........ .218 .200
Kills/Game........ 14.9 13.6
SET.................
Assists........... 1662 1512
Assists/Game...... 13.5 12.3
SERVE...............
Aces.............. 231 186
Errors............ 333 280
Aces/Game......... 1.9 1.5
SERVE RECEPTIONS....
Errors............ 186 230
Errors/Game....... 1.5 1.9
DEFENSE.............
Digs.............. 1861 1740
Digs/Game......... 15.1 14.1
BLOCKING............
Block Solo........ 62 58
Block Assist...... 414 450
Total Blocks...... 269.0 283.0
Blocks Per Game... 2.2 2.3
Block Errors...... 82 67
BALL HANDLING ERRORS 65 56
ATTENDANCE..........
Total............. 3497 3702
Dates/Avg Per Date 12/291 12/308
Neutral site #/Avg 8/56
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 26 vs BELMONT W 3-2 24-30,30-21,30-26,20-30,15-8 58
! Aug 27 vs NORTH TEXAS W 3-1 26-30,32-30,30-23,30-16 52
! Aug 27 at AR L 0-3 24-30,23-30,24-30 671
$ Sep 02 UAPB W 3-0 30-20,30-12,30-9 122
$ Sep 02 ALABAMA A&M W 3-0 30-15,30-21,30-20 133
$ Sep 03 UT-MARTIN W 3-0 30-20,30-22,30-23 176
$ Sep 03 UALR W 3-0 30-28,36-34,30-28 173
# Sep 09 vs UNCA L 1-3 30-23,28-30,26-30,25-30 24
# Sep 09 vs FIU W 3-0 30-23,30-18,30-28 53
# Sep 10 at Mercer W 3-0 30-22,30-27,34-32 84
# Sep 10 vs LT L 2-3 26-30,30-28,23-30,34-32,16-18 63
% Sep 16 vs DUQ L 2-3 30-26,30-22,29-31,34-36,13-15 100
% Sep 17 vs BUFFALO L 1-3 28-30,15-30,30-21,23-30 100
% Sep 17 at West Virginia L 0-3 21-30,22-30,27-30 125
Sep 27 at Arkansas State L 0-3 26-30,22-30,23-30 303
* Sep 30 at Southern Miss W 3-0 30-25,30-23,30-25 210
* Oct 2 at UCF W 3-1 30-26,16-30,30-27,30-28 142
* Oct 07 UAB W 3-0 30-22,30-22,30-24 424
* Oct 09 at UAB L 2-3 26-30,30-27,30-27,24-30,11-15 250
Oct 11 at BELMONT L 2-3 27-30,30-19,30-24,33-35,10-15 269
* Oct 14 ECU W 3-2 27-30,30-25,30-23,27-30,15-6 157
* Oct 16 MARSHALL W 3-2 30-18,27-30,27-30,30-27,19-17 237
* Oct 21 at Tulsa L 2-3 23-30,30-25,14-30,30-25,9-15 165
* Oct 23 at SMU Mustangs L 0-3 24-30,19-30,19-30 275
Oct 26 OLE MISS W 3-0 30-28,30-27,30-21 548
* Oct 28 SOUTHERN MISS W 3-2 23-30,25-30,32-30,30-15,15-8 423
* Oct 30 UCF L 2-3 30-19,25-30,30-23,28-30,17-19 184
* Nov 04 UTEP L 0-3 27-30,23-30,24-30 651
* Nov 06 TULANE W 3-1 30-32,30-23,30-19,30-21 269
* Nov 11 at ECU L 1-3 26-30,31-29,25-30,17-30 381
* Nov 13 at Marshall L 0-3 17-30,22-30,25-30 827
Nov 17 vs #9 UCF L 1-3 30-22,24-30,24-30,24-30 -
!-Arkansas Invitational (Fayetteville, Ark.)
$-O'Charley's Tiger Invitational (Memphis, Tenn.)
#-Mercer University Bear Brawl (Macon, Ga.)
% West Virginia Classic (Morgantown, W.V.)