RECORD: 18-14
C-USA: 6-10
HOME: 9-6
AWAY: 8-8
NEUTRAL: 1-1
| PLAYER | MP | GP | TA | K | E | .PCT | A | BHE | SA | SE | RE | DG | BS | BA | TB | BE |
| Jessica Henry | 32 | 117 | 955 | 385 | 122 | .275 | 10 | 4 | 26 | 29 | 28 | 241 | 22 | 87 | 109 | 21 |
| C-USA | 16 | 60 | 492 | 177 | 71 | .215 | 5 | 0 | 14 | 12 | 13 | 136 | 12 | 47 | 59 | 10 |
| Ginger Garrett | 32 | 117 | 996 | 359 | 136 | .224 | 15 | 2 | 46 | 57 | 44 | 283 | 7 | 56 | 63 | 4 |
| C-USA | 16 | 60 | 541 | 177 | 75 | .189 | 6 | 1 | 17 | 26 | 26 | 142 | 6 | 23 | 29 | 2 |
| Jenni Rosselli | 32 | 117 | 688 | 284 | 125 | .231 | 11 | 3 | 24 | 40 | 7 | 110 | 14 | 85 | 86 | 14 |
| C-USA | 16 | 60 | 359 | 136 | 66 | .195 | 5 | 1 | 10 | 21 | 4 | 62 | 4 | 37 | 41 | 10 |
| Rosie Glenn | 32 | 117 | 826 | 281 | 172 | .132 | 16 | 2 | 33 | 46 | 31 | 381 | 2 | 22 | 24 | 9 |
| C-USA | 16 | 60 | 440 | 129 | 92 | .084 | 5 | 1 | 12 | 13 | 19 | 223 | 0 | 12 | 12 | 7 |
| April Harriman | 32 | 108 | 504 | 182 | 119 | .125 | 17 | 16 | 2 | 7 | 3 | 39 | 4 | 50 | 54 | 11 |
| C-USA | 16 | 59 | 272 | 102 | 63 | .143 | 7 | 7 | 0 | 1 | 1 | 20 | 3 | 26 | 29 | 5 |
| Jessica Baley | 32 | 117 | 359 | 125 | 41 | .234 | 1339 | 36 | 32 | 33 | 0 | 339 | 11 | 49 | 60 | 14 |
| C-USA | 16 | 60 | 184 | 63 | 21 | .228 | 646 | 12 | 13 | 15 | 0 | 173 | 5 | 25 | 30 | 9 |
| Emily Eichmann | 29 | 41 | 71 | 26 | 10 | .225 | 5 | 1 | 0 | 1 | 0 | 9 | 0 | 7 | 7 | 3 |
| C-USA | 15 | 20 | 23 | 4 | 5 | -.043 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| Amie Hamilton | 32 | 117 | 159 | 28 | 29 | -.006 | 28 | 2 | 54 | 103 | 14 | 361 | 0 | 1 | 1 | 2 |
| C-USA | 16 | 60 | 81 | 12 | 16 | -.049 | 12 | 1 | 19 | 53 | 9 | 197 | 0 | 1 | 1 | 0 |
| Amy Vaughn | 32 | 113 | 10 | 1 | 3 | -.200 | 16 | 1 | 0 | 0 | 25 | 133 | 0 | 0 | 0 | 0 |
| C-USA | 16 | 59 | 6 | 0 | 2 | -.333 | 7 | 0 | 0 | 0 | 14 | 68 | 0 | 0 | 0 | 0 |
Team Reception Errors 3
| MEMPHIS | 32 | 117 | 4568 | 1671 | 757 | .200 | 1457 | 67 | 217 | 316 | 155 | 1896 | 60 | 357 | 239 | 78 |
| C-USA | 16 | 60 | 2398 | 800 | 411 | .162 | 693 | 23 | 85 | 142 | 87 | 1026 | 30 | 171 | 116 | 44 |
| OPPONENTS | 32 | 117 | 4568 | 1568 | 751 | .179 | 1390 | 81 | 157 | 252 | 218 | 1864 | 66 | 361 | 427 | 103 |
| C-USA | 16 | 60 | 2436 | 869 | 382 | .200 | 771 | 30 | 88 | 130 | 84 | 1099 | 43 | 212 | 149 | 55 |