2010 Cumulative Statistics in PDF Format 
2010 HTML Memphis Volleyball Stats
2010 Memphis Volleyball
Memphis Overall Team Statistics (as of Nov 25, 2010)
All matches
Overall record: 16-15 Conf: 7-12 Home: 7-5 Away: 5-8 Neutral: 4-2
TEAM STATISTICS MEM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1410 1358
Errors...................... 646 543
Total Attacks............... 3866 3649
Attack Pct.................. .198 .223
Kills/Set................... 11.9 11.5
SET...........................
Assists..................... 1319 1243
Attempts.................... 3568 3344
Assist Pct.................. .370 .372
Assists/Set................. 11.2 10.5
SERVE.........................
Aces........................ 205 172
Errors...................... 334 274
Attempts.................... 2524 2574
Serve Pct................... .868 .894
Aces/Set.................... 1.7 1.5
SERVE RECEPTIONS..............
Errors...................... 172 205
Errors/Set.................. 1.5 1.7
Attempts.................... 2287 2157
Reception Pct............... .925 .905
DEFENSE.......................
Digs........................ 1517 1499
Digs/Set.................... 12.9 12.7
BLOCKING......................
Block Solo.................. 49 59
Block Assist................ 257 531
Total Blocks................ 177.5 324.5
Blocks/Set.................. 1.5 2.8
Block Errors................ 38 42
Ball handling errors.......... 29 23
ATTENDANCE....................
Total....................... 2260 3667
Dates/Avg Per Date.......... 12/188 13/282
Neutral site #/Avg.......... 6/50
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Memphis............. 0 0 5 6 5 - 16
Opponents........... 0 0 7 7 1 - 15
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Memphis............. 12 17 15 8 5 - 57
Opponents........... 19 14 16 11 1 - 61
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Memphis............. 654 697 697 382 85 - 2515
Opponents........... 723 684 677 427 72 - 2583
--------------------------------------------------------------------------------
Overall Individual Statistics
--------------------------------------------------------------------------------
2010 Memphis Volleyball
Memphis Overall Individual Statistics (as of Nov 25, 2010)
All matches
Overall record: 16-15 Conf: 7-12 Home: 7-5 Away: 5-8 Neutral: 4-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Hawkins, Altrese 118 31-31 464 3.93 145 1020 .313 2 0.02 29 .069 10 0.08 18 125 .856
9 Jovanovic, Marija 115 31-25 374 3.25 171 988 .205 8 0.07 40 .200 29 0.25 60 236 .746
13 Jelic, Vesna 114 31-30 236 2.07 128 789 .137 28 0.25 269 .104 41 0.36 54 395 .863
7 Inglish, Katlin 49 21-4 86 1.76 57 289 .100 3 0.06 28 .107 5 0.10 9 68 .868
2 HAWKINS,Cassidy 116 31-31 82 0.71 40 230 .183 7 0.06 32 .219 1 0.01 7 36 .806
14 Molnar, Hajnalka 113 31-31 63 0.56 32 191 .162 1069 9.46 2332 .458 36 0.32 34 421 .919
22 Meyer, Katie 76 22-20 56 0.74 24 146 .219 0 0.00 12 .000 13 0.17 16 161 .901
10 Kostic, Maja 95 30-7 36 0.38 37 171 -.006 8 0.08 59 .136 26 0.27 47 297 .842
12 Barisic, Jovana 14 7-2 5 0.36 6 16 -.062 0 0.00 2 .000 0 0.00 0 1 1.000
3 Bach, Christine 118 31-0 3 0.03 2 13 .077 114 0.97 507 .225 32 0.27 74 404 .817
17 Fong, Holly 29 15-0 3 0.10 2 9 .111 68 2.34 160 .425 2 0.07 3 59 .949
1 Shaffer, Becky 111 31-5 2 0.02 2 4 .000 12 0.11 98 .122 10 0.09 12 314 .962
4 Pulido, Megan 6 4-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 7 1.000
MEMPHIS............. 118 31-31 1410 11.95 646 3866 .198 1319 11.18 3568 .370 205 1.74 334 2524 .868
Opponents........... 118 31-31 1358 11.51 543 3649 .223 1243 10.53 3344 .372 172 1.46 274 2574 .894
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
6 Hawkins, Altrese 118 1 4 .750 56 0.47 11 36 47 0.40 8 1 503.0 4.26
9 Jovanovic, Marija 115 1 5 .800 87 0.76 6 48 54 0.47 4 0 433.0 3.77
13 Jelic, Vesna 114 41 840 .951 272 2.39 2 19 21 0.18 5 1 288.5 2.53
7 Inglish, Katlin 49 6 72 .917 28 0.57 1 5 6 0.12 0 0 94.5 1.93
2 HAWKINS,Cassidy 116 2 13 .846 34 0.29 18 59 77 0.66 12 0 130.5 1.12
14 Molnar, Hajnalka 113 3 7 .571 231 2.04 3 29 32 0.28 1 25 116.5 1.03
22 Meyer, Katie 76 1 4 .750 20 0.26 8 51 59 0.78 8 0 102.5 1.35
10 Kostic, Maja 95 14 131 .893 107 1.13 0 5 5 0.05 0 0 64.5 0.68
12 Barisic, Jovana 14 0 1 1.000 0 0.00 0 5 5 0.36 0 0 7.5 0.54
3 Bach, Christine 118 77 913 .916 470 3.98 0 0 0 0.00 0 1 35.0 0.30
17 Fong, Holly 29 0 0 .000 21 0.72 0 0 0 0.00 0 0 5.0 0.17
1 Shaffer, Becky 111 14 116 .879 190 1.71 0 0 0 0.00 0 1 12.0 0.11
4 Pulido, Megan 6 0 0 .000 1 0.17 0 0 0 0.00 0 0 0.0 0.00
TEAM 12
MEMPHIS............. 118 172 2287 .925 1517 12.86 49 257 177.5 1.50 38 29 1792.5 15.19
Opponents........... 118 205 2157 .905 1499 12.70 59 531 324.5 2.75 42 23 1854.5 15.72
--------------------------------------------------------------------------------
Overall/Conference Stats
--------------------------------------------------------------------------------
2010 Memphis Volleyball
Memphis Overall/Conference Stats (as of Nov 25, 2010)
All matches
Overall record: 16-15 Conf: 7-12 Home: 7-5 Away: 5-8 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
6 Hawkins, Altrese.... 118 464 3.93 145 1020 .313 2 0.02 4.26 74 297 4.01 93 663 .308 1 0.01 4.42
9 Jovanovic, Marija... 115 374 3.25 171 988 .205 8 0.07 3.77 71 249 3.51 111 662 .208 4 0.06 3.92
13 Jelic, Vesna........ 114 236 2.07 128 789 .137 28 0.25 2.53 72 172 2.39 97 560 .134 20 0.28 2.81
7 Inglish, Katlin..... 49 86 1.76 57 289 .100 3 0.06 1.92 33 49 1.48 40 184 .049 1 0.03 1.67
2 HAWKINS,Cassidy..... 116 82 0.71 40 230 .183 7 0.06 1.12 73 43 0.59 31 152 .079 3 0.04 0.97
14 Molnar, Hajnalka.... 113 63 0.56 32 191 .162 1069 9.46 1.03 74 47 0.64 22 132 .189 751 10.15 1.08
22 Meyer, Katie........ 76 56 0.74 24 146 .219 0 0.00 1.34 32 18 0.56 7 50 .220 0 0.00 1.09
10 Kostic, Maja........ 95 36 0.38 37 171 -.006 8 0.08 0.67 67 34 0.51 27 139 .050 4 0.06 0.78
12 Barisic, Jovana..... 14 5 0.36 6 16 -.062 0 0.00 0.50 8 3 0.38 3 10 .000 0 0.00 0.62
3 Bach, Christine..... 118 3 0.03 2 13 .077 114 0.97 0.30 74 0 0.00 1 7 -.143 72 0.97 0.26
17 Fong, Holly......... 29 3 0.10 2 9 .111 68 2.34 0.17 15 0 0.00 1 2 -.500 5 0.33 0.13
1 Shaffer, Becky...... 111 2 0.02 2 4 .000 12 0.11 0.11 74 1 0.01 1 2 .000 2 0.03 0.08
4 Pulido, Megan....... 6 0 0.00 0 0 .000 0 0.00 0.00 -
MEMPHIS............. 118 1410 11.95 646 3866 .198 1319 11.18 15.19 74 913 12.34 434 2563 .187 863 11.66 15.32
Opponents........... 118 1358 11.51 543 3649 .223 1243 10.53 15.71 74 888 12.00 318 2354 .242 811 10.96 16.62
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Hawkins, Altrese.... 10 0.08 18 1 56 0.47 11 36 47 0.40 10 0.14 17 0 41 0.55 10 21 31 0.42
Jovanovic, Marija... 29 0.25 60 1 87 0.76 6 48 54 0.47 12 0.17 33 0 50 0.70 4 26 30 0.42
Jelic, Vesna........ 41 0.36 54 41 272 2.39 2 19 21 0.18 23 0.32 38 29 180 2.50 1 12 13 0.18
Inglish, Katlin..... 5 0.10 9 6 28 0.57 1 5 6 0.12 3 0.09 5 0 23 0.70 1 5 6 0.18
HAWKINS,Cassidy..... 1 0.01 7 2 34 0.29 18 59 77 0.66 1 0.01 6 1 26 0.36 10 34 44 0.60
Molnar, Hajnalka.... 36 0.32 34 3 231 2.04 3 29 32 0.28 22 0.30 24 2 163 2.20 1 21 22 0.30
Meyer, Katie........ 13 0.17 16 1 20 0.26 8 51 59 0.78 1 0.03 4 0 3 0.09 4 25 29 0.91
Kostic, Maja........ 26 0.27 47 14 107 1.13 0 5 5 0.05 16 0.24 35 8 68 1.01 0 5 5 0.07
Barisic, Jovana..... 0 0.00 0 0 0 0.00 0 5 5 0.36 0 0.00 0 0 0 0.00 0 4 4 0.50
Bach, Christine..... 32 0.27 74 77 470 3.98 0 0 0 0.00 19 0.26 54 48 317 4.28 0 0 0 0.00
Fong, Holly......... 2 0.07 3 0 21 0.72 0 0 0 0.00 2 0.13 1 0 3 0.20 0 0 0 0.00
Shaffer, Becky...... 10 0.09 12 14 190 1.71 0 0 0 0.00 5 0.07 10 11 125 1.69 0 0 0 0.00
Pulido, Megan....... 0 0.00 0 0 1 0.17 0 0 0 0.00 -
TEAM................ 12 5
MEMPHIS............. 205 1.74 334 172 1517 12.86 49 257 177.5 1.50 114 1.54 227 104 999 13.50 31 153 107.5 1.45
Opponents........... 172 1.46 274 205 1499 12.70 59 531 324.5 2.75 104 1.41 159 114 991 13.39 42 393 238.5 3.22