Cumulative Statistics in PDF Format

Download Free Acrobat Reader
--------------------------------------------------------------------------------
Overall Team Statistics
--------------------------------------------------------------------------------
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-12) (12-4 ) ( 6-6 ) ( 5-2 )
CONFERENCE.......... (11-5 ) ( 6-2 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... (12-7 ) ( 6-2 ) ( 1-3 ) ( 5-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
8 Burton, Shelby 128 449 3.51 109 888 .383 11 0.09 39 49 0.30 1 71 0.55 32 139 171 1.34 22 2 589.5
4 Liford, Ashley 128 504 3.94 193 1240 .251 40 0.31 35 43 0.27 61 368 2.88 4 39 43 0.34 4 0 562.5
15 Strickland, Rebekah 94 96 1.02 43 227 .233 8 0.09 0 0 0.00 2 15 0.16 4 52 56 0.60 12 3 126.0
18 Bury, Sarah 124 404 3.26 175 1058 .216 23 0.19 28 66 0.23 34 350 2.82 9 90 99 0.80 3 1 486.0
3 Bach, Christine 119 7 0.06 1 29 .207 53 0.45 31 53 0.26 72 489 4.11 0 0 0 0.00 0 5 38.0
10 Labrum, Kelsey 114 227 1.99 114 565 .200 45 0.39 23 43 0.20 9 80 0.70 4 55 59 0.52 5 7 281.5
5 Cote, Laura 128 123 0.96 49 375 .197 1617 12.63 30 42 0.23 0 274 2.14 8 73 81 0.63 10 59 197.5
21 Thompson, Lauren 88 125 1.42 57 360 .189 14 0.16 5 11 0.06 16 85 0.97 1 24 25 0.28 4 1 143.0
9 Underwood, Emily 42 31 0.74 17 83 .169 2 0.05 1 0 0.02 0 7 0.17 4 16 20 0.48 4 0 44.0
16 Theard, Rachel 23 21 0.91 11 60 .167 1 0.04 0 0 0.00 1 0 0.00 0 13 13 0.57 3 0 27.5
7 Inglish, Katlin 22 17 0.77 14 56 .054 2 0.09 2 3 0.09 3 12 0.55 0 5 5 0.23 0 2 21.5
2 Chambers, Sarah 18 0 0.00 0 0 .000 0 0.00 2 6 0.11 0 5 0.28 0 0 0 0.00 0 0 2.0
1 Shaffer, Becky 123 0 0.00 0 7 .000 15 0.12 21 13 0.17 26 265 2.15 0 0 0 0.00 0 1 21.0
12 Gorman, Gresh 7 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 2 10 1.43 0 0 0 0.00 0 1 0.0
TEAM 22
MEMPHIS............. 128 2004 15.66 784 4949 .247 1831 14.30 217 329 1.70 249 2031 15.87 66 506 319.0 2.49 67 82 2540.0
Opponents........... 128 1708 13.34 873 4950 .169 1578 12.33 249 299 1.95 217 1827 14.27 84 400 284.0 2.22 65 95 2241.0
TEAM STATISTICS MEM OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. Aug 24 at Louisville L 1-3 22-30,30-28,28-30,24-30 927
Kills............. 2004 1708 Aug 25 vs TTU L 1-3 30-32,28-30,30-26,25-30 -
Errors............ 784 873 Aug 25 vs COASTAL W 3-0 30-26,30-21,30-20 -
Total Attacks..... 4949 4950 % Aug 31 at Eastern Illinois L 2-3 30-13,27-30,28-30,30-15,12-15 204
Attack Pct........ .247 .169 % Aug 31 vs Loyola (Chicago) W 3-0 30-21,30-18,30-25 64
Kills/Game........ 15.7 13.3 % Sep 1 vs Indiana State W 3-0 32-30,30-16,30-22 76
SET................. % Sep 1 vs Iona College W 3-0 30-25,30-19,30-17 54
Assists........... 1831 1578 Sep 07 NICHOLLS STATE W 3-0 30-18,30-28,30-28 123
Assists/Game...... 14.3 12.3 Sep 07 AUSTIN PEAY W 3-0 30-26,30-21,30-25 372
SERVE............... Sep 08 UALR L 1-3 27-30,35-37,30-19,25-30 151
Aces.............. 217 249 Sep 08 MISSISSIPPI STATE W 3-2 27-30,30-18,29-31,30-20,15-12 321
Errors............ 329 299 * Sep 13 UAB W 3-0 30-22,30-18,30-19 368
Attempts.......... 3514 3191 Sep 14 STETSON W 3-0 30-23,30-20,30-19 252
Serve Pct......... .906 .906 Sep 15 LOUISIANA-LAFAYETTE W 3-0 30-22,30-24,30-15 217
Aces/Game......... 1.7 1.9 Sep 15 ARKANSAS STATE W 3-0 30-18,30-20,30-27 182
SERVE RECEPTIONS.... * Sep 21 at UTEP W 3-0 30-28,30-24,30-18 602
Errors............ 249 217 * Sep 23 TULANE L 1-3 28-30,22-30,30-26,27-30 230
Errors/Game....... 1.9 1.7 Sep 26 at Southeast Missouri L 2-3 32-30,18-30,30-20,26-30,12-15 318
Attempts.......... 2861 3152 * Sep 30 at UAB L 0-3 20-30,19-30,20-30 573
Reception Pct..... .913 .931 Oct 02 at Central Arkansas W 3-1 30-26,30-23,18-30,30-20 274
DEFENSE............. * Oct 05 SOUTHERN MISS W 3-1 30-18,30-21,25-30,30-21 374
Digs.............. 2031 1827 * Oct 07 UCF W 3-0 30-18,30-26,33-31 348
Digs/Game......... 15.9 14.3 * Oct 12 at East Carolina W 3-2 21-30,30-24,20-30,30-28,15-11 527
BLOCKING............ * Oct 14 at Marshall University L 2-3 30-28,30-25,23-30,25-30,8-15 321
Block Solo........ 66 84 * Oct 19 RICE W 3-0 30-21,30-23,30-28 245
Block Assist...... 506 400 * Oct 21 HOUSTON W 3-1 30-27,30-23,25-30,30-26 279
Total Blocks...... 319.0 284.0 Oct 23 OLE MISS L 1-3 27-30,23-30,30-23,31-33 1104
Blocks Per Game... 2.5 2.2 * Oct 26 at Southern Miss W 3-0 31-29,30-22,30-25 105
Block Errors...... 67 65 * Oct 28 at UCF W 3-2 25-30,30-18,30-23,26-30,15-12 249
BALL HANDLING ERRORS 82 95 * Nov 02 at SMU Mustangs W 3-1 30-23,25-30,30-22,30-27 110
ATTENDANCE.......... * Nov 04 at Tulsa L 1-3 29-31,17-30,30-23,26-30 157
Total............. 4914 4367 * Nov 09 EAST CAROLINA W 3-0 30-20,30-27,30-27 -
Dates/Avg Per Date 16/307 12/364 * Nov 11 MARSHALL UNIVERSITY L 0-3 29-31,19-30,26-30 348
Neutral site #/Avg 7/84 Nov 15 vs #12 UCF W 3-1 27-30,30-24,30-26,30-18 207
Current win streak 0 - Nov 16 vs #4 Tulsa L 0-3 22-30,24-30,28-30 187
Home win streak... 0 -