Sept. 13, 2003
Recap
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
2003 University of Memphis Volleyball
Holy Cross vs Univ. of Memphis (Sep 13, 2003 at Memphis, Tenn.)
Holy Cross | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 O'Callaghan, Caitlin 3| 5 2 15 .200| 1| 0 3| 0| 2| 0 2 1| 0| 6.0
7 Marzelli, Diane..... 3| 1 3 9 -.222| 0| 1 1| 0| 1| 0 1 0| 0| 2.5
8 Leahy, Michelle..... 3| 5 1 12 .333| 17| 0 0| 0| 7| 0 0 1| 0| 5.0
9 Agostinacchio, Caitl 3| 8 8 28 .000| 3| 2 1| 2| 5| 0 0 0| 0| 10.0
12 Mora, Valerie....... 3| 5 1 20 .200| 3| 1 1| 1| 5| 1 1 0| 0| 7.5
14 Guidone, Suzanna.... 3| 3 5 15 -.133| 1| 0 1| 1| 4| 0 2 1| 1| 4.0
11 Liesman, Lauren..... 3| 1 1 2 .000| 1| 0 0| 5| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 21 101 .069| 26| 4 7| 9| 31| 1 6 3| 1| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 27 .037 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 36 .139 Holy Cross.......... 22 22 18 1-6
3 9 8 38 .026 Univ. of Memphis.... 30 30 30 9-1
Univ. of Memphis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Gilkey, Tiara....... 3| 10 1 18 .500| 1| 0 0| 0| 6| 0 3 0| 0| 11.5
12 Watts, Heather...... 3| 6 1 8 .625| 37| 3 2| 0| 9| 0 1 0| 0| 9.5
21 Barnett, Brittany... 3| 10 3 23 .304| 1| 1 2| 1| 5| 0 0 0| 0| 11.0
22 Neba, Shella........ 3| 9 3 14 .429| 0| 1 2| 0| 4| 1 2 0| 0| 12.0
23 Nance, Melissa...... 2| 3 3 10 .000| 0| 1 1| 0| 2| 1 1 0| 0| 5.5
24 Hardee, Kristen..... 3| 4 2 9 .222| 1| 1 2| 0| 3| 0 1 0| 0| 5.5
2 Clayton, Christen... 2| 0 0 0 .000| 2| 0 0| 2| 2| 0 0 0| 0| 0.0
3 Slancheva, Hristina. 2| 1 0 2 .500| 4| 0 0| 0| 0| 0 0 0| 1| 1.0
9 Nellans, Nancy...... 2| 6 1 10 .500| 2| 1 0| 0| 7| 0 0 0| 0| 7.0
11 Tuivai, Fehi........ 2| 2 4 7 -.286| 1| 0 0| 0| 4| 0 0 0| 0| 2.0
14 Toronto, Jennie..... 1| 1 2 7 -.143| 0| 1 0| 0| 3| 0 0 0| 0| 2.0
15 Steckel, Emily...... 2| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 20 108 .296| 50| 9 9| 4| 48| 2 8 0| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 9 36 .194 Site: Memphis, Tenn. (Elma Roane Fieldhse)
2 19 5 37 .378 Date: Sep 13, 2003 Attend: 68 Time: 1:07
3 17 6 35 .314 Referees: Jay Hines, Larry Dolvig