University of Memphis Athletics
Arkansas-Pine Bluff vs Memphis
2/24/2008
Greenbrook Park
12:12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 2 | 13 | 1 | 0 | X | 16 | 17 | 1 |
Win: Bossom, Kimber (3-2)Loss: Muzquiz,maria (0-10)
Scoring Summary
Team | UAPB | MEM |
|---|---|---|
1st HERBERT homered to right center, 2 RBI (0-1); DUNCAN,B scored. | 2 | 0 |
1st HAYDEN, K. singled to center field, advanced to second on the throw, RBI (1-1); KELSO, L. advanced to third; HINES, L. scored. | 2 | 1 |
1st MOTT, H. singled, out at second lf to 2b, RBI (1-1); HAYDEN, K. advanced to third; KELSO, L. scored. | 2 | 2 |
2nd GOOCH, B. advanced to second; KASSNER, K. advanced to third; NANCE, M. scored on a wild pitch. | 2 | 3 |
2nd DOLFO, L. homered to left center, 3 RBI (2-2); GOOCH, B. scored; KASSNER, K. scored. | 2 | 6 |
2nd MOTT, H. singled, advanced to second on a fielding error by lf, RBI (0-1); HAYDEN, K. scored; KELSO, L. scored, unearned; HINES, L. scored. | 2 | 9 |
2nd NANCE, M. singled through the left side, 2 RBI (0-0); ROWAN, L. scored, unearned; MOTT, H. scored. | 2 | 11 |
2nd DOLFO, L. homered to center field, 2 RBI, unearned (1-0); GOOCH, B. scored, unearned. | 2 | 13 |
2nd KELSO, L. homered to right center, 2 RBI, unearned (0-0); HINES, L. scored, unearned. | 2 | 15 |
3rd KASSNER, K. singled through the left side, RBI (2-1); MOTT, H. scored. | 2 | 16 |
Arkansas-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herron, Markia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duncan, Brittany | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Ashleigh | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herbert, Jacquline | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, Taylour | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pollard, Kianna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shello, Latrece | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duncan, Ashley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Branch, Andrea | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muzquiz, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 4 | 2 | 2 | 0 | 4 | 3 |
Batting
HR: Herbert, Jacquline (1)
SH: Smith, Ashleigh (1); Duncan, Ashley (1)
Baserunning
CS: Shello, Latrece (1)
Fielding
E: Duncan, Brittany (1); Smith, Ashleigh (2); Pollard, Kianna (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dolfo, Leila | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Hines, Leandra | LF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sirman, Kim | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelso, Lindsay | C | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hayden, Kimmi | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sterling, Lyndsey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mott, Heather | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gross, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan, Leigh | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schneider, Sara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nance, Melissa | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| McKinley, Maddie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassner, Kailey | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gooch, Brittany | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bossom, Kimber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 17 | 13 | 2 | 0 | 0 | 5 |
Arkansas-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzquiz, Maria | 4.0 | 17 | 16 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 6 | 100 |
| Totals | 17 | 16 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 6 | 100 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossom, Kimber | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 73 |
| Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 73 |
















