University of Memphis Athletics
Marshall vs Memphis
Scoring Summary
Team | MARSHALL | MEM |
|---|---|---|
1st JACKSON, C. tripled down the lf line, RBI (0-0); FOLDEN, R. scored. | 1 | 0 |
1st HAYDEN, K. flied out to rf, SF, RBI (0-0); HINES, L. advanced to third; DOLFO, L. scored, unearned. | 1 | 1 |
2nd TOURVILLE, D doubled to left center, RBI (3-2); KNECHT, K. scored, unearned. | 2 | 1 |
2nd FOLDEN, R. advanced to third; TOURVILLE, D scored on a passed ball, unearned. | 3 | 1 |
2nd JACKSON, C. singled up the middle, RBI (2-1); FOLDEN, R. scored, unearned. | 4 | 1 |
3rd TOURVILLE, D doubled to left field, out at third lf to c to ss to 3b, RBI (3-2); KNECHT, K. scored. | 5 | 1 |
3rd DOLFO, L. homered to left center, RBI (0-0). | 5 | 2 |
4th RODRIGUEZ, S singled to right field, RBI (1-1); FOLDEN, R. scored. | 6 | 2 |
5th RODRIGUEZ, S flied out to rf, SF, RBI (3-1); KNECHT, K. advanced to third; BERTOLDO, M. scored. | 7 | 2 |
5th HAYDEN, K. doubled to right field, RBI (0-0); KELSO, L. advanced to third; HINES, L. scored. | 7 | 3 |
6th BERTOLDO, M. singled to right field, RBI (2-2); SOFIE, R. scored. | 8 | 3 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Folden, Rachel | C | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Rodriguez, Samantha | DP/RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hughes, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Caitlyn | RF/DP | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Sofie, Rachael | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Stoehr, Melanie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nielson, Kelly | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Jaegle, Jackie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bertoldo, Marcena | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Knecht, Kristina | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Tourville, Deanna | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Destefano, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 7 | 5 | 0 | 5 | 10 |
Batting
2B: Folden, Rachel (1); Tourville, Deanna (2)
3B: Jackson, Caitlyn (1)
SF: Rodriguez, Samantha (1)
Baserunning SB: Hughes, Jessica (1)
Fielding
E: Nielson, Kelly (1); Destefano, Erin (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dolfo, Leila | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hines, Leandra | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelso, Lindsay | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hayden, Kimmi | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mott, Heather | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kassner, Kailey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sirman, Kim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nance, Melissa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McKinley, Maddie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gooch, Brittany | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bossom, Kimber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 3 | 0 | 4 | 8 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destefano, Erin | 5.2 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 20 | 27 | 10 | 5 | 81 |
Mitchell, Autumn | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Totals | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 25 | 32 | 11 | 6 | 106 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossom, Kimber | 7.0 | 13 | 8 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 33 | 39 | 6 | 9 | 153 |
| Totals | 13 | 8 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 33 | 39 | 6 | 9 | 153 |












