University of Memphis Athletics
Memphis vs Indiana
Scoring Summary
Team | MEM | IND |
|---|---|---|
1st PHILLIPS, J. singled through the left side, RBI (1-1 KB); LINDAHL, A. scored. | 1 | 0 |
1st Wagner singled to center field, RBI (2-1 BFB); Abraham scored. | 1 | 1 |
2nd Saucedo reached on a fielder's choice to shortstop, RBI (1-2 BKF); Callanan advanced to second; Malmen out at third ss to 3b; Cawley scored. | 1 | 2 |
3rd PHILLIPS, J. flied out to rf, SF, RBI (0-2 KK); HARGROVE, I. advanced to third; LINDAHL, A. scored. | 2 | 2 |
3rd MOSBY, M. stole second, advanced to third on the error; HARGROVE, I. scored on a throwing error by c. | 3 | 2 |
3rd ROBERTS, E. doubled to left field, RBI (2-2 BBKKF); MOSBY, M. scored. | 4 | 2 |
4th Olson, L. homered to left field, 2 RBI (0-0); Nelson, H. scored. | 4 | 4 |
5th Cawley singled up the middle, advanced to second on the throw, RBI (0-1 K); Gogreve, C. advanced to second, advanced to third on the throw; Wagner scored. | 4 | 5 |
5th Malmen singled to left field, RBI (2-1 BKB); Cawley advanced to third; Gogreve, C. scored. | 4 | 6 |
6th DUNN, K. homered to left field, RBI (0-0). | 5 | 6 |
6th Berenter advanced to third on a passed ball; Saucedo scored on a passed ball. | 5 | 7 |
6th Gogreve, C. doubled to left field, out at third lf to 3b, RBI (2-2 BKBKF); Berenter scored. | 5 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lindahl, Amber | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hargrove, Ijiah | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Goranson, Libby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosby, Morgan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Jessica | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roberts, Ellen | DP/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| King, Ashleigh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dunn, Kassy | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mascarenas, Cheyenne | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmieri, Alyssa | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richwood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 4 | 1 | 0 | 5 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saucedo, Breanna | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brannon, Kelsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Berenter, Samantha | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abraham, Jenna | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Wagner, Amanda | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gogreve, Cassie | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cawley, Shannon | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Malmen, Jena | DP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Nelson, Heather | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Meaghan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Lora | P | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Callanan, Lindsay | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Heyman, Samantha | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 7 | 3 | 0 | 6 | 6 |
Batting
2B: Berenter, Samantha (1); Gogreve, Cassie (1)
HR: Olson, Lora (1)
SH: Malmen, Jena (1)
Baserunning
HBP: Wagner, Amanda (1); Gogreve, Cassie (1)
Fielding
E: Gogreve, Cassie (1)
DP: Saucedo, Breanna (1); Brannon, Kelsey (1); Wagner, Amanda (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberts, Ellen | 1.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 44 |
| Pearson, Sara | 3.1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 7 | 1 | 81 |
| Richwood, Jordan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 9 | 8 | 8 | 3 | 6 | 1 | 0 | 2 | 0 | 26 | 32 | 9 | 2 | 138 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Meaghan | 3.0 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 49 |
Olson, Lora | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 58 |
| Totals | 10 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 8 | 107 |












