University of Memphis Athletics
Western Illinois vs Memphis
2/25/2012
Tiger Softball Cmplx
1:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 4 |
Win: Hummel, Carly (1-3)Loss: Hailey Bickford (1-5)
Scoring Summary
Team | WIUS | MEM |
|---|---|---|
1st Marshall stole third, scored on a throwing error by c, unearned. | 1 | 0 |
1st Campbell singled to center field, RBI (0-0); Kelly advanced to third; Goss scored, unearned. | 2 | 0 |
1st MOSBY, M. homered, RBI (1-0 B). | 2 | 1 |
2nd Marshall singled, bunt, RBI (1-0 B); Williams advanced to second, advanced to third on the error; Dunne advanced to third, scored on a throwing error by 3b, unearned. | 3 | 1 |
2nd Goss grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); Marshall advanced to third; Williams scored, unearned. | 4 | 1 |
2nd Kelly doubled to right field, RBI (2-2 BSBS); Marshall scored, unearned. | 5 | 1 |
2nd CURTIS, L. advanced to second on a passed ball; LINDAHL, A. scored on a passed ball. | 5 | 2 |
5th MOSBY, M. singled, RBI; PALMIERI, A. advanced to third; CURTIS, L. scored. | 5 | 3 |
5th PHILLIPS, J. singled to right field, 2 RBI (2-1 FBB); MOSBY, M. scored; PALMIERI, A. scored. | 5 | 5 |
9th Jarrell flied out to lf, SF, RBI; Marshall advanced to third; Dunne scored. | 6 | 5 |
9th Goss singled to left center, RBI; Marshall scored. | 7 | 5 |
9th GORANSON, L. singled, advanced to second on the throw, 2 RBI (1-2 SBK); PERRY, B. scored; PALMIERI, A. scored. | 7 | 7 |
10th PERRY, B. singled to shortstop, RBI (3-2 BFBBS); PALMIERI, A. advanced to third; DUNN, K. scored. | 7 | 8 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sammy Marshall | CF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Emma Jarrell | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jamie Goss | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Megan Kelly | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Teagan Walsh | DP | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Ryleigh Sears | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Rondon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Campbell | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelsey Michelini | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Lia Romeo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kc Dunne | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Briana Williams | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Pflieger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hailey Bickford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 3 | 0 | 6 | 9 |
Batting
2B: Megan Kelly (1); Kc Dunne (1)
SH: Jamie Goss (1); Briana Williams (1)
SF: Emma Jarrell (1)
Baserunning SB: Sammy Marshall (3)
CS: Kc Dunne (1)
Fielding
E: Megan Kelly (1); Hailey Bickford (1)
DP: Emma Jarrell (1); Jamie Goss (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mosby, Morgan | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| King, Ashleigh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Goranson, Libby | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Phillips, Jessica | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chester, Kamri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ellen | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindahl, Amber | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Miller, Jami | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Kassy | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Laura | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Palmieri, Alyssa | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Perry, Breslin | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Carley, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hummel, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 4 | 0 | 4 | 9 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey Michelini | 7.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 4 | 13 | 109 |
Hailey Bickford | 2.2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 46 |
| Totals | 11 | 8 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 39 | 45 | 7 | 16 | 155 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carley, Lauren | 1.2 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 48 |
| Hummel, Carly | 8.1 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 30 | 13 | 6 | 92 |
| Totals | 10 | 7 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 13 | 9 | 140 |
Win: Hummel, Carly (1-3)
Loss: Hailey Bickford (1-5)
HBP: Kelsey Michelini (1)
;
PB: Lia Romeo (1); Alex Pflieger (1)
;















