University of Memphis Athletics
MEMPHIS vs Furman
3/12/2016
CCU Softball Stadium
12:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Smith, Molly (3-6)Loss: Bert (6-9)
Scoring Summary
Team | MEMPHIS | FUR |
|---|---|---|
2nd IRVIN, C. singled to left field, 2 RBI (1-2); JOHNSON, T. advanced to second; LEE, B. scored; STICKROD, L scored. | 2 | 0 |
2nd HADLEY, R. homered to left field, 3 RBI (0-0); IRVIN, C. scored; JOHNSON, T. scored. | 5 | 0 |
2nd SEALE, B. singled to right center, RBI (1-1); HARRELL, H. advanced to second; LAMB, J. scored. | 6 | 0 |
3rd Bishop homered to left field, 2 RBI (0-1); Johnson scored. | 6 | 2 |
4th SEALE, B. flied out to cf, SF, RBI (1-2); HARRELL, H. advanced to second; LAMB, J. advanced to third; HADLEY, R. scored, unearned. | 7 | 2 |
5th HADLEY, R. singled to left field, advanced to second on a throwing error by lf, RBI (3-1); JOHNSON, T. advanced to second, advanced to third on the error; LEE, B. scored. | 8 | 2 |
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lamb, Jessie | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Harrell, Hannah | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Seale, Brittany | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Valenzuela, Breana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stickrod, Lindsey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Lee, Brooke | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tyler | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Irvin, Calli | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maxwell, Addison | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisher, Bayleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Regan | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 14 | 8 | 2 | 0 | 4 | 8 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bert | P/1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Duggar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ogburn | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vahle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Reynolds | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Houston | 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jacobs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Windham | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 9 | 7 |
Batting
2B: Bert (1)
HR: Bishop (1)
Fielding
E: Bishop (1); Vahle (1)
DP: Johnson (1); Bishop (1)
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Molly | 7.0 | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 6 | 130 |
| Totals | 5 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 6 | 130 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert | 1.1 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 50 |
Demonte | 5.2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 6 | 75 |
| Totals | 14 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 7 | 125 |

