University of Memphis Athletics
MEMPHIS vs Michigan State
Scoring Summary
Team | MEMPHIS | MSU |
|---|---|---|
1st Gutknecht, S singled up the middle, RBI; Wood, C. scored. | 0 | 1 |
1st Eveland, K. singled to right center, 2 RBI; Echols, E. advanced to third; Besson, L. scored; Gutknecht, S scored. | 0 | 3 |
1st Eveland, K. stole second, advanced to third on an error by c; Echols, E. scored. | 0 | 4 |
1st Kujawa, K. advanced to second on a passed ball; Thomas, S. advanced to third; Eveland, K. scored, unearned. | 0 | 5 |
2nd MAXWELL, A. singled down the lf line, RBI; LEE, B. advanced to second; JOHNSON, T. scored. | 1 | 5 |
2nd Gutknecht, S flied out to cf, SF, RBI; Wood, C. advanced to third; Long, M. scored. | 1 | 6 |
3rd Long, M. singled through the right side; Foerster, L. advanced to second; Kujawa, K. advanced to third, scored on an error by rf, unearned. | 1 | 7 |
5th Foerster, L. doubled to right field, RBI; Kujawa, K. advanced to third; Luna, D. scored. | 1 | 8 |
5th Long, M. flied out to cf, SF, RBI; Foerster, L. advanced to third; Kujawa, K. scored. | 1 | 9 |
MEMPHIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, Kyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harrell, Hannah | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Seale, Brittany | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stickrod, Lindsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Johnson, Tyler | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lee, Brooke | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Regan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell, Addison | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crowdus, Lindsay | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Adriana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisher, Bayleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 3 | 0 | 6 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foerster, L. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Long, M. | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wood, C. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gutknecht, S | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Besson, L. | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Zackrison, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, E. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Eveland, K. | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Thomas, S. | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Luna, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kujawa, K. | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zalewski, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 9 | 12 | 6 | 4 | 0 | 0 | 6 |
Batting
2B: Foerster, L. (1)
SH: Echols, E. (1)
SF: Long, M. (1); Gutknecht, S (1)
Baserunning SB: Wood, C. (1); Eveland, K. (1)
HBP: Kujawa, K. (1)
Fielding
E: Besson, L. (1)
MEMPHIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Adriana | 1.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 |
| Wisher, Bayleigh | 3.1 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 4 | 5 | 0 |
| Totals | 12 | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 21 | 29 | 6 | 6 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zalewski, K. | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 0 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 0 |
Win: Zalewski, K. (2-2)
Loss: Morgan, Adriana (0-1)
HBP: Morgan, Adriana (1)
;
PB: Seale, Brittany (2)
;

