University of Memphis Athletics
Memphis vs Tennessee State
3/7/2018
Tiger Field
3:56 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 
Win: Smith, Molly (7-2)Loss: Powell (1-10)
Scoring Summary
Team  | MEM  | TSU  | 
|---|---|---|
 3rd TROSCLAIR, K singled through the right side, RBI (1-0 B); LAMB, J advanced to third, scored on an error by rf; SMITH, D scored.  | 2  | 0  | 
 3rd SMITH, B advanced to third on a throwing error by 2b; TROSCLAIR, K scored on a throwing error by c, unearned.  | 3  | 0  | 
 3rd HADLEY, R reached on a fielder's choice to first base, SAC, bunt, RBI (1-0 B); SMITH, B scored, unearned.  | 4  | 0  | 
 3rd MAXWELL, A singled up the middle, RBI (0-2 KK); HADLEY, R scored, unearned.  | 5  | 0  | 
 6th LAMB, J grounded out to 3b, RBI (3-2 SBBKBF); SMITH, D scored.  | 6  | 0  | 
 7th SNELL singled up the middle, RBI (3-2 BKFBB); CLARK advanced to second; AKERS scored.  | 6  | 1  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Trosclair, K | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Smith, B | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hadley, R | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Lee, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maxwell, A | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Threatt, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, D | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Lamb, J | DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Walker, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Parker, E | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 6 | 7 | 4 | 2 | 0 | 0 | 5 | 
Batting
Baserunning 
Fielding 
 Tennessee State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Snell  | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
 Cox  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
    O'kane  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Weber  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Schneider  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Colegrove  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Ware  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Lyles  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Akers  | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Clark  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Powell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 3 | 1 | 3 | 0 | 13 | 7 | 
Batting
2B: O'kane (1); Colegrove (1)
Baserunning 
SB: Snell (2)
HBP: Weber (1)
Fielding 
E: Snell (1); Cox (1); Colegrove (1); Clark (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, M | 7.0 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 5 | 117 | 
| Totals | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 5 | 117 | 
 Tennessee State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Powell  | 7.0 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 13 | 99 | 
| Totals | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 13 | 99 | 

