University of Memphis Athletics
Youngstown State vs Memphis
3/8/2023
Tiger Softball Comp.
6:02PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 3 | 0 | 
Win: Siems, Hallie (2-9)Loss: Howell, Sophie (3-3)
Scoring Summary
| Team | YSU | MEM | 
|---|---|---|
|  1st Lee, Kendall grounded out to 2b, RBI; Smrt, Taylor advanced to third; Bates, LaNya scored. | 0 | 1 | 
|  4th Lucero, Bria stole second, advanced to third on an error by c, scored on an error by cf. | 0 | 2 | 
 Youngstown State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fessler, Sara | SS/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Niederkohr, Hailey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Truran, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schumacher, Avrey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jakse, Jillian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Roach, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Rinaldi, Conchetta | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Turner, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Imler, Elyssa | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Payne, Sydney | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Howell, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kohler, Bree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 
Baserunning 
HBP: Niederkohr, Hailey (1)
Fielding 
E: Fessler, Sara (1); Niederkohr, Hailey (1); Rinaldi, Conchetta (1); Turner, Megan (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bates, Lanya | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smrt, Taylor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Zavala, Aliana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Kendall | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Hargis, Linsey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Berner, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Adebayo, Zoe | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lucero, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ponder, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Munford, E'mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ibison, Sam | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Siems, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 2 | 3 | 1 | 4 | 0 | 2 | 7 | 
 Youngstown State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Howell, Sophie | 3.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 6 | 0 | 
|  Kohler, Bree | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 | 
| Totals | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 9 | 0 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siems, Hallie | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 6 | 0 | 
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 6 | 0 | 













