University of Memphis Athletics
California vs Memphis
Scoring Summary
| Team | CAL | MEM | 
|---|---|---|
|  2nd T. Bell reached on an error by ss, advanced to second on an error by lf (0-0); M. Lee scored, unearned. | 1 | 0 | 
|  2nd A. Herrera singled down the lf line, advanced to second on the throw, RBI (2-2 BKBFF); T. Bell scored, unearned. | 2 | 0 | 
|  2nd Z. Adebayo doubled to left center, 2 RBI (1-2 FBS); A. Davis scored; M. Polk scored. | 2 | 2 | 
|  2nd K. Semien doubled to left field, RBI; Z. Adebayo scored. | 2 | 3 | 
|  3rd A. Anders doubled to center field, RBI (1-1 BF); K. Pond scored. | 3 | 3 | 
|  4th A. Anders singled up the middle, advanced to second on the throw, RBI (0-0); K. Pond advanced to third; T. Anzaldo scored. | 4 | 3 | 
|  5th A. Herrera singled up the middle, RBI (0-0); D. Johnson advanced to second; M. Lee scored. | 5 | 3 | 
|  6th E. Butler doubled to center field, RBI (0-2 KF); A. Anders scored. | 6 | 3 | 
|  6th D. Johnson stole second, advanced to third on an error by c; E. Butler stole home, unearned. | 7 | 3 | 
|  6th D. Johnson scored on a wild pitch. | 8 | 3 | 
|  6th K. Semien doubled down the lf line, RBI (1-0 B); A. Dixon advanced to third; P. Morris scored. | 8 | 4 | 
|  7th K. Todd doubled, out at third rf to 2b to 3b, RBI (1-1 KB); T. Anzaldo scored. | 9 | 4 | 
 California
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tatum Anzaldo | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Kyndal Todd | RF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
|     Lagi Quiroga | LF/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kaylee Pond | LF/RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Acacia Anders | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
|  Elon Butler | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|     Nailyn Marshall | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mika Lee | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Tianna Bell | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     D'auna Johnson | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alexis Bishop | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Alyssa Herrera | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Holly Medina | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ryann Orange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Annabel Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 9 | 10 | 6 | 7 | 0 | 2 | 9 | 
Batting
2B: Kyndal Todd (1); Acacia Anders (1); Elon Butler (1); Mika Lee (1)
Baserunning 
SB: Tatum Anzaldo (2); Kyndal Todd (1); Elon Butler (1); Mika Lee (1); D'auna Johnson (1)
HBP: D'auna Johnson (1)
Fielding 
E: Elon Butler (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Arianna Cox-cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Madison Berner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Khamiyah Brown | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Presley Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckaylee Polk | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Aaliyah Dixon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E'mya Munford | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Ariel Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zoe Adebayo | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Kennedy Semien | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Aubrey Williams | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lanya Bates | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taniyah Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 7 | 4 | 1 | 0 | 8 | 4 | 
 California
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ryann Orange | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 | 
|  Annabel Teperson | 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 6 | 70 | 
| Totals | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 7 | 96 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taniyah Brown | 7.0 | 10 | 9 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 31 | 39 | 5 | 13 | 149 | 
| Totals | 10 | 9 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 31 | 39 | 5 | 13 | 149 | 














