University of Memphis Athletics
Arkansas State vs Memphis
Scoring Summary
Team | ASU | MEM |
---|---|---|
1st Hager, B. doubled down the rf line, RBI (0-0); Klutts advanced to third; Cail scored. | 1 | 0 |
1st Deshazier reached on a fielding error by ss, RBI (1-1); Hager, B. advanced to third; Klutts scored. | 2 | 0 |
1st Hager, J. singled to shortstop, RBI (0-1); Deshazier advanced to second; Hager, B. scored, unearned. | 3 | 0 |
1st Brooks, B. doubled to left center, RBI (2-1); Wilson, Z. scored. | 3 | 1 |
1st Compton, J. homered to left center, 2 RBI (0-1); Brooks, B. scored. | 3 | 3 |
2nd Toler singled through the right side, RBI (2-2); Davis scored. | 4 | 3 |
2nd Klutts advanced to second on a wild pitch; Cail advanced to third; Toler scored. | 5 | 3 |
2nd Hager, B. homered to left field, 3 RBI (2-1); Klutts scored; Cail scored. | 8 | 3 |
3rd Klutts homered to left center, 2 RBI (3-2); Toler scored. | 10 | 3 |
6th Toler flied out to lf, SF, RBI (0-2); Jamison scored. | 11 | 3 |
8th Jamison homered to left field, RBI (1-0). | 12 | 3 |
8th Swanberg, C. singled to shortstop, advanced to second on a throwing error by ss, RBI (2-1); Compton, J. advanced to third; Brooks, B. scored. | 12 | 4 |
8th Baskin, A. singled to center field, 2 RBI (0-2); Swanberg, C. scored; Compton, J. scored. | 12 | 6 |
8th DuBose, B. homered to center field, 2 RBI (0-0); Baskin, A. scored. | 12 | 8 |
9th Klutts singled to left field, RBI (1-0); Cail advanced to second; Toler scored. | 13 | 8 |
9th Deshazier flied out to rf, SF, RBI (0-0); Klutts scored. | 14 | 8 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Toler, Jared | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Cail, Daedrick | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Klutts, Ben | 3B | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 |
Hager, Brandon | C | 6 | 2 | 5 | 4 | 0 | 0 | 1 | 0 |
Deshazier, Jaylon | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Jamison, Tristen | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Hager, Jacob | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
French, Wil | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Davis, Eli | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Anderson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frederick, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paschal, Treshon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 13 | 5 | 0 | 11 | 10 |
Batting
2B: Hager, Brandon (1); Davis, Eli (1)
HR: Klutts, Ben (1); Hager, Brandon (1); Jamison, Tristen (1)
SF: Toler, Jared (1); Deshazier, Jaylon (1)
Baserunning HBP: Jamison, Tristen (1)
Fielding
E: French, Wil (1)
Memphis
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Brandon | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 28 |
Frederick, Jakob | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 55 |
Bryant, Phillip | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 11 |
Brock, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Paschal, Treshon | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Williams, Walker | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
Wiseman, Kevin | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
Totals | 10 | 8 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 12 | 7 | 158 |