University of Memphis Athletics
Memphis vs Cincinnati
Scoring Summary
Team | MEM | CIN |
|---|---|---|
2nd Cross tripled to right field, RBI (0-0); Nicholson scored. | 0 | 1 |
4th Swanberg, C. singled to left center, RBI (1-2); Bibiloni, I. advanced to second; Compton, J. advanced to third; Brooks, B. scored. | 1 | 1 |
4th Daniels, B. hit by pitch, RBI (0-1); Swanberg, C. advanced to second; Bibiloni, I. advanced to third; Compton, J. scored. | 2 | 1 |
5th Stapp doubled to left center, RBI (2-1); Guidry advanced to third; Cross scored. | 2 | 2 |
6th Swanberg, C. lined out to cf, SF, RBI (2-2); Compton, J. scored. | 3 | 2 |
7th Cross homered to right center, 2 RBI (1-0); Nicholson scored. | 3 | 4 |
8th Sponseller homered to right field, 2 RBI (2-0); Powell scored. | 3 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kohler, Logan | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brooks, Ben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Compton, Jacob | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bibiloni, Ian | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Swanberg, Chris | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Howell, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Turmon, Sterling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniels, Blake | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Baskin, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gartman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 1 | 0 | 7 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Komistek, Paul | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harting, Cole | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Powell, Joe | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sponseller, JP | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Merritt, Griffin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nicholson, Ryan | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cross, Kerrington | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Guidry, Kameron | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Stapp, Wyatt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 3 | 0 | 7 | 4 |
Batting
2B: Nicholson, Ryan (1); Stapp, Wyatt (1)
3B: Cross, Kerrington (1)
HR: Sponseller, JP (1); Cross, Kerrington (1)
Baserunning
SB: Harting, Cole (1); Guidry, Kameron (1)
PO: Stapp, Wyatt (1)
Fielding
DP: Nicholson, Ryan (2); Cross, Kerrington (1); Guidry, Kameron (1); Stapp, Wyatt (2)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gartman, Landon | 7.0 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 109 |
| Kendrick, Dalton | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 8 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 9 | 125 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keathley, Beau | 9.0 | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 11 | 112 |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 11 | 112 |













