University of Memphis Athletics
Nicholls vs Memphis
Scoring Summary
Team | NICH | MEM |
|---|---|---|
2nd Baskin, A. homered to left field, RBI. | 0 | 1 |
3rd Simon, D. hit by pitch; Coddou, P. scored on an error by cf, unearned. | 1 | 1 |
3rd Wilson, Z. homered to left field, RBI. | 1 | 2 |
4th Bibiloni, I. grounded out to ss, RBI; Kohler, L. advanced to third; Baskin, A. scored, unearned. | 1 | 3 |
4th Wilson, Z. doubled to left center, RBI; Kohler, L. scored, unearned. | 1 | 4 |
5th Coddou, P. singled to shortstop, RBI, advanced to second; LeBlanc, H. advanced to third; Collura, J. advanced to third, scored on an error by ss, unearned; Felix, G. scored. | 3 | 4 |
5th Simon, D. grounded out to 3b, RBI; Coddou, P. advanced to third; LeBlanc, H. scored. | 4 | 4 |
5th Coddou, P. scored on a passed ball, unearned. | 5 | 4 |
5th Compton, J. singled to left center, RBI; Brooks, B. scored. | 5 | 5 |
6th Washington homered to left field, RBI. | 6 | 5 |
6th Collura, J. flied out to lf, SF, RBI; Paz, A. scored. | 7 | 5 |
6th Daniels, B. grounded out to 1b unassisted, RBI; Bibiloni, I. advanced to third; Swanberg, C. scored, unearned. | 7 | 6 |
6th Brooks, B. singled to center field, RBI; Bibiloni, I. scored, unearned. | 7 | 7 |
7th Paz, A. homered to right center, 3 RBI; Cain, A. scored; Simon, D. scored. | 10 | 7 |
9th Kay, J. hit by pitch, RBI; Felix, G. advanced to second; Paz, A. advanced to third; Washington scored. | 11 | 7 |
9th Kay, J. failed pickoff attempt, advanced to second; Felix, G. advanced to third; Paz, A. scored. | 12 | 7 |
9th LeBlanc, H. walked, RBI; Collura, J. advanced to second; Kay, J. advanced to third; Felix, G. scored. | 13 | 7 |
9th Coddou, P. flied out to cf, SF, RBI; Collura, J. advanced to third; Kay, J. scored. | 14 | 7 |
9th Baskin, A. doubled to center field, RBI; Howell, T. scored. | 14 | 8 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simon, Dane | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cain, Austin | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Washington, Xane | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Paz, Alec | 1B | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Felix, Garrett | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kay, Jayden | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Collura, Jaden | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Leblanc, Hunter | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Coddou, Parker | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gearing, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 10 | 8 | 0 | 7 | 5 |
Batting
HR: Washington, Xane (1); Paz, Alec (1)
SH: Kay, Jayden (1)
SF: Collura, Jaden (1); Coddou, Parker (1)
Baserunning SB: Felix, Garrett (1); Coddou, Parker (1)
CS: Simon, Dane (1); Cain, Austin (1); Kay, Jayden (1); Leblanc, Hunter (1)
HBP: Simon, Dane (1); Kay, Jayden (1); Leblanc, Hunter (1)
Fielding
E: Paz, Alec (1); Coddou, Parker (2)
DP: Cain, Austin (1); Paz, Alec (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Zach | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniels, Blake | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brooks, Ben | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Compton, Jacob | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Howell, Taylor | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Baskin, Austin | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kohler, Logan | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Webb, Braden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swanberg, Chris | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth, Tanner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bibiloni, Ian | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Shamblin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higdon, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 3 | 9 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saltaformaggio, Nico | 4.0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 8 | 0 |
Gearing, Chase | 2.2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 0 |
Evans, Cade | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 11 | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 37 | 44 | 10 | 13 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shamblin, Connor | 5.0 | 7 | 7 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 22 | 4 | 5 | 0 |
| Gilmore, Jacob | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 |
| Kessinger, Chase | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Durham, JT | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Lyons, Jackson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ross, Hudson | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Higdon, Ben | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 14 | 14 | 11 | 8 | 7 | 1 | 0 | 3 | 0 | 33 | 47 | 6 | 9 | 0 |
Win: Gearing, Chase (2-0)
Loss: Gilmore, Jacob (0-1)
HBP: Evans, Cade (1)
;
Shamblin, Connor (2); Ross, Hudson (1)
Save: Evans, Cade (2)
;



















