Feb. 21, 2001
Recap
Box score (NCAA)
The Automated ScoreBook
Tennessee-Martin at Univ. of Memphis
Feb 21, 2001 at Memphis, Tn
Tennessee-Martin 1 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wooten cf/rf............. 4 0 1 0 0 0 2 0 0
English lf............... 4 0 1 0 0 1 2 0 1
Auter 2b................. 3 0 1 0 1 0 2 2 0
Pitt rf.................. 2 0 0 0 0 0 0 1 1
Gibson cf............... 2 0 0 0 0 0 0 0 1
McNeil 1b................ 2 0 0 0 0 0 3 0 0
Ayers 1b................ 2 1 0 0 0 0 1 0 0
Jordan dh................ 4 0 0 0 0 0 0 0 1
Hart dh................. 0 0 0 0 0 0 0 0 0
Stephens 3b.............. 1 0 0 0 1 1 0 0 0
Meadows 3b/p............ 1 0 1 0 0 0 0 0 0
Bevis 3b................ 1 0 1 1 0 0 0 0 0
Hammack c................ 2 0 0 0 1 0 9 0 0
Bethune c............... 1 0 0 0 0 0 2 0 1
Jones ss................. 3 0 0 0 0 0 3 3 2
Sullivan p............... 0 0 0 0 0 0 0 0 0
Allen p................. 0 0 0 0 0 0 0 0 0
Totals................... 32 1 5 1 3 2 24 6 7
Univ. of Memphis 6 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Edwards, Bill lf......... 1 0 0 0 0 1 0 0 0
Donaldson, Robby lf..... 4 0 0 0 0 3 0 0 2
Lewis, Michael ss........ 4 2 1 0 1 0 1 5 0
Uggla, Daniel 2b......... 3 1 2 2 0 1 2 4 0
Fik, Jay 1b.............. 4 1 2 1 0 0 13 1 1
Shelton, Tyler 3b........ 4 0 2 1 0 1 1 1 1
Ryan O'Malley p/dh....... 3 0 1 0 1 2 0 0 1
Clinton, Rickey c........ 4 0 0 0 0 1 3 0 2
Payne, Joshua rf......... 4 1 3 0 0 1 4 0 1
Anderson, Keno cf........ 4 1 1 0 0 1 2 0 0
Wilson, Jarod p......... 0 0 0 0 0 0 1 2 0
Dawson, Layne p......... 0 0 0 0 0 0 0 0 0
Rogers, Nick p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 6 12 4 2 11 27 13 8
Score by Innings R H E
-------------------------------------------
Tennessee-Martin.... 000 000 001 - 1 5 0
Univ. of Memphis.... 200 020 11X - 6 12 2
-------------------------------------------
E - Lewis, Uggla. DP - UT-MARTIN 1, MEMPHIS 2. LOB - UT-MARTIN 7, MEMPHIS 8.
2B - Auter, Uggla, Fik, Anderson. 3B - Wooten, Payne. HR - Uggla. HBP -
Uggla. SB - English, Meadows, Shelton.
Tennessee-Martin IP H R ER BB SO AB BF
-----------------------------------------------
Sullivan............ 5.0 8 4 4 0 7 22 23
Allen............... 1.0 2 1 1 2 1 5 7
Meadows............. 2.0 2 1 1 0 3 8 8
Univ. of Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Ryan O'Malley....... 4.0 2 0 0 1 2 14 15
Wilson, Jarod....... 2.2 2 0 0 2 0 9 11
Dawson, Layne....... 1.1 0 0 0 0 0 4 4
Rogers, Nick........ 1.0 1 1 0 0 0 5 5
Win - O'Malley (1-0). Loss - Sullivan (0-1). Save - None.
WP - Sullivan 2, Allen. HBP - by Sullivan (Uggla). BK - Meadows.
Umpires -
Start: 2 p.m. Time: 2:40 Attendance: 129
Game: MARTIN
Allen faced 2 batters in the 7th.