Feb. 21, 2002
Recap
MARTIN, Tenn. -
2002 Memphis Tiger Baseball
Memphis at Tennessee Martin
Feb 20, 2002 at Martin, Tenn. (Skyhawk Field)
Memphis 13 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Reuer cf............ 4 0 3 4 1 1 0 0 1
Keno Anderson cf........ 0 0 0 0 1 0 1 0 0
Michael Lewis 2b......... 6 2 0 0 0 1 1 0 1
Paul Cookman rf.......... 5 1 2 1 0 0 2 1 0
Barrett Smith c.......... 3 0 0 0 2 1 11 0 1
Chris Godwin c.......... 0 0 0 0 0 0 2 0 0
Jay Fik 1b............... 4 2 1 3 1 0 4 0 1
Andy Gesell 1b.......... 0 0 0 0 0 0 2 0 0
Justin Thomas dh......... 3 1 1 0 0 0 0 0 1
James Rouse dh.......... 1 0 1 0 0 0 0 0 0
Kyle Scott 3b............ 4 3 3 1 0 0 2 1 0
Kyle Sledd 3b........... 1 0 0 0 0 1 0 1 0
Josh Payne lf............ 4 2 2 1 0 0 0 0 0
Ryan Martin ph/lf....... 1 0 0 0 0 0 1 0 0
Brent Dlugach ss......... 4 2 3 2 1 0 1 3 0
Joel Posey p............. 0 0 0 0 0 0 0 0 0
Ryan OMalley p.......... 0 0 0 0 0 0 0 0 0
Gabe Council p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 13 16 12 6 4 27 6 7
Tennessee Martin 5 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adam Gibson cf........... 5 0 0 0 0 1 2 0 1
Brady Nighswonger 2b..... 4 1 2 0 0 1 3 5 0
Donnie Corey dh.......... 2 0 0 0 0 1 0 0 0
Curtis Wooten rf........ 2 1 1 0 0 0 0 0 0
Brad Meadows rf/p........ 3 1 1 1 0 1 1 3 1
Jason Venczel p......... 0 0 0 0 0 0 0 0 0
Don Waller 1b............ 4 1 3 2 0 1 11 0 0
Loren Turner 3b.......... 3 1 0 0 0 2 2 3 0
Dan Stephens 3b......... 1 0 0 0 0 0 0 0 1
Kelly Davis lf........... 3 0 1 2 0 1 1 0 0
Brian Jordan ph......... 1 0 0 0 0 1 0 0 0
Ryan Bethel c............ 3 0 0 0 0 1 4 0 2
Bryant Jones ss.......... 3 0 0 0 0 3 2 1 0
Michael Roof ss......... 0 0 0 0 1 0 1 2 0
TJ Allen p............... 0 0 0 0 0 0 0 2 0
Jason Sullivan p........ 0 0 0 0 0 0 0 0 0
Totals................... 34 5 8 5 1 13 27 16 5
Score by Innings R H E
-------------------------------------------
Memphis............. 600 043 000 - 13 16 1
Tennessee Martin.... 000 302 000 - 5 8 2
-------------------------------------------
E - Scott, Jones, Sullivan. DP - UT-Martin 2. LOB - Memphis 7, UT-Martin 5.
2B - Scott(1), Payne(1), Meadows, Waller, Davis. 3B - Reuer(1). HR - Fik(1).
HBP - Thomas, Bethel. SF - Meadows.
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Joel Posey.......... 4.0 4 3 1 0 5 15 17
Ryan OMalley........ 4.0 4 2 2 0 7 16 16
Gabe Council........ 1.0 0 0 0 1 1 3 4
Tennessee Martin IP H R ER BB SO AB BF
-----------------------------------------------
TJ Allen............ 3.0 7 6 6 2 1 16 19
Jason Sullivan...... 2.0 6 6 5 3 1 12 15
Brad Meadows........ 3.0 3 1 1 0 2 10 10
Jason Venczel....... 1.0 0 0 0 1 0 2 3
Win - OMalley (1-0). Loss - Allen (1-1). Save - None.
HBP - by Allen (Thomas), by Posey (Bethel). PB - Smith(1).
Umpires - Home:Steve Dew 1st:Charles Cannon
Start: 2 p.m. Time: 3:30 Attendance: 258
Game: UM1
Sullivan faced 3 batters in the 6th.