Feb. 23, 2000
Recap
2000 Memphis Tiger Baseball Season
Southeast Missouri at Memphis
2/22/00 at Memphis, TN (Nat Buring)
Southeast Missouri 9 (6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MEYER, Kevin cf.......... 4 2 2 1 0 0 1 0 0
BONILLA, Clemente 2b..... 4 1 2 1 0 0 4 2 0
STAMBUSH, Archie 2b..... 1 0 0 0 0 0 0 1 0
JOHNSON,Jeremy rf........ 3 1 1 1 1 0 1 0 1
KINSOLVING, Darin 1b..... 2 2 1 0 1 0 8 1 0
ALLEN, Shane 1b......... 2 0 1 0 0 0 3 1 1
WARREN, Phil dh.......... 5 1 2 3 0 0 0 0 2
BOURBON, Jeff c.......... 4 1 2 2 0 0 4 2 0
BEEVER, James c......... 1 0 0 0 0 0 1 0 0
MARINO, Charlie lf....... 4 0 1 0 1 0 0 0 0
BOROWIAK, Zach ss........ 4 0 0 0 1 1 2 5 1
STUCKEY,Denver 3b........ 4 1 0 0 1 3 1 4 4
GAEBLER, Kenny 3b/cf.... 0 0 0 0 1 0 0 0 0
HILZ, Jeffrey p.......... 0 0 0 0 0 0 1 2 0
DAVIDSON, Andy p........ 0 0 0 0 0 0 0 0 0
LEWALLEN, Ronnie p...... 0 0 0 0 0 0 0 0 0
SMITH, Brandon p........ 0 0 0 0 0 0 0 0 0
CASSON, Augie p......... 0 0 0 0 0 0 1 0 0
Totals................... 38 9 12 8 6 4 27 18 9
Memphis 4 (0-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
REUER, Paul cf........... 2 1 2 0 3 0 6 0 0
INTERIANO, Gabe 2b....... 4 0 0 0 0 0 6 2 1
FIK, Jay 1b.............. 5 0 1 2 0 1 5 0 2
LEICESTER, Jonathan rf... 3 0 1 0 0 0 4 1 1
LOMELI, Tony rf......... 1 1 1 0 0 0 0 0 0
SAMS, Nathan dh.......... 2 0 0 0 0 2 0 0 1
CASTOR, Henry dh........ 1 0 0 0 1 0 0 0 0
SMITH Barrett c.......... 4 1 3 2 0 1 4 0 0
SHELTON, Tyler 3b........ 3 0 0 0 0 0 0 0 2
THOMAS, Justin 3b....... 1 0 0 0 0 0 0 0 0
FRIX, Stephen ss......... 4 0 0 0 0 1 1 3 1
TATUM, Randall lf........ 0 0 0 0 0 0 0 0 0
ANDERSON, Keno lf....... 2 1 1 0 0 0 1 0 0
CRANE, Wes lf........... 1 0 1 0 1 0 0 0 0
Lane p................... 0 0 0 0 0 0 0 0 0
CARTER, Jason p......... 0 0 0 0 0 0 0 0 0
WHITTEN, Andy p......... 0 0 0 0 0 0 0 0 0
CARTWRIGHT, Joshua p.... 0 0 0 0 0 0 0 0 0
Totals................... 33 4 10 4 5 5 27 6 8
Score by Innings R H E
-------------------------------------------
Southeast Missouri.. 402 201 000 - 9 12 0
Memphis............. 101 000 020 - 4 10 1
-------------------------------------------
E - ANDERSON. DP - SEMO 2, Tigers 1. LOB - SEMO 9, Tigers 8. 2B - BONILLA,
BOURBON, REUER, FIK, LOMELI, CRANE. HR - MEYER, WARREN, BOURBON, SMITH. HBP
- JOHNSON. SH - INTERIANO. SB - MEYER, JOHNSON. CS - REUER.
Southeast Missouri IP H R ER BB SO AB BF
-----------------------------------------------
HILZ, Jeffrey....... 5.0 5 2 2 2 2 17 20
DAVIDSON, Andy...... 1.0 1 0 0 1 2 4 5
LEWALLEN, Ronnie.... 1.0 2 0 0 0 0 4 4
SMITH, Brandon...... 1.0 2 2 2 0 0 5 5
CASSON, Augie....... 1.0 0 0 0 2 1 3 5
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Lane................ 2.1 7 6 6 1 1 14 15
CARTER, Jason....... 4.2 4 3 1 2 2 18 21
WHITTEN, Andy....... 1.0 0 0 0 2 0 2 4
CARTWRIGHT, Joshua.. 1.0 1 0 0 1 1 4 5
Win - HILZ (2-1). Loss - DAWSON (0-1). Save - None.
WP - DAVIDSON, CASSON. HB - CARTER.
Umpires -
Start: 2 p.m. Time: 2:45 Attendance: 150
Game: GAME5
Game notes:
Indians hit three home runs
Barrett Smith hit a two run homer