Feb. 25, 2001
Millington, Tenn. -
2001 Memphis Tiger Baseball
Univ. of Memphis vs U.S. Air Force Acad.
Feb 24, 2001 at Millington, Tn. (USA Stadium)
Univ. of Memphis 9 (6-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reuer, Paul dh........... 3 1 1 1 1 1 0 0 0
Lewis, Michael ss........ 5 0 3 2 0 1 1 1 0
Uggla, Daniel 2b......... 5 1 2 0 0 1 1 4 3
Fik, Jay 1b.............. 5 1 1 0 0 0 11 1 3
Shelton, Tyler 3b........ 4 2 1 1 1 1 1 3 0
Payne, Joshua rf......... 3 0 1 0 2 0 2 0 0
Ryan O'Malley cf......... 4 1 0 0 1 2 0 0 2
Clinton, Rickey c........ 4 3 2 5 0 1 9 1 0
Anderson, Keno lf........ 5 0 1 0 0 2 2 0 1
Wilson, Jarod p.......... 0 0 0 0 0 0 0 2 0
Rogers, Nick p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 12 9 5 9 27 12 9
U.S. Air Force Acad. 3 (10-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LABASCO, Brian 2b........ 4 0 0 0 0 1 1 0 1
ROLLEG, Don dh........... 3 0 0 0 0 0 0 0 0
THIESSEN, Mike cf........ 4 0 0 0 0 1 1 0 1
GOLDSBERRY, Gerremy rf... 4 0 0 0 0 1 2 0 0
PARAMORE, Price 3b....... 3 0 2 0 0 0 0 4 0
FROST, Bowie 3b......... 1 0 0 0 0 1 0 0 0
PHIFER, Josh lf.......... 3 1 1 0 0 1 0 0 0
ARNETT, Rob lf.......... 1 1 1 0 0 0 0 0 0
KASEL, Derck 1b.......... 4 1 1 1 0 0 11 1 1
PETRO, Daniel c.......... 2 0 1 1 1 1 8 0 2
ELLIS, Brett c.......... 0 0 0 0 0 0 1 0 0
CHAPADOS, Michael c..... 1 0 0 0 0 1 0 0 0
PROUTY, Nelson ss........ 3 0 0 1 0 1 1 3 0
SCHNUTE, Brock ss....... 0 0 0 0 0 0 0 1 0
HOWES, Adam ss.......... 1 0 0 0 0 1 0 0 1
KAERCHER, Matt p......... 0 0 0 0 0 0 0 2 0
BASHORE, Brad p......... 0 0 0 0 0 0 1 0 0
EAVES p................. 0 0 0 0 0 0 0 0 0
GEORGE, Jim p........... 0 0 0 0 0 0 1 1 0
WERNER, Matt p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 6 3 1 9 27 12 6
Score by Innings R H E
-------------------------------------------
Univ. of Memphis.... 001 501 011 - 9 12 3
U.S. Air Force Acad. 000 000 201 - 3 6 1
-------------------------------------------
E - Lewis, Uggla, Wilson, PARAMORE. DP - U.S. AFA 1. LOB - MEMPHIS 9, U.S.
AFA 6. 2B - Lewis, Uggla, KASEL, PETRO. 3B - Clinton. HR - Clinton. HBP -
Clinton, ROLLEG. SH - Reuer. SB - Payne, ROLLEG. CS - PROUTY.
Univ. of Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Wilson, Jarod....... 6.0 2 0 0 1 4 20 22
Rogers, Nick........ 3.0 4 3 2 0 5 14 14
U.S. Air Force Acad. IP H R ER BB SO AB BF
-----------------------------------------------
KAERCHER, Matt...... 3.1 4 5 5 1 3 15 16
BASHORE, Brad....... 1.2 3 1 1 1 3 8 9
EAVES............... 2.0 1 1 1 2 2 7 9
GEORGE, Jim......... 1.0 3 1 1 0 0 4 6
WERNER, Matt........ 1.0 1 1 1 1 1 4 5
Win - Wilson (1-0). Loss - KAERCHER (2-2). Save - Rogers (1).
HBP - by Wilson (ROLLEG), by GEORGE (Clinton). PB - ELLIS.
Umpires -
Start: 4:30 Time: 2:36 Attendance: 434
Game: AFA