March 5, 2002
Recap
GCBR
Ole Miss Rebels at Memphis Tigers
Mar 05, 2002 at Memphis TN (Autozone Park)
Ole Miss Rebels 12 (10-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Swearingen 3b............ 6 0 1 1 0 2 0 3 3
C. Farrar 1b............. 4 2 2 1 0 0 8 1 0
D. Cliburn ph/1b........ 0 1 0 0 1 0 0 0 0
B. Robinson ph.......... 0 0 0 0 0 0 0 0 0
D. Rogers pr/lf......... 0 0 0 0 0 0 1 0 0
Hutchinson cf/rf......... 5 3 3 5 0 0 3 0 0
J. Reeder ph/rf......... 1 0 0 0 0 1 0 0 0
S. Smith rf.............. 4 1 2 0 0 0 1 0 0
Montgomery ph........... 1 0 1 1 0 0 0 0 0
M. Mossberg cf.......... 1 0 0 0 0 0 0 0 0
C. Sterbens ss........... 4 0 1 1 0 0 1 1 3
J. Christian dh.......... 4 0 0 0 0 1 0 0 4
G. Morris ph/dh......... 1 0 0 0 0 0 0 0 0
B. Morrison lf/1b........ 5 3 3 2 0 0 1 0 1
M. Tolbert 2b............ 5 1 3 0 0 0 1 3 0
C. Waite c............... 3 1 1 1 0 0 5 1 0
B. Gunther ph/c......... 1 0 1 0 1 0 5 0 0
A. Horne p............... 0 0 0 0 0 0 0 1 0
N. Bradshaw p........... 0 0 0 0 0 0 1 0 0
N. Lyons p.............. 0 0 0 0 0 0 0 0 0
J. Grant p.............. 0 0 0 0 0 0 0 0 0
A. Yates p.............. 0 0 0 0 0 0 0 0 0
Totals................... 45 12 18 12 2 4 27 10 11
Memphis Tigers 0 (2-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cookman rf............... 4 0 0 0 0 1 5 0 1
Reuer cf................. 3 0 0 0 1 0 1 0 0
Scott 3b................. 3 0 0 0 1 3 1 1 0
Smith c.................. 4 0 0 0 0 3 5 0 2
Fik dh................... 3 0 0 0 1 2 0 0 0
Gesell 1b................ 3 0 0 0 1 0 8 0 1
Payne lf................. 4 0 0 0 0 0 3 0 0
Lewis 2b................. 3 0 1 0 0 2 3 4 3
Dlugach ss............... 2 0 0 0 1 0 1 4 0
Posey p.................. 0 0 0 0 0 0 0 0 0
Krabbe p................ 0 0 0 0 0 0 0 0 0
de Armas p.............. 0 0 0 0 0 0 0 0 0
Novarese p.............. 0 0 0 0 0 0 0 1 0
Steht p................. 0 0 0 0 0 0 0 0 0
Cartwright p............ 0 0 0 0 0 0 0 0 0
Totals................... 29 0 1 0 5 11 27 10 7
Score by Innings R H E
-------------------------------------------
Ole Miss Rebels..... 200 510 121 - 12 18 2
Memphis Tigers...... 000 000 000 - 0 1 0
-------------------------------------------
E - Swearingen, S. Smith. DP - UM 1, Memphis 1. LOB - UM 11, Memphis 7. 2B -
Hutchinson, Montgomery, B. Morrison, M. Tolbert. HR - Hutchinson 2(3), B.
Morrison 2(3). HBP - B. Robinson, C. Sterbens 2. SB - S. Smith, M. Tolbert,
C. Waite.
Ole Miss Rebels IP H R ER BB SO AB BF
-----------------------------------------------
A. Horne............ 1.0 0 0 0 0 1 3 3
N. Bradshaw......... 5.0 1 0 0 2 5 17 19
N. Lyons............ 1.0 0 0 0 0 2 4 4
J. Grant............ 1.0 0 0 0 2 3 3 5
A. Yates............ 1.0 0 0 0 1 0 2 3
Memphis Tigers IP H R ER BB SO AB BF
-----------------------------------------------
Posey............... 3.2 8 6 6 0 3 19 21
Krabbe.............. 1.1 3 2 2 0 0 7 7
de Armas............ 2.0 3 1 1 0 0 9 9
Novarese............ 1.0 2 2 2 1 0 5 6
Steht............... 0.0 2 1 1 1 0 2 4
Cartwright.......... 1.0 0 0 0 0 1 3 3
Win - N. Bradshaw (1-1). Loss - Posey (0-2). Save - None.
WP - Novarese, Steht. HBP - by Posey (C. Sterbens), by Posey (C. Sterbens), by
Steht (B. Robinson).
Umpires - HP: John Whittaker 1B: Brad Davidson 3B: Tony Walsh
Start: 7:00 Time: 2:45 Attendance: 3354
Steht faced 4 batters in the 9th.
Game: UM305