March 10, 2001
Recap
Box score (NCAA)
The Automated ScoreBook
SW Missouri State at Univ. of Memphis
Mar 10, 2001 at Memphis, Tn. (Nat Buring Stadium)
SW Missouri State 10 (7-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Isenhower 3b............. 2 2 1 0 3 1 0 1 1
Gardner 2b............... 4 1 2 2 0 0 2 2 0
Howard 1b................ 5 1 1 1 0 1 5 0 4
Rheinecker dh............ 2 0 0 0 2 2 0 0 0
Dunn pr/cf.............. 0 1 0 0 0 0 0 0 0
Haupt ph/lf............. 0 1 0 0 1 0 0 0 0
Mathis rf................ 3 2 2 7 1 0 2 0 0
Saner lf................. 3 0 0 0 0 0 1 0 2
Espy lf................. 1 0 0 0 0 1 0 0 0
Eddie p................. 0 0 0 0 0 0 0 0 0
Margalski c.............. 4 0 0 0 0 2 13 1 0
Brinkley cf/lf........... 5 1 1 0 0 1 3 0 0
Colvin ss................ 3 1 1 0 1 0 1 1 1
Ziegler p................ 0 0 0 0 0 0 0 0 0
Gray p.................. 0 0 0 0 0 0 0 1 0
Lawson p................ 1 0 0 0 0 0 0 0 0
Totals................... 33 10 8 10 8 8 27 6 8
Univ. of Memphis 8 (7-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reuer, Paul cf........... 4 2 2 0 0 2 1 0 3
Lewis, Michael ss........ 4 1 2 1 1 1 1 1 0
Uggla, Daniel 2b......... 5 1 2 0 0 2 1 6 0
Fik, Jay 1b.............. 5 0 1 0 0 2 9 1 2
Shelton, Tyler 3b........ 4 1 0 0 1 1 2 2 2
Smith, Barrett dh........ 5 1 4 4 0 0 0 0 0
Payne, Joshua rf......... 5 0 0 0 0 4 1 0 1
Ryan O'Malley lf......... 3 1 0 0 1 0 3 0 0
Clinton, Rickey c........ 3 1 1 2 1 1 8 0 0
Krabbe, Matthew p........ 0 0 0 0 0 0 1 1 0
Wilson, Jarod p......... 0 0 0 0 0 0 0 0 0
Cartwright, Joshua p.... 0 0 0 0 0 0 0 0 0
Whitten, Andy p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 8 12 7 4 13 27 11 8
Score by Innings R H E
-------------------------------------------
SW Missouri State... 110 000 026 - 10 8 0
Univ. of Memphis.... 000 012 122 - 8 12 0
-------------------------------------------
DP - MEMPHIS 1. LOB - Bears 8, MEMPHIS 8. 2B - Isenhower, Uggla 2, Smith. 3B
- Brinkley, Reuer. HR - Mathis 2, Smith, Clinton. HBP - Gardner, Margalski,
Colvin, Reuer. SF - Mathis. SB - Rheinecker, Colvin. CS - Lewis.
SW Missouri State IP H R ER BB SO AB BF
-----------------------------------------------
Ziegler............. 5.0 4 1 1 2 8 19 22
Gray................ 2.0 4 3 3 1 1 9 10
Lawson.............. 1.0 2 3 3 1 2 5 6
Eddie............... 1.0 2 1 1 0 2 5 5
Univ. of Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Krabbe, Matthew..... 5.0 2 2 2 3 5 16 22
Wilson, Jarod....... 1.1 0 0 0 3 1 3 6
Cartwright, Joshua.. 1.2 4 5 5 1 2 9 10
Whitten, Andy....... 1.0 2 3 3 1 0 5 7
Win - Lawson (2-1). Loss - Cartwright (0-1). Save - Eddie (2).
WP - Krabbe. HBP - by Krabbe (Gardner), by Ziegler (Reuer), by Krabbe (Colvin),
by Whitten (Margalski). BK - Ziegler.
Umpires -
Start: 2 p.m. Time: 2:48 Attendance: 217
Game: BEARSGM2
Cartwright faced 3 batters in the 9th.
Lawson faced 1 batter in the 9th.