March 13, 2001
Recap
Box score (NCAA)
2001 Memphis Tigers Baseball
Eastern Illinois at Univ. of Memphis
Mar 13, 2001 at Memphis, Tn. (Nat Buring Stadium)
Eastern Illinois 4 (2-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VanHoorebeck, Bob cf..... 2 0 2 1 0 0 0 0 0
Jackson, Marcus pr/cf... 3 1 1 0 0 1 2 0 1
Landon, Josh 2b.......... 3 1 1 0 0 1 2 1 2
Uhle, Chris ph/2b....... 2 1 1 0 0 1 2 2 0
Martin, Chris dh......... 3 0 3 2 0 0 0 0 0
Jordan, Danny Jr. dh.... 2 0 0 0 0 1 0 0 1
Laski, Keith lf.......... 3 0 1 0 0 1 1 0 1
Hughes, Chris ph/lf..... 2 0 0 0 0 1 0 0 0
Duke, Ben 3b............. 5 0 2 1 0 2 0 2 2
Nickell, Brian 1b........ 5 1 0 0 0 0 8 0 1
Pirman, Pete rf.......... 4 0 1 0 0 0 2 0 2
Niehaus, Jesse ss........ 4 0 0 0 0 0 0 3 1
Aurrichio, Tim c......... 3 0 2 0 0 1 4 0 0
Pignatiello, Bret c..... 1 0 0 0 0 1 3 0 0
Albu, Nick p............. 0 0 0 0 0 0 0 0 0
Rosenthal, Mitch p...... 0 0 0 0 0 0 0 0 0
Martin, Chris p......... 0 0 0 0 0 0 0 1 0
Hoffman, Andy p......... 0 0 0 0 0 0 0 0 0
Totals................... 42 4 14 4 0 10 24 9 11
Univ. of Memphis 20 (9-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reuer, Paul cf........... 2 1 1 0 2 0 1 0 0
Anderson, Keno cf....... 2 1 1 0 0 1 1 0 0
Interiano, Gabe ss....... 4 3 2 2 0 0 2 3 3
Donaldson, Robby ph..... 1 0 0 0 0 1 0 0 0
Lewis, Michael ss....... 0 0 0 0 0 0 0 0 0
Uggla, Daniel 2b......... 5 3 4 2 0 0 1 1 0
Curtis, Jeffrey 2b...... 1 0 1 0 0 0 0 2 0
Fik, Jay 1b.............. 4 3 3 1 1 1 6 1 0
Shelton, Tyler 3b........ 3 2 1 3 0 1 0 0 1
Thomas, Justin 3b/1b.... 1 0 0 0 0 0 3 0 0
Rouse, James 3b......... 1 0 0 0 0 1 0 0 0
Smith, Barrett c......... 2 2 1 4 1 0 4 0 0
Clinton, Rickey c....... 1 0 0 0 1 0 6 0 1
Payne, Joshua rf......... 4 2 1 1 0 2 2 0 2
Tatum, Randall rf....... 1 0 0 0 0 0 0 0 0
Scott, Kyle dh........... 4 0 1 1 0 1 0 0 0
Crass, Joe ph........... 1 0 0 0 0 0 0 0 0
Ryan O'Malley lf......... 2 2 2 5 0 0 0 0 0
Edwards, Bill lf........ 2 1 1 0 0 0 1 0 0
Wiedmeyer, Jason p....... 0 0 0 0 0 0 0 3 0
Whitten, Andy p......... 0 0 0 0 0 0 0 0 0
Wilson, Jarod p......... 0 0 0 0 0 0 0 0 0
Fry, Matt p............. 0 0 0 0 0 0 0 0 0
Totals................... 41 20 19 19 5 8 27 10 7
Score by Innings R H E
-------------------------------------------
Eastern Illinois.... 010 200 001 - 4 14 2
Univ. of Memphis.... 764 030 00X - 20 19 2
-------------------------------------------
E - Aurrichio, Albu, Interiano, Payne. DP - EIU 1. LOB - EIU 11, MEMPHIS 7.
2B - Landon, Martin, Duke, Pirman, Interiano, Uggla, Fik 3, Shelton. 3B -
Duke, Uggla. HR - Smith, O'Malley 2. HBP - Interiano, Shelton, Clinton. SF -
Shelton, O'Malley.
Eastern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
Albu, Nick.......... 0.0 2 4 4 1 0 2 4
Rosenthal, Mitch.... 2.0 7 9 9 2 0 12 16
Martin, Chris....... 3.0 9 7 7 2 5 18 21
Hoffman, Andy....... 3.0 1 0 0 0 3 9 10
Univ. of Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Wiedmeyer, Jason.... 5.0 10 3 0 0 4 26 26
Whitten, Andy....... 1.0 1 0 0 0 1 4 4
Wilson, Jarod....... 1.0 0 0 0 0 1 3 3
Fry, Matt........... 2.0 3 1 1 0 4 9 9
Win - Wiedmeyer (3-2). Loss - Albu (1-1). Save - None.
WP - Martin, Wiedmeyer 2. HBP - by Albu (Interiano), by Rosenthal (Shelton), by
Hoffman (Clinton).
Umpires -
Start: 2 p.m. Time: 2:39 Attendance: 225
Game: EIUGM
Albu faced 4 batters in the 1st.