March 13, 2002
Recap
MEMPHIS, Tenn. -
GCBR
Middle Tennessee at Memphis Tigers
Mar 13, 2002 at Memphis TN (AutoZone Park)
Middle Tennessee 10 (10-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
AKERS, Chuck cf.......... 4 2 2 0 0 1 4 0 1
JAGGERS, Nate 2b......... 4 2 1 1 0 2 5 2 0
SIMS, Justin lf.......... 5 2 4 1 0 0 1 0 0
NISBETT, Marshall rf..... 4 1 1 0 1 0 3 0 0
CARROLL, Brett 3b........ 5 0 2 3 0 1 0 1 0
SUBA, Kevin 1b........... 2 0 0 0 1 0 1 0 3
KUNICKI, Doug pr/1b..... 1 1 0 0 1 0 3 0 0
COOPER, Chad dh.......... 5 2 3 3 0 0 0 0 0
PHILLIPS, Derek c........ 2 0 0 0 0 1 4 0 0
ARCHER, Josh ph/c....... 3 0 2 2 0 0 3 0 2
HOWARTH, Jason ss........ 5 0 0 0 0 0 3 1 2
HORSCHEL, Travis p....... 0 0 0 0 0 0 0 1 0
BORNE, Danny p.......... 0 0 0 0 0 0 0 0 0
Totals................... 40 10 15 10 3 5 27 5 8
Memphis Tigers 6 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dlugach ss............... 4 1 0 0 2 0 2 4 2
Cookman cf............... 3 0 0 0 1 1 2 0 0
Godwin ph/2b............ 1 0 0 0 0 1 1 0 0
Scott 3b................. 4 1 1 0 1 1 3 1 1
Smith c.................. 5 1 3 0 0 0 5 2 0
Gesell 1b................ 4 1 2 0 1 1 7 3 3
Fik dh................... 2 0 0 0 2 0 0 0 0
Anderson cf............. 1 0 0 0 0 0 0 0 0
Martin lf................ 4 1 2 3 1 1 2 0 0
Payne rf/p............... 4 1 2 1 0 0 2 0 3
Lewis 2b................. 3 0 0 0 0 2 0 0 1
Thomas ph............... 1 0 0 0 0 0 0 0 3
Rouse 2b/rf............. 1 0 0 0 0 0 0 0 0
Novarese p............... 0 0 0 0 0 0 1 1 0
Rogers p................ 0 0 0 0 0 0 1 1 0
Council p............... 0 0 0 0 0 0 0 0 0
Cartwright p............ 0 0 0 0 0 0 0 1 0
Fry p................... 0 0 0 0 0 0 1 0 0
Totals................... 37 6 10 4 8 7 27 13 13
Score by Innings R H E
-------------------------------------------
Middle Tennessee.... 200 030 302 - 10 15 2
Memphis Tigers...... 100 210 002 - 6 10 2
-------------------------------------------
E - AKERS, JAGGERS, Godwin, Martin. DP - Memphis 1. LOB - MTSU 8, Memphis
13. 2B - AKERS, COOPER, Smith. 3B - ARCHER. HR - COOPER, Martin, Payne. HBP
- AKERS, JAGGERS, Payne. SB - AKERS 2, SIMS 2, NISBETT 2, CARROLL, Fik,
Payne. CS - AKERS, NISBETT, Cookman.
Middle Tennessee IP H R ER BB SO AB BF NP
--------------------------------------------------
HORSCHEL, Travis.... 4.1 6 4 3 4 5 19 23 89
BORNE, Danny........ 4.2 4 2 2 4 2 18 23 85
Memphis Tigers IP H R ER BB SO AB BF NP
--------------------------------------------------
Novarese............ 4.0 9 5 5 0 3 20 21 61
Rogers.............. 2.0 1 0 0 1 1 6 8 30
Council............. 0.0 1 1 1 1 0 1 2 7
Cartwright.......... 1.0 2 2 2 1 0 4 5 21
Fry................. 1.0 0 0 0 0 0 3 3 7
Payne............... 1.0 2 2 0 0 1 6 6 20
Win - BORNE (1-2). Loss - Novarese (0-1). Save - None.
WP - HORSCHEL 2, Novarese. HBP - by Novarese (JAGGERS), by Rogers (AKERS), by
BORNE (Payne). BK - HORSCHEL, BORNE, Novarese 2. Inherited runners/scored: BORNE
3/1, Rogers 2/2, Cartwright 2/1. Pitches/strikes: HORSCHEL 89/53, BORNE 85/46,
Novarese 61/40, Rogers 30/17, Council 7/3, Cartwright 21/11, Fry 7/4, Payne
20/16.
Umpires - HP: Mike Cooper 1B: Tim Phillips 3B: Steve Dew
Start: 2:01pm Time: 3:04 Attendance: 231
Novarese faced 3 batters in the 5th.
Council faced 2 batters in the 7th.
Game: MEM313