March 23, 2001
Recap
Box score (NCAA)
2001 Memphis Tiger Baseball
Houston at Univ. of Memphis
March23 2001 at Millington, Tenn. (USA Stadium)
Houston 3 (12-16,4-0 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
S.Mitchell rf............ 4 2 2 1 1 0 1 0 0
Allen 2b................. 4 0 0 0 1 1 1 1 0
Snook dh................. 2 0 1 0 2 1 0 0 0
Snyder c................. 4 0 1 1 0 1 14 2 2
Lucas lf................. 4 0 2 0 0 0 2 0 3
Papavasiliou 1b.......... 4 0 1 0 0 1 6 1 0
Klosterman 3b............ 4 0 0 0 0 2 0 0 0
Ahrens ss................ 4 0 0 0 0 2 2 2 1
Bourn cf................. 3 1 0 0 1 1 1 0 2
Sullivan p............... 0 0 0 0 0 0 0 3 0
Whatley p............... 0 0 0 0 0 0 0 2 0
Grein p................. 0 0 0 0 0 0 0 0 0
Hooper p................ 0 0 0 0 0 0 0 0 0
Totals................... 33 3 7 2 5 9 27 11 8
Univ. of Memphis 1 (12-7,1-3 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reuer, Paul cf........... 5 0 0 0 0 4 1 0 0
Lewis, Michael ss........ 4 0 1 0 0 1 1 1 0
Uggla, Daniel 2b......... 3 1 1 0 1 1 1 6 1
Smith, Barrett c......... 3 0 3 1 1 0 8 1 0
Fik, Jay 1b.............. 3 0 1 0 0 0 13 0 2
Anderson, Keno pr....... 0 0 0 0 0 0 0 0 0
Thomas, Justin 1b....... 0 0 0 0 0 0 0 0 0
Shelton, Tyler 3b........ 3 0 0 0 1 0 0 4 0
Payne, Joshua rf......... 4 0 0 0 0 2 0 0 3
Scott, Kyle dh........... 4 0 1 0 0 3 0 0 0
O'Malley, Ryan lf........ 3 0 0 0 1 3 3 0 3
Wiedmeyer, Jason p....... 0 0 0 0 0 0 0 1 0
Dawson, Layne p......... 0 0 0 0 0 0 0 0 0
Cartwright, Joshua p.... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 7 1 4 14 27 13 9
Score by Innings R H E
-------------------------------------------
Houston............. 000 010 200 - 3 7 0
Univ. of Memphis.... 000 000 010 - 1 7 0
-------------------------------------------
DP - MEMPHIS 1. LOB - Houston 8, MEMPHIS 9. 2B - S.Mitchell, Snook, Uggla.
HBP - Fik. SB - S.Mitchell 2, Snook, Lucas. CS - Scott.
Houston IP H R ER BB SO AB BF
-----------------------------------------------
Sullivan............ 6.0 4 0 0 4 9 21 25
Whatley............. 1.2 3 1 1 0 2 7 8
Grein............... 0.1 0 0 0 0 0 1 1
Hooper.............. 1.0 0 0 0 0 3 3 3
Univ. of Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Wiedmeyer, Jason.... 6.0 6 3 3 4 5 24 28
Dawson, Layne....... 2.0 1 0 0 1 3 6 7
Cartwright, Joshua.. 1.0 0 0 0 0 1 3 3
Win - Sullivan (2-4). Loss - Wiedmeyer (3-3). Save - Hooper (3).
WP - Sullivan, Whatley, Wiedmeyer 2, Dawson. HBP - by Whatley (Fik). PB - Smith.
Umpires - Home:Dan O'Connell 1st:Mike Wallace 3rd:Nate Valdivia
Start: Time: 3:08 Attendance: 670
Game: HOU
Wiedmeyer faced 2 batters in the 7th.