March 27, 2001
Recap
MEMPHIS, Tenn. -
Box score (NCAA)
2001 Memphis Tigers Baseball
Middle Tennessee at Memphis
3/27/01 at Memphis, TN (Buring Stadium)
Middle Tennessee 1 (18-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RENICK 2b................ 4 0 1 0 0 1 0 1 0
NISBETT rf............... 4 0 1 0 0 1 2 0 0
SIMS lf.................. 4 0 0 0 0 0 0 0 3
JOHNSON 3b............... 4 1 1 0 0 0 1 1 1
THOMAS c................. 3 0 1 0 0 0 7 2 0
HARP c.................. 1 0 0 0 0 1 2 0 0
STONE dh................. 2 0 0 0 0 0 0 0 0
SKILLMAN ph/dh.......... 2 0 0 1 0 1 0 0 0
AKERS cf................. 3 0 0 0 0 2 3 0 0
LAMMERS 1b............... 3 0 0 0 0 0 8 1 1
HOWARTH ss............... 1 0 0 0 1 0 0 1 0
PHILLIPS ph............. 1 0 1 0 0 0 0 0 0
CAMPBELL ss............. 0 0 0 0 0 0 0 0 0
MOATES p................. 0 0 0 0 0 0 1 1 0
ARMSTRONG p............. 0 0 0 0 0 0 0 0 0
KUHN p.................. 0 0 0 0 0 0 0 0 0
KINES p................. 0 0 0 0 0 0 0 1 0
Totals................... 32 1 5 1 1 6 24 8 5
Memphis 10 (13-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reuer, Paul cf........... 5 2 0 0 0 2 2 0 0
Interiano, Gabe ss....... 4 3 2 1 1 0 1 5 1
Uggla, Daniel 2b......... 3 2 1 0 2 0 0 5 0
Smith, Barrett dh........ 3 2 2 4 1 1 0 0 0
Fik, Jay 1b.............. 4 0 0 1 1 2 12 1 4
Shelton, Tyler 3b........ 2 0 0 2 0 0 0 1 0
Payne, Joshua rf......... 3 0 0 0 1 0 1 0 1
Clinton, Rickey c........ 4 0 0 0 0 4 6 0 0
Edwards, Bill lf......... 2 1 0 0 1 2 4 0 1
Ryan O'Malley p.......... 0 0 0 0 0 0 1 1 0
Dawson, Layne p......... 0 0 0 0 0 0 0 0 0
Totals................... 30 10 5 8 7 11 27 13 7
Score by Innings R H E
-------------------------------------------
Middle Tennessee.... 000 000 100 - 1 5 4
Memphis............. 300 042 01X - 10 5 0
-------------------------------------------
E - RENICK(5), JOHNSON(12), THOMAS(4), HOWARTH(6). LOB - MT 5, MEM 7. 2B -
THOMAS(2), Uggla, Smith. HBP - Smith, Edwards. SF - Shelton 2. SB - Reuer,
Payne.
Middle Tennessee IP H R ER BB SO AB BF
-----------------------------------------------
MOATES.............. 4.0 2 6 4 4 6 14 21
ARMSTRONG........... 1.2 2 3 1 1 2 7 9
KUHN................ 1.1 1 0 0 0 2 5 5
KINES............... 1.0 0 1 0 2 1 4 6
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Ryan O'Malley....... 6.0 2 0 0 1 2 20 21
Dawson, Layne....... 3.0 3 1 1 0 4 12 12
Win - O'Malley (3-1). Loss - MOATES (2-1). Save - Dawson (1).
WP - MOATES(1), ARMSTRONG(2), KINES(3). HBP - by MOATES (Smith), by MOATES
(Edwards).
Umpires -
Start: Time: 2:36 Attendance: 145
Game: MT23
MOATES faced 3 batters in the 5th.