March 28, 2001
Recap
MEMPHIS, Tenn. -
Box score (NCAA)
2001 Memphis Tigers Baseball
Middle Tennessee at Univ. of Memphis
Mar 28, 2001 at Memphis, Tn. (Nat Buring Stadium)
Middle Tennessee 13 (19-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RENICK 2b................ 6 2 2 1 0 1 3 2 0
NISBETT rf............... 5 1 2 3 0 0 2 0 0
SIMS lf.................. 4 2 1 1 1 0 1 0 1
JOHNSON 3b............... 4 2 2 1 0 0 0 1 0
STONE pr................ 0 0 0 0 0 0 0 0 0
CAMPBELL 3b............. 0 0 0 0 0 0 0 0 0
THOMAS 1b................ 4 1 2 2 1 0 3 0 0
SMITH pr................ 0 0 0 0 0 0 0 0 0
LAMMERS 1b.............. 1 0 0 0 0 0 2 0 1
AKERS cf................. 3 1 2 1 2 0 1 0 3
HOWARTH ss............... 5 1 2 3 0 0 1 3 0
GOODMON dh............... 5 1 0 0 0 0 0 0 4
HARP c................... 2 2 2 0 2 0 14 0 0
GRIFFITH p............... 0 0 0 0 0 0 0 0 0
SPARKMAN p.............. 0 0 0 0 0 0 0 0 0
KUHN p.................. 0 0 0 0 0 0 0 0 0
KLINE p................. 0 0 0 0 0 0 0 0 0
DAVIS p................. 0 0 0 0 0 0 0 0 0
Totals................... 39 13 15 12 6 1 27 6 10
Univ. of Memphis 9 (13-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Reuer, Paul cf........... 6 2 2 0 0 2 2 0 0
Interiano, Gabe ss....... 6 2 3 0 0 1 0 3 3
Uggla, Daniel 2b......... 3 1 0 0 1 2 5 5 0
Smith, Barrett c......... 4 1 3 5 1 0 1 1 2
Fik, Jay 1b.............. 5 0 1 1 0 2 13 0 2
Shelton, Tyler 3b........ 4 1 1 0 1 1 0 4 1
Payne, Joshua rf......... 3 1 1 0 2 2 3 0 0
Scott, Kyle dh........... 4 1 1 2 0 3 0 0 2
Edwards, Bill lf......... 4 0 1 1 1 1 2 0 1
Wiedmeyer, Jason p....... 0 0 0 0 0 0 1 0 0
Cartwright, Joshua p.... 0 0 0 0 0 0 0 0 0
Rogers, Nick p.......... 0 0 0 0 0 0 0 2 0
Padgett, Joshua p....... 0 0 0 0 0 0 0 0 0
Fry, Matt p............. 0 0 0 0 0 0 0 1 0
Totals................... 39 9 13 9 6 14 27 16 11
Score by Innings R H E
-------------------------------------------
Middle Tennessee.... 021 900 100 - 13 15 0
Univ. of Memphis.... 221 220 000 - 9 13 4
-------------------------------------------
E - Reuer, Smith 2, Fik. DP - Middle Tenn. 1, MEMPHIS 3. LOB - Middle Tenn.
10, MEMPHIS 11. 2B - RENICK 2, JOHNSON 2, HOWARTH, Smith, Edwards. HR -
Smith, Scott. HBP - NISBETT, SIMS, HARP, Uggla, Scott. SB - SIMS 2, Reuer,
Payne. CS - NISBETT, HOWARTH. Reached on CI - JOHNSON 2.
Middle Tennessee IP H R ER BB SO AB BF
-----------------------------------------------
GRIFFITH............ 1.0 6 4 4 1 0 8 9
SPARKMAN............ 1.1 1 1 1 2 2 5 8
KUHN................ 2.1 4 4 4 2 5 11 14
KLINE............... 2.2 1 0 0 1 3 9 10
DAVIS............... 1.2 1 0 0 0 4 6 6
Univ. of Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Wiedmeyer, Jason.... 3.0 5 10 7 5 1 14 24
Cartwright, Joshua.. 2.0 5 2 1 0 0 11 11
Rogers, Nick........ 2.0 4 1 1 0 0 8 8
Padgett, Joshua..... 1.0 0 0 0 1 0 2 3
Fry, Matt........... 1.0 1 0 0 0 0 4 4
Win - KUHN (2-1). Loss - Wiedmeyer (3-4). Save - None.
WP - Cartwright. HBP - by SPARKMAN (Scott), by Wiedmeyer (HARP), by Wiedmeyer
(NISBETT), by Wiedmeyer (SIMS), by KUHN (Uggla). CI - Smith 2.
Umpires -
Start: 7:07 Time: 3:34 Attendance: 64
Game: MTSUGM2
GRIFFITH faced 3 batters in the 2nd.
Wiedmeyer faced 7 batters in the 4th.