April 8, 2003
Recap
Memphis, Tenn. -
MEMPHIS vs Middle Tennessee (Apr 08, 2003)
--------------------------------------------------------------------------------
Box score (NCAA)
Play-by-Play
--------------------------------------------------------------------------------
Box score (NCAA)
University Of Memphis Tiger Baseball
MEMPHIS at Middle Tennessee
Apr 08, 2003 at Murfreesboro, Tenn. (Reese Smith Field)
MEMPHIS 6 (11-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HART, Jordan rf.......... 4 0 1 0 1 1 1 0 0
LEWIS, Michael 2b........ 2 1 1 0 2 0 0 2 0
HOUSE, Kevin cf.......... 4 0 0 0 1 0 3 0 1
WELCH, Kurt c............ 2 2 0 0 1 0 9 0 1
DLUGACH, Brent ss........ 3 2 1 3 0 0 1 2 2
SCOTT, Kyle 3b........... 3 1 1 0 0 1 0 3 0
MOSS, Bill 3b........... 0 0 0 0 0 0 0 1 0
MARTIN, Ryan lf.......... 4 0 1 1 0 0 2 0 0
HOUSE, Chad lf.......... 0 0 0 0 0 0 2 0 0
SLEDD, Kyle 1b........... 4 0 1 2 0 0 9 0 1
PAYNE, Josh p/dh......... 4 0 0 0 0 2 0 0 1
EDWARDS, Bill p......... 0 0 0 0 0 0 0 0 0
ADAMS, Daniel p......... 0 0 0 0 0 0 0 1 0
KIMMELMAN, Drew p....... 0 0 0 0 0 0 0 0 0
KINES, Corey p.......... 0 0 0 0 0 0 0 0 0
CHRISTIE, Andrew p...... 0 0 0 0 0 0 0 0 0
GOSTOWSKI, Stephen p.... 0 0 0 0 0 0 0 0 0
ROWAN, Brandon p........ 0 0 0 0 0 0 0 0 0
Totals................... 30 6 6 6 5 4 27 9 6
Middle Tennessee 2 (13-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Akers, Chuck cf.......... 4 0 0 0 1 1 2 0 0
Taylor, Marcus rf........ 5 1 1 0 0 1 0 0 2
Jaggers, Nate dh......... 5 0 1 1 0 2 0 0 3
Archer, Josh 1b.......... 3 0 1 0 1 0 15 0 0
LeGuenec, Chris lf....... 2 0 0 0 1 2 1 0 0
Thomas, Clif lf......... 0 0 0 0 0 0 0 0 0
Darnell, Ryan ph........ 1 0 0 0 0 0 0 0 0
Eakes, Chase lf......... 0 0 0 0 0 0 0 0 0
Carroll, Brett 3b........ 3 0 0 0 0 0 1 3 3
Kemp, Shane ss........... 3 1 1 0 1 1 2 8 2
Phillips, Derek c........ 3 0 1 1 1 0 4 0 0
Beachum, Jeff 2b......... 3 0 0 0 0 2 2 2 0
Suba, Kevin ph.......... 1 0 1 0 0 0 0 0 0
Church, BJ p............. 0 0 0 0 0 0 0 1 0
Knox, Jerry p........... 0 0 0 0 0 0 0 1 0
Totals................... 33 2 6 2 5 9 27 15 10
Score by Innings R H E
-------------------------------------------
MEMPHIS............. 020 100 030 - 6 6 0
Middle Tennessee.... 110 000 000 - 2 6 1
-------------------------------------------
E - Church(1). DP - MT 1. LOB - MEMPHIS 6; MT 10. 2B - SCOTT, K.(10);
Taylor(8); Phillips(3). HR - DLUGACH, B.(1). HBP - WELCH, K.; Carroll. SH -
LEWIS, M.(4); DLUGACH, B.(1); SCOTT, K.(1). SB - HART, J.(3); MARTIN, R.(1);
Kemp(7); Phillips(1).
MEMPHIS IP H R ER BB SO AB BF
-----------------------------------------------
PAYNE, Josh......... 1.0 3 1 1 0 2 6 6
EDWARDS, Bill....... 2.0 1 1 1 2 1 7 10
ADAMS, Daniel....... 2.0 0 0 0 2 3 6 8
KIMMELMAN, Drew..... 1.0 0 0 0 0 2 3 3
KINES, Corey........ 1.1 0 0 0 0 0 4 4
CHRISTIE, Andrew.... 0.2 0 0 0 0 0 2 2
GOSTOWSKI, Stephen.. 0.1 2 0 0 1 0 3 4
ROWAN, Brandon...... 0.2 0 0 0 0 1 2 2
Middle Tennessee IP H R ER BB SO AB BF
-----------------------------------------------
Church, BJ.......... 7.1 5 6 5 3 3 25 32
Knox, Jerry......... 1.2 1 0 0 2 1 5 7
Win - EDWARDS, B. (3-5). Loss - Church (1-1). Save - ROWAN, B. (2).
HBP - by EDWARDS, B. (Carroll); by Church (WELCH, K.). Inherited runners/scored:
ROWAN, B. 3/0.
Umpires -
Start: 7:00 Time: 2:37 Attendance: 308
Game: UM31