April 15, 2002
Recap
HOUSTON, Texas -
2002 Memphis Tiger Baseball
Memphis at Houston
Apr 12, 2002 at Houston, Texas (Cougar Field)
Memphis 1 (12-18,6-7 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf.......... 3 0 0 0 1 2 6 0 0
Ryan Martin lf........... 3 0 0 0 0 3 4 0 0
Brent Dlugach ss......... 4 0 1 0 0 3 1 3 5
Andy Gesell 1b........... 3 1 1 1 1 2 4 0 0
Barrett Smith dh......... 3 0 0 0 1 3 0 0 0
Josh Payne 3b............ 4 0 0 0 0 2 1 1 3
Jordan Hart cf........... 3 0 1 0 1 1 2 0 0
Chris Godwin c........... 4 0 0 0 0 2 3 3 0
Ryan Leach 2b............ 2 0 0 0 1 1 2 3 0
Michael Novarese p....... 0 0 0 0 0 0 0 0 0
Nick Rogers p........... 0 0 0 0 0 0 1 0 0
Gabe Council p.......... 0 0 0 0 0 0 0 0 0
Michael Lewis p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 1 3 1 5 19 24 10 8
Houston 15 (25-10,9-4 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bourn cf................. 5 2 0 1 1 1 0 0 4
Whatley dh............... 2 2 1 0 1 0 0 0 0
Mitchell, S. ph......... 2 1 2 1 0 0 0 0 0
Snyder c................. 4 3 2 3 1 1 15 1 0
Bertillion c............ 0 0 0 0 0 0 3 0 0
Crain ss................. 5 0 1 1 0 2 1 1 1
Ahrens ss............... 0 0 0 0 0 0 1 1 0
Cooley rf................ 4 3 4 1 1 0 0 0 0
Papavasiliou 1b.......... 4 2 3 3 1 0 7 0 2
Musslewhite 2b........... 5 0 0 0 0 0 0 4 0
Cho 3b................... 3 1 1 2 0 0 0 1 0
Bruce ph................ 2 1 1 0 0 0 0 0 0
Scalise lf............... 3 0 0 0 0 0 0 0 1
Lucas ph................ 1 0 1 1 1 0 0 0 0
Sullivan p............... 0 0 0 0 0 0 0 0 0
Henderson p............. 0 0 0 0 0 0 0 0 0
Hooper p................ 0 0 0 0 0 0 0 0 0
Totals................... 40 15 16 13 6 4 27 8 7
Score by Innings R H E
-------------------------------------------
Memphis............. 000 100 000 - 1 3 2
Houston............. 106 100 61X - 15 16 0
-------------------------------------------
E - Dlugach 2(11). DP - Houston 1. LOB - Memphis 8, Houston 7. 2B -
Whatley(1), Mitchell, S.(2), Cooley 2(9), Papavasiliou(3), Cho(2). HR -
Gesell(3), Snyder(6). HBP - Martin, Leach. SB - Bourn(16), Whatley(2),
Mitchell, S.(5), Snyder(5), Scalise(10).
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Michael Novarese.... 2.1 5 6 6 3 3 12 15
Nick Rogers......... 2.2 3 2 1 1 0 11 12
Gabe Council........ 1.1 3 4 4 2 0 7 9
Michael Lewis....... 1.2 5 3 3 0 1 10 10
Houston IP H R ER BB SO AB BF
-----------------------------------------------
Sullivan............ 7.0 3 1 1 4 16 24 30
Henderson........... 1.0 0 0 0 0 2 3 3
Hooper.............. 1.0 0 0 0 1 1 2 3
Win - Sullivan (6-0). Loss - Novarese (2-3). Save - None.
HB - Sullivan 2. BK - Novarese(4).
Umpires - Home:Ray Miller 1st:Kelly Nutt 3rd:Gus Rodriguez
Start: 7:03 pm Time: 2:50 Attendance: 834
Game: UHBASE35