April 15, 2002
Recap
HOUSTON, Texas -
2002 Memphis Tiger Baseball
Memphis at Houston
Apr 13, 2002 at Houston, Texas (Cougar Field)
Memphis 3 (12-19,6-8 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf.......... 5 0 1 0 0 4 0 0 1
Jordan Hart cf........... 4 1 1 0 1 1 5 0 0
Brent Dlugach ss......... 5 0 2 0 0 2 1 3 3
Andy Gesell 1b........... 3 1 0 0 0 3 10 0 0
Barrett Smith c.......... 4 1 2 1 0 2 3 2 1
Jay Fik dh............... 4 0 0 0 0 3 0 0 2
Josh Payne lf............ 4 0 2 1 0 0 1 0 1
James Rouse 3b........... 4 0 0 0 0 3 1 3 1
Ryan Leach 2b............ 3 0 1 0 1 1 3 2 0
Matt Krabbe p............ 0 0 0 0 0 0 0 0 0
Nick Steht p............ 0 0 0 0 0 0 0 1 0
Nick Rogers p........... 0 0 0 0 0 0 0 0 0
Matt Fry p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 3 9 2 2 19 24 11 9
Houston 15 (26-10,10-4 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bourn cf................. 5 1 1 0 0 1 2 0 2
Whatley dh............... 5 1 1 1 0 1 0 0 1
Snyder c................. 3 0 0 0 0 0 8 1 1
Bertillion c............ 1 1 0 0 1 0 10 0 0
Crain ss................. 4 3 2 3 1 0 0 2 1
Cooley rf................ 5 3 3 1 0 0 2 0 0
Papavasiliou 1b.......... 3 2 2 2 2 0 3 1 0
Musslewhite 2b........... 2 1 0 0 1 1 0 0 0
Bruce 3b................ 1 1 1 0 1 0 0 0 0
Cho 3b/2b................ 4 1 1 1 1 0 1 0 0
Mitchell, S. lf.......... 3 1 2 1 0 0 0 0 0
Lucas ph/lf............. 1 0 0 1 0 0 0 0 1
Zell p................... 0 0 0 0 0 0 1 0 0
Faught p................ 0 0 0 0 0 0 0 0 0
Wagner p................ 0 0 0 0 0 0 0 0 0
Totals................... 37 15 13 10 7 3 27 4 6
Score by Innings R H E
-------------------------------------------
Memphis............. 100 002 000 - 3 9 3
Houston............. 414 001 14X - 15 13 1
-------------------------------------------
E - Rouse, Leach 2, Bertillion. LOB - Memphis 9, Houston 6. 2B - Payne,
Whatley, Crain, Cooley 2, Bruce. HR - Crain, Cooley, Mitchell, S.. HBP -
Gesell. SF - Lucas. SB - Payne, Bourn. CS - Crain, Papavasiliou.
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Matt Krabbe......... 2.0 6 6 6 1 0 13 14
Nick Steht.......... 4.0 3 4 1 4 3 15 19
Nick Rogers......... 1.0 1 1 1 0 0 3 4
Matt Fry............ 1.0 3 4 4 2 0 6 8
Houston IP H R ER BB SO AB BF
-----------------------------------------------
Zell................ 5.0 6 1 1 0 8 20 20
Faught.............. 2.0 2 2 2 1 5 8 10
Wagner.............. 2.0 1 0 0 1 6 8 9
Win - Zell (4-0). Loss - Krabbe (1-4). Save - None.
WP - Fry 2, Zell, Faught, Wagner. HBP - by Faught (Gesell).
Umpires - Home:Kelly Nutt 1st:Gus Rodrigues 3rd:Ray Miller
Start: 7 p.m. Time: 2:53 Attendance: 1181
Game: MEM31
Krabbe faced 2 batters in the 3rd.