April 15, 2003
Recap
Memphis, Tenn. -
University Of Memphis Tiger Baseball
MEMPHIS at Murray State 'Breds
Apr 15, 2003 at Murray, Ky.
MEMPHIS 3 (12-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HOUSE, Chad lf........... 4 0 0 0 0 1 2 0 1
LEWIS, Michael 2b........ 3 2 1 0 1 0 2 2 1
MARTIN, Ryan dh.......... 3 0 1 0 1 2 0 0 2
WELCH, Kurt c............ 4 0 1 1 0 0 10 1 0
DLUGACH, Brent ss........ 3 0 2 0 0 0 0 4 0
SLEDD, Kyle 1b.......... 1 0 0 0 0 0 2 0 0
SCOTT, Kyle 1b/3b........ 4 0 0 0 0 0 5 0 2
HOUSE, Kevin cf.......... 3 1 1 0 1 1 0 0 0
MOSS, Bill 3b/ss......... 4 0 2 1 0 0 0 1 0
HART, Jordan rf.......... 3 0 0 0 0 2 3 0 0
EDWARDS, Bill p.......... 0 0 0 0 0 0 0 0 0
de ARMAS, Daniel p...... 0 0 0 0 0 0 0 0 0
NOVARESE, Michael p..... 0 0 0 0 0 0 0 0 0
PAYNE, Josh p........... 0 0 0 0 0 0 0 0 0
Totals................... 32 3 8 2 3 6 24 8 6
Murray State 'Breds 9 (13-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BYARS, Garner cf......... 4 3 2 1 1 1 1 0 2
BRIDWELL, Ike rf......... 3 2 1 0 1 1 0 0 0
MERRITT, J.D. rf........ 1 0 1 1 0 0 0 0 0
McCUTCHAN, Brett 1b...... 5 2 2 2 0 1 15 2 1
REBOUT, Matt dh.......... 4 0 2 3 0 2 0 0 0
NEWTON, Derrick pr...... 0 0 0 0 0 0 0 0 0
KIRKSEY, Geoff lf........ 4 0 0 0 0 1 0 0 2
STEWART, Alex ss......... 4 1 1 1 0 0 2 6 0
BAXTER, Bo c............. 4 0 0 0 0 2 6 1 1
THIEKE, John David 3b.... 4 0 1 0 0 1 0 1 0
SEETS, Ronnie 2b......... 4 1 3 0 0 1 2 5 0
KRAUS, Craig p........... 0 0 0 0 0 0 1 1 0
FARES, Billy p.......... 0 0 0 0 0 0 0 0 0
DUGAN, Gordon p......... 0 0 0 0 0 0 0 0 0
GRAY, Greg p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 9 13 8 2 10 27 16 6
Score by Innings R H E
-------------------------------------------
MEMPHIS............. 100 001 100 - 3 8 2
Murray State 'Breds. 103 200 21X - 9 13 1
-------------------------------------------
E - LEWIS, M.(4); de ARMAS, D.(1); BRIDWELL(2). DP - Murray State 2. LOB -
MEMPHIS 6; Murray State 6. 2B - MOSS, B.(2); BYARS(7); McCUTCHAN(11);
REBOUT(6). HR - STEWART(4). HBP - HART, J.. SB - HART, J.(4); BYARS 2(8);
SEETS(3). CS - MARTIN, R.(1); BYARS(1).
MEMPHIS IP H R ER BB SO AB BF
-----------------------------------------------
EDWARDS, Bill....... 3.0 3 4 3 2 4 12 14
de ARMAS, Daniel.... 2.0 3 2 2 0 3 9 9
NOVARESE, Michael... 2.0 5 2 2 0 2 11 11
PAYNE, Josh......... 1.0 2 1 1 0 1 5 5
Murray State 'Breds IP H R ER BB SO AB BF
-----------------------------------------------
KRAUS, Craig........ 6.0 6 2 0 1 3 22 24
FARES, Billy........ 1.0 2 1 1 1 2 5 6
DUGAN, Gordon....... 1.0 0 0 0 0 0 3 3
GRAY, Greg.......... 1.0 0 0 0 1 1 2 3
Win - KRAUS (1-2). Loss - EDWARDS, B. (3-5). Save - None.
WP - EDWARDS, B.(8); KRAUS(3); FARES(1). HBP - by KRAUS (HART, J.). PB -
BAXTER(2). Inherited runners/scored: None.
Umpires -
Start: 3:00 Time: 2:20 Attendance: 284
Game: UM36