April 21, 2002
Recap
MEMPHIS, Tenn. -
2002 Memphis Tiger Baseball
UAB at Memphis
Apr 21, 2002 at Memphis, TN (Nat Buring Stadium)
UAB 12 (13-26,5-13 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
House cf................. 5 2 2 0 0 0 1 0 2
Womble 1b................ 4 2 1 0 1 2 16 1 1
Lyon rf.................. 5 1 1 3 0 0 0 0 0
Leon lf.................. 5 1 3 3 0 0 0 0 0
Gaulden 3b............... 4 3 2 1 0 0 0 3 0
Rollin 2b................ 4 2 2 0 0 1 1 3 1
Yarbrough dh............. 4 1 2 3 0 1 0 0 1
Garner ss................ 2 0 0 1 0 0 0 7 0
Miller c................. 4 0 1 1 0 2 5 0 0
Brown p.................. 0 0 0 0 0 0 1 0 0
Totals................... 37 12 14 12 1 6 24 14 5
Memphis 2 (14-22,7-11 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf.......... 4 0 0 0 0 1 3 0 0
Paul Reuer cf............ 2 0 0 0 0 1 1 0 0
Jay Fik ph.............. 1 1 1 1 0 0 0 0 0
Jordan Hart cf.......... 1 0 0 0 0 0 0 0 0
Josh Payne dh............ 3 0 0 0 0 0 0 0 0
Andy Gesell 1b........... 2 0 0 0 1 0 7 0 0
Brent Dlugach ss......... 3 0 0 0 0 1 2 3 1
Ryan Leach ss........... 0 0 0 0 0 0 0 1 0
Barrett Smith c.......... 2 1 1 1 1 0 6 0 0
Ryan Martin lf........... 3 0 1 0 0 1 2 0 1
Kyle Scott 3b............ 3 0 0 0 0 1 0 3 1
Chris Godwin 2b.......... 3 0 0 0 0 0 3 4 0
Daniel de Armas p........ 0 0 0 0 0 0 0 0 0
Matt Krabbe p........... 0 0 0 0 0 0 0 0 0
Nick Rogers p........... 0 0 0 0 0 0 0 0 0
Gabe Council p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 2 3 2 2 5 24 11 3
Score by Innings R H E
------------------------------------------
UAB................. 333 000 21 - 12 14 1
Memphis............. 000 001 10 - 2 3 2
------------------------------------------
E - Garner(15), Dlugach(12), Leach(6). DP - UAB 1, Memphis 2. LOB - UAB 5,
Memphis 3. 2B - House(5), Leon(9). HR - Lyon(2), Leon(2), Gaulden(3),
Yarbrough(1), Fik(5), Smith(5). HBP - Gaulden, Garner 2.
UAB IP H R ER BB SO AB BF
-----------------------------------------------
Brown............... 8.0 3 2 2 2 5 27 29
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Daniel de Armas..... 2.0 5 6 6 1 3 12 13
Matt Krabbe......... 0.0 2 3 3 0 0 2 4
Nick Rogers......... 4.1 5 2 2 0 3 18 19
Gabe Council........ 1.2 2 1 0 0 0 5 5
Win - Brown (1-1). Loss - de Armas (2-2). Save - None.
HBP - by Krabbe (Gaulden), by Krabbe (Garner), by Rogers (Garner).
Umpires - Home:Dave Vaan 1st:Bryan Donnely 3rd:Tom Brahan
Start: 1 p.m. Time: 2:04 Attendance: 205
Game: MEM36
Krabbe faced 4 batters in the 3rd.