| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | C-USA | Pitcher of record | Attend | Time | ||||
| Feb 17, 2012 | SIU-EDWARDSVILLE | 2-4 | L | 2-6-0 | / | 4-8-1 | 9 | 0-1-0 | 0-0-0 | GANT, C. (L 0-1) | 567 | 2:36 | |||
| Feb 18, 2012 | SIU-EDWARDSVILLE | W | 11-2 | 11-11-0 | / | 2-5-2 | 9 | 1-1-0 | 0-0-0 | LANGFIELD, D (W 1-0) | 387 | 2:39 | |||
| Feb 19, 2012 | SIU-EDWARDSVILLE | 7-10 | L | 7-13-2 | / | 10-14-1 | 9 | 1-2-0 | 0-0-0 | JOINER, C. (L 0-1) | 222 | 3:31 | |||
| Feb 24, 2012 | KENNESAW STATE | 7-11 | L | 7-10-2 | / | 11-13-1 | 9 | 1-3-0 | 0-0-0 | GANT, C. (L 0-2) | 397 | 3:23 | |||
| Feb 25, 2012 | KENNESAW STATE | W | 5-0 | 5-8-1 | / | 0-5-3 | 9 | 2-3-0 | 0-0-0 | LANGFIELD, D (W 2-0) | 383 | 2:31 | |||
| Feb 26, 2012 | KENNESAW STATE | W | 8-4 | 8-13-1 | / | 4-7-2 | 9 | 3-3-0 | 0-0-0 | MOLL, S. (W 1-0) | 317 | 2:52 | |||
| Feb 28, 2012 | at | #16 Ole Miss | 2-7 | L | 2-7-1 | / | 7-11-1 | 9 | 3-4-0 | 0-0-0 | FARLEY, T. (L 0-1) | 5893 | 3:06 | ||
| Feb 29, 2012 | at | Mississippi State | W | 7-6 | 7-13-1 | / | 6-10-2 | 9 | 4-4-0 | 0-0-0 | VAN EATON (W 1-0) | 5777 | 3:21 | ||
| Mar 02, 2012 | BRADLEY | 2-6 | L | 2-6-4 | / | 6-9-2 | 9 | 4-5-0 | 0-0-0 | MOLL, S. (L 1-1) | 487 | 2:35 | |||
| Mar 03, 2012 | BRADLEY | W | 7-3 | 7-11-0 | / | 3-7-2 | 9 | 5-5-0 | 0-0-0 | LANGFIELD, D (W 3-0) | 566 | 2:57 | |||
| Mar 04, 2012 | BRADLEY | 4-5 | L | 4-7-0 | / | 5-12-2 | 9 | 5-6-0 | 0-0-0 | JOINER, C. (L 0-2) | 446 | 3:00 | |||
| Mar 06, 2012 | at | ULM | 4-5 | L | 4-11-2 | / | 5-10-2 | 9 | 5-7-0 | 0-0-0 | VAN EATON (L 1-1) | 1350 | 2:57 | ||
| Mar 07, 2012 | at | ULM | 7-11 | L | 7-9-4 | / | 11-9-1 | 9 | 5-8-0 | 0-0-0 | SCHOENROCK (L 0-1) | 1502 | 3:23 | ||
| Mar 11, 2012 | at | BAYLOR | 1-2 | L | 1-5-0 | / | 2-3-1 | (8) | 5-9-0 | 0-0-0 | LANGFIELD, D (L 3-1) | 2352 | 2:19 | ||
| Mar 11, 2012 | at | BAYLOR-2 | 3-7 | L | 3-8-0 | / | 7-14-1 | 7 | 5-10-0 | 0-0-0 | MOLL, S. (L 1-2) | 2352 | 1:55 | ||
| Mar 13, 2012 | AUSTIN PEAY | W | 3-2 | 3-8-0 | / | 2-10-2 | 9 | 6-10-0 | 0-0-0 | VAN EATON (W 2-1) | 607 | 3:23 | |||
| Mar 16, 2012 | SIENA | 3-6 | L | 3-9-3 | / | 6-6-2 | 9 | 6-11-0 | 0-0-0 | BAILEY, P. (L 0-1) | 459 | 3:12 | |||
| Mar 17, 2012 | SIENA-1 | W | 16-4 | 16-17-1 | / | 4-9-3 | 9 | 7-11-0 | 0-0-0 | LANGFIELD, D (W 4-1) | - | 2:39 | |||
| Mar 17, 2012 | SIENA-2 | W | 6-0 | 6-13-1 | / | 0-7-1 | 9 | 8-11-0 | 0-0-0 | JOINER, C. (W 1-2) | 707 | 2:20 | |||
| Mar 20, 2012 | ARKANSAS STATE | W | 7-1 | 7-11-2 | / | 1-4-0 | 9 | 9-11-0 | 0-0-0 | WILLS, M. (W 1-0) | 713 | 2:32 | |||
| * | Mar 23, 2012 | #7 RICE | 0-1 | L | 0-3-1 | / | 1-4-1 | 9 | 9-12-0 | 0-1-0 | MOLL, S. (L 1-3) | 727 | 2:15 | ||
| * | Mar 24, 2012 | #7 RICE | 4-15 | L | 4-11-4 | / | 15-13-0 | 9 | 9-13-0 | 0-2-0 | LANGFIELD, D (L 4-2) | 853 | 3:36 | ||
| * | Mar 25, 2012 | #7 RICE | W | 6-2 | 6-7-0 | / | 2-9-0 | 9 | 10-13-0 | 1-2-0 | BAILEY, P. (W 1-1) | 626 | 2:27 | ||
| Mar 27, 2012 | at | Middle Tennessee | 7-8 | L | 7-11-0 | / | 8-8-2 | 9 | 10-14-0 | 1-2-0 | BAILEY, P. (L 1-2) | 415 | 3:06 | ||
| Mar 28, 2012 | at | Middle Tennessee | W | 13-5 | 13-8-0 | / | 5-8-1 | 9 | 11-14-0 | 1-2-0 | SCHOENROCK (W 1-1) | 318 | 3:02 | ||
| * | Mar 30, 2012 | TULANE | W | 10-0 | 10-15-0 | / | 0-5-1 | 9 | 12-14-0 | 2-2-0 | MOLL, S. (W 2-3) | 519 | 2:56 | ||
| * | Mar 31, 2012 | TULANE | 7-13 | L | 7-9-1 | / | 13-14-3 | 9 | 12-15-0 | 2-3-0 | LANGFIELD, D (L 4-3) | 707 | 2:46 | ||
| * | Apr 01, 2012 | TULANE | 3-7 | L | 3-10-0 | / | 7-9-3 | 9 | 12-16-0 | 2-4-0 | JOINER, C. (L 1-3) | 662 | 2:31 | ||
| Apr 04, 2012 | at | Tennessee | 3-6 | L | 3-8-0 | / | 6-10-0 | 9 | 12-17-0 | 2-4-0 | WILLS, M. (L 1-1) | 1547 | 3:07 | ||
| * | Apr 06, 2012 | at | Marshall | W | 9-4 | 9-11-1 | / | 4-7-3 | 9 | 13-17-0 | 3-4-0 | LANGFIELD, D (W 5-3) | 254 | 3:03 | |
| * | Apr 07, 2012 | at | Marshall | W | 7-0 | 7-9-1 | / | 0-1-3 | 9 | 14-17-0 | 4-4-0 | MOLL, S. (W 3-3) | 231 | 2:41 | |
| * | Apr 08, 2012 | at | Marshall | W | 11-2 | 11-12-0 | / | 2-8-5 | 9 | 15-17-0 | 5-4-0 | JOINER, C. (W 2-3) | 137 | 3:09 | |
| Apr 10, 2012 | at | Arkansas State | 2-4 | L | 2-7-2 | / | 4-6-0 | 9 | 15-18-0 | 5-4-0 | VAN EATON (L 2-2) | 484 | 2:52 | ||
| * | Apr 13, 2012 | EAST CAROLINA | 2-5 | L | 2-7-2 | / | 5-8-3 | 9 | 15-19-0 | 5-5-0 | LANGFIELD, D (L 5-4) | 803 | 2:46 | ||
| * | Apr 14, 2012 | EAST CAROLINA | W | 5-2 | 5-12-2 | / | 2-9-0 | 9 | 16-19-0 | 6-5-0 | MOLL, S. (W 4-3) | 713 | 2:36 | ||
| * | Apr 15, 2012 | #24 EAST CAROLINA | 7-14 | L | 7-10-0 | / | 14-17-2 | 9 | 16-20-0 | 6-6-0 | JOINER, C. (L 2-4) | 627 | 3:02 | ||
| Apr 18, 2012 | at | Murray State | W | 10-4 | 10-10-1 | / | 4-6-2 | 9 | 17-20-0 | 6-6-0 | WILLS, M. (W 2-1) | 163 | 2:43 | ||
| * | Apr 20, 2012 | at | Southern Miss | 1-2 | L | 1-9-0 | / | 2-6-0 | 9 | 17-21-0 | 6-7-0 | LANGFIELD, D (L 5-5) | 3176 | 2:18 | |
| * | Apr 21, 2012 | at | Southern Miss | 0-2 | L | 0-5-1 | / | 2-11-0 | 9 | 17-22-0 | 6-8-0 | MOLL, S. (L 4-4) | 3163 | 2:39 | |
| * | Apr 22, 2012 | at | Southern Miss | 1-2 | L | 1-6-2 | / | 2-10-1 | 9 | 17-23-0 | 6-9-0 | SCHOENROCK (L 1-2) | 3580 | 2:53 | |
| ^ | Apr 24, 2012 | #18 OLE MISS | W | 4-2 | 4-7-1 | / | 2-9-1 | 9 | 18-23-0 | 6-9-0 | WILLS, M. (W 3-1) | 1737 | 2:46 | ||
| * | Apr 27, 2012 | at | #7 UCF | 3-4 | L | 3-8-1 | / | 4-6-2 | 9 | 18-24-0 | 6-10-0 | LANGFIELD, D (L 5-6) | 1867 | 3:08 | |
| * | Apr 28, 2012 | at | #7 UCF | W | 6-5 | 6-10-0 | / | 5-10-2 | 9 | 19-24-0 | 7-10-0 | BAILEY, P. (W 2-2) | 1812 | 3:07 | |
| * | Apr 29, 2012 | at | #7 UCF | W | 1-0 | 1-7-0 | / | 0-5-1 | 9 | 20-24-0 | 8-10-0 | JOINER, C. (W 3-4) | 1127 | 2:28 | |
| * | May 04, 2012 | UAB | W | 8-1 | 8-12-0 | / | 1-6-1 | 9 | 21-24-0 | 9-10-0 | LANGFIELD, D (W 6-6) | 727 | 2:30 | ||
| * | May 05, 2012 | UAB | W | 6-2 | 6-6-1 | / | 2-5-1 | 9 | 22-24-0 | 10-10-0 | VAN EATON (W 3-2) | 831 | 2:31 | ||
| * | May 06, 2012 | UAB | W | 8-6 | 8-12-2 | / | 6-13-1 | 9 | 23-24-0 | 11-10-0 | VAN EATON (W 4-2) | 722 | 3:12 | ||
| May 09, 2012 | TENNESSEE | 7-8 | L | 7-13-0 | / | 8-9-2 | 9 | 23-25-0 | 11-10-0 | BAILEY, P. (L 2-3) | 2107 | 3:21 | |||
| May 11, 2012 | at | Missouri | W | 6-4 | 6-14-3 | / | 4-6-0 | 9 | 24-25-0 | 11-10-0 | BAILEY, P. (W 3-3) | 886 | 2:41 | ||
| May 12, 2012 | at | Missouri | 1-9 | L | 1-6-2 | / | 9-9-1 | 9 | 24-26-0 | 11-10-0 | MOLL, S. (L 4-5) | 779 | 2:11 | ||
| May 13, 2012 | at | Missouri | W | 8-7 | 8-10-1 | / | 7-10-1 | 9 | 25-26-0 | 11-10-0 | VAN EATON (W 5-2) | 880 | 2:56 | ||
| May 15, 2012 | UT MARTIN | W | 13-3 | 13-15-0 | / | 3-8-3 | 9 | 26-26-0 | 11-10-0 | SCHOENROCK (W 2-2) | 628 | 3:12 | |||
| * | May 17, 2012 | at | Houston | W | 15-3 | 15-23-1 | / | 3-10-2 | 9 | 27-26-0 | 12-10-0 | WILLS, M. (W 4-1) | 820 | 3:39 | |
| * | May 18, 2012 | at | Houston | W | 8-7 | 8-11-1 | / | 7-13-5 | (11) | 28-26-0 | 13-10-0 | VAN EATON (W 6-2) | 800 | 3:58 | |
| * | May 19, 2012 | at | Houston | W | 11-0 | 11-13-0 | / | 0-5-3 | 8 | 29-26-0 | 14-10-0 | JOINER, C. (W 4-4) | 791 | 2:43 | |
| % | May 23, 2012 | vs | Southern Miss | W | 14-3 | 14-15-1 | / | 3-13-0 | 8 | 30-26-0 | 14-10-0 | MOLL, S. (W 5-5) | 2566 | 2:52 | |
| % | May 24, 2012 | vs | #4 Rice | W | 3-2 | 3-8-1 | / | 2-7-1 | 9 | 31-26-0 | 14-10-0 | LANGFIELD, D (W 7-6) | 2429 | 2:12 | |
| % | May 25, 2012 | vs | Houston | 3-7 | L | 3-7-1 | / | 7-9-1 | 9 | 31-27-0 | 14-10-0 | WILLS, M. (L 4-2) | 1868 | 2:44 | |
| % | May 27, 2012 | vs | UAB | 0-5 | L | 0-6-1 | / | 5-10-1 | 9 | 31-28-0 | 14-10-0 | JOINER, C. (L 4-5) | 847 | 3:00 |
|
* = Conference game
^ = Game played at AutoZone Park % = 2012 Conference USA Championship presented by Trustmark () extra inning game |
| #23 | Keaton_Aldridge |
| #28 | Patrick_Bailey |
| #6 | Bryce_Beeler |
| #27 | Zac_Carter |
| #15 | Craig_Caufield |
| #10 | Tyler_Dailey |
| #33 | Tyler_Farley |
| #14 | Clayton_Gant |
| #2 | Ethan_Gross |
| #42 | Austin_Hatfield |
| #12 | Heith_Hatfield |
| #7 | Eli_Hynes |
| #5 | Chase_Joiner |
| #16 | Dan_Langfield |
| #31 | Sam_Moll |
| #35 | Jacob_Moody |
| #18 | Blake_Myers |
| #22 | Adam_McClain |
| #19 | T.J._Rich |
| #39 | Nate_Rupiper |
| #13 | Erik_Schoenrock |
| #17 | Colton_Simbeck |
| #24 | Derrick_Thomas |
| #44 | Dylan_Toscano |
| #8 | Tucker_Tubbs |
| #32 | Jonathan_Van_Eaton |
| #26 | J.D._Wallace |
| #11 | Carter_White |
| #37 | Michael_Wills |
| #4 | Ford_Wilson |
| #9 | Jacob_Wilson |
| #40 | Josiah_Ward |
| #1 | Zach_Willis |