Nov. 6, 2004
Recap |
Quotes
Boxscore in PDF Format

Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
CBU vs MEMPHIS
11/06/04 7:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: CBU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Dustin Hoover....... f 1-4 0-2 0-1 2 2 4 2 2 1 4 0 0 29
31 Lou Wright.......... f 6-11 3-6 2-2 2 4 6 4 17 2 7 0 2 29
41 Jordon Jeffries..... f 0-2 0-0 4-6 3 1 4 4 4 2 2 1 0 23
04 Jake Bazeley........ g 4-10 0-2 0-1 1 2 3 2 8 4 2 0 2 35
22 Clint Dowdle........ g 8-12 4-6 5-6 0 1 1 4 25 1 2 0 1 36
03 Tal Yatsiv.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Roberto Casiano..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Justin Ray.......... 1-3 1-3 0-0 0 1 1 1 3 1 0 0 0 9
23 Kevin Weybright..... 0-0 0-0 0-1 0 1 1 2 0 1 6 1 1 20
24 Sam Bradley......... 1-3 1-2 4-5 1 0 1 1 7 1 1 0 1 9
33 Adam Brock.......... 1-2 0-1 2-2 1 0 1 0 4 3 0 0 0 8
TEAM................ 2 3 5 1
Totals.............. 22-47 9-22 17-24 12 15 27 20 70 16 25 2 7 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 8-22 36.4% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 2-9 22.2% Game: 40.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 12-16 75.0% Game: 70.8% 2,2
--------------------------------------------------------------------------------
HOME TEAM: MEMPHIS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Carney, Rodney...... f 4-9 1-5 2-2 0 4 4 1 11 3 2 2 0 29
32 Banks, Sean......... f 9-10 2-2 5-8 2 2 4 2 25 2 4 0 3 28
55 Barclay, Arthur..... c 1-1 0-0 2-4 1 2 3 2 4 0 1 1 0 13
23 Rice, Anthony....... g 4-8 1-4 4-4 0 1 1 0 13 4 2 0 1 28
35 WASHINGTON, Darius.. g 5-9 1-3 1-3 1 2 3 1 12 6 1 1 3 32
00 Wade, Clyde......... 2-3 0-1 0-0 0 0 0 1 4 0 0 0 1 4
01 Williams, Waki...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
03 Thiero, Almamy...... 1-2 0-0 0-0 0 3 3 3 2 0 0 0 1 8
05 Hunt, Jeremy........ 1-1 1-1 1-2 0 1 1 2 4 5 5 1 0 27
11 Erwin, Duane........ 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 8
14 Njoya, Simplice..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
15 Dorsey, Joey........ 2-5 0-0 0-0 2 1 3 5 4 0 2 1 1 16
TEAM................ 1 1
Totals.............. 30-50 6-16 15-23 6 18 24 23 81 20 19 6 11 200
TOTAL FG% 1st Half: 14-23 60.9% 2nd Half: 16-27 59.3% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-9 22.2% Game: 37.5% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 13-18 72.2% Game: 65.2% 5
--------------------------------------------------------------------------------
Officials: Curtis Shaw, Craig Murley, Brandon Pipkin
Technical fouls: CBU-None. MEMPHIS-None.
Score by Periods 1st 2nd Total
CBU........................... 40 30 - 70
MEMPHIS....................... 34 47 - 81