
Memphis
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Memphis Cumulative Statistics
Memphis Team Game-by-Game (as of Mar 26, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD 11/15/08 90-63 W 29-56 .518 8-23 .348 24-30 .800 12 20 32 32.0 16 17 13 2 16 90 90.0
UMASS 11/17/08 80-58 W 30-77 .390 2-19 .105 18-23 .783 15 33 48 40.0 17 14 14 8 12 80 85.0
vs Chattanooga 11/20/08 83-71 W 30-58 .517 6-23 .261 17-27 .630 12 27 39 39.7 20 20 18 5 13 83 84.3
vs Seton Hall 11/21/08 84-70 W 25-63 .397 4-19 .211 30-46 .652 20 26 46 41.2 20 19 11 4 13 84 84.2
vs Xavier 11/23/08 58-63 L 18-55 .327 7-21 .333 15-30 .500 13 27 40 41.0 24 13 11 11 6 58 79.0
MARIST 12/2/08 100-61 W 38-72 .528 9-17 .529 15-29 .517 15 32 47 42.0 17 15 11 14 8 100 82.5
at GU 12/13/08 70-79 Lot 27-78 .346 5-19 .263 11-15 .733 25 28 53 43.6 24 10 20 2 11 70 80.7
UALR 12/17/08 59-51 W 15-45 .333 3-20 .150 26-40 .650 9 27 36 42.6 17 8 12 7 9 59 78.0
SYRACUSE 12/20/08 65-72 L 24-70 .343 7-33 .212 10-13 .769 19 26 45 42.9 20 16 20 8 6 65 76.6
DREXEL 12/22/08 87-49 W 31-65 .477 10-22 .455 15-20 .750 15 27 42 42.8 15 16 12 13 5 87 77.6
CINCINNATI 12/29/08 60-45 W 24-64 .375 2-18 .111 10-18 .556 21 23 44 42.9 20 12 14 5 7 60 76.0
NORTHEASTERN 12/31/08 80-48 W 22-51 .431 5-13 .385 31-35 .886 13 19 32 42.0 15 11 13 4 18 80 76.3
LAMAR 01/03/09 108-75 W 42-79 .532 12-30 .400 12-20 .600 17 29 46 42.3 25 26 11 11 10 108 78.8
MARSHALL 01/07/09 80-57 W 29-61 .475 5-17 .294 17-24 .708 14 31 45 42.5 20 12 11 10 4 80 78.9
at UCF 1/10/09 73-66 W 27-56 .482 7-18 .389 12-21 .571 13 23 36 42.1 19 12 11 5 7 73 78.5
at Tulsa 01/13/09 55-54 W 20-52 .385 4-9 .444 11-25 .440 8 17 25 41.0 20 7 11 4 13 55 77.0
UAB 01/17/09 81-68 W 28-53 .528 9-16 .563 16-29 .552 9 24 33 40.5 21 12 11 3 7 81 77.2
RICE 01/21/09 80-52 W 27-61 .443 7-21 .333 19-28 .679 14 24 38 40.4 22 21 10 3 13 80 77.4
at Tennessee 01/24/09 54-52 W 19-56 .339 5-15 .333 11-14 .786 11 31 42 40.5 18 11 12 5 5 54 76.2
at East Carolina 01/28/09 85-64 W 34-62 .548 8-17 .471 9-15 .600 9 28 37 40.3 17 24 6 4 8 85 76.6
HOUSTON 1/31/09 83-68 W 33-70 .471 8-19 .421 9-10 .900 20 24 44 40.5 15 13 17 7 5 83 76.9
at SMU Mustangs 02/04/09 79-66 W 26-50 .520 8-20 .400 19-28 .679 9 20 29 40.0 14 15 9 7 12 79 77.0
at GONZAGA BULLDOGS 02/07/09 68-50 W 23-52 .442 7-20 .350 15-19 .789 13 26 39 39.9 18 9 16 5 7 68 76.6
TULSA 02/11/09 63-37 W 22-50 .440 5-15 .333 14-19 .737 8 18 26 39.3 13 12 6 6 16 63 76.0
at Southern Miss 2/14/09 72-47 W 22-49 .449 7-21 .333 21-25 .840 15 21 36 39.2 15 11 9 4 4 72 75.9
SMU MUSTANGS 02/18/09 90-47 W 24-53 .453 6-20 .300 36-40 .900 11 25 36 39.1 16 17 10 10 11 90 76.4
at UTEP 02/21/09 70-63 W 22-50 .440 6-16 .375 20-30 .667 11 28 39 39.1 20 10 16 6 7 70 76.2
at UAB 02/26/09 71-60 W 24-52 .462 6-13 .462 17-21 .810 11 30 41 39.1 12 8 19 5 6 71 76.0
SOUTHERN MISS 02/28/09 58-42 W 24-54 .444 2-15 .133 8-11 .727 13 27 40 39.2 14 9 17 4 7 58 75.4
at Houston 3/4/09 69-60 W 26-55 .473 3-10 .300 14-14 1.000 13 24 37 39.1 14 12 12 2 6 69 75.2
TULANE 03/07/09 74-47 W 30-63 .476 7-19 .368 7-15 .467 17 30 47 39.4 15 16 12 7 8 74 75.1
TULANE 3/12/09 51-41 W 19-48 .396 1-13 .077 12-18 .667 10 23 33 39.2 14 11 11 5 7 51 74.4
HOUSTON 3/13/09 74-49 W 27-60 .450 4-15 .267 16-23 .696 16 32 48 39.4 14 17 10 4 5 74 74.4
TULSA 3/14/09 64-39 W 23-55 .418 3-13 .231 15-18 .833 12 29 41 39.5 14 14 7 10 8 64 74.1
CAL STATE NORTHRIDGE 03/19/09 81-70 W 29-59 .492 11-28 .393 12-21 .571 12 23 35 39.3 16 19 14 3 14 81 74.3
vs Maryland 03/21/09 89-70 W 31-53 .585 10-19 .526 17-22 .773 8 27 35 39.2 17 21 13 3 6 89 74.7
vs Missouri 03-26-09 91-102 L 35-69 .507 3-15 .200 18-32 .563 15 25 40 39.2 26 16 14 6 8 91 75.1
------------------------------------------------------------------------------------------------------------------------------------
Memphis 2779 979-2176 .450 222-681 .326 599-868 .690 498 954 1452 39.2 654 526 464 222 328 2779 75.1
Opponents 2176 755-2033 .371 172-574 .300 494-720 .686 416 812 1228 33.2 707 364 570 103 217 2176 58.8
Games played: 37
Points/game: 75.1
FG Pct: 45.0
3FG Pct: 32.6
FT Pct: 69.0
Rebounds/game: 39.2
Assists/game: 14.2
Turnovers/game: 12.5
Assist/turnover ratio: 1.1
Steals/game: 8.9
Blocks/game: 6.0
Opponent Game-by-Game
2008-09 Memphis Cumulative Statistics
Memphis Opponent Game-by-Game (as of Mar 26, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FAIRFIELD 11/15/08 90-63 W 24-48 .500 8-18 .444 7-11 .636 4 16 20 20.0 25 19 26 1 8 63 63.0
UMASS 11/17/08 80-58 W 20-66 .303 5-24 .208 13-19 .684 15 34 49 34.5 22 9 24 6 5 58 60.5
vs Chattanooga 11/20/08 83-71 W 25-62 .403 11-27 .407 10-20 .500 15 23 38 35.7 23 16 18 0 3 71 64.0
vs Seton Hall 11/21/08 84-70 W 22-54 .407 5-18 .278 21-28 .750 10 26 36 35.8 28 8 18 1 6 70 65.5
vs Xavier 11/23/08 58-63 L 18-50 .360 2-14 .143 25-37 .676 12 32 44 37.4 25 10 11 5 7 63 65.0
MARIST 12/2/08 100-61 W 21-60 .350 4-13 .308 15-21 .714 12 27 39 37.7 19 8 21 2 8 61 64.3
at GU 12/13/08 70-79 Lot 24-58 .414 4-20 .200 27-36 .750 10 26 36 37.4 15 10 14 7 6 79 66.4
UALR 12/17/08 59-51 W 19-57 .333 5-16 .313 8-15 .533 12 26 38 37.5 26 9 17 2 3 51 64.5
SYRACUSE 12/20/08 65-72 L 27-57 .474 6-14 .429 12-26 .462 8 28 36 37.3 12 12 15 3 10 72 65.3
DREXEL 12/22/08 87-49 W 18-64 .281 6-18 .333 7-13 .538 18 21 39 37.5 19 10 18 2 5 49 63.7
CINCINNATI 12/29/08 60-45 W 12-46 .261 3-16 .188 18-23 .783 12 20 32 37.0 21 5 20 2 5 45 62.0
NORTHEASTERN 12/31/08 80-48 W 17-47 .362 5-18 .278 9-12 .750 12 16 28 36.2 22 12 25 4 9 48 60.8
LAMAR 01/03/09 108-75 W 25-71 .352 5-19 .263 20-24 .833 18 21 39 36.5 20 15 17 2 3 75 61.9
MARSHALL 01/07/09 80-57 W 18-63 .286 3-17 .176 18-25 .720 14 20 34 36.3 22 9 9 1 5 57 61.6
at UCF 1/10/09 73-66 W 23-51 .451 5-17 .294 15-20 .750 8 21 29 35.8 16 15 11 3 6 66 61.9
at Tulsa 01/13/09 55-54 W 20-46 .435 1-5 .200 13-19 .684 12 31 43 36.2 19 8 22 8 5 54 61.4
UAB 01/17/09 81-68 W 21-52 .404 5-17 .294 21-25 .840 9 24 33 36.1 28 8 12 3 4 68 61.8
RICE 01/21/09 80-52 W 16-44 .364 6-11 .545 14-24 .583 7 22 29 35.7 20 10 21 0 6 52 61.2
at Tennessee 01/24/09 54-52 W 18-55 .327 2-10 .200 14-23 .609 13 28 41 35.9 14 10 9 4 4 52 60.7
at East Carolina 01/28/09 85-64 W 22-50 .440 11-25 .440 9-22 .409 8 21 29 35.6 13 13 12 3 1 64 60.9
HOUSTON 1/31/09 83-68 W 24-64 .375 5-15 .333 15-17 .882 14 16 30 35.3 14 6 13 4 10 68 61.2
at SMU Mustangs 02/04/09 79-66 W 26-57 .456 9-17 .529 5-11 .455 14 18 32 35.2 19 17 16 1 4 66 61.5
at GONZAGA BULLDOGS 02/07/09 68-50 W 18-49 .367 4-15 .267 10-12 .833 5 20 25 34.7 16 8 15 0 3 50 61.0
TULSA 02/11/09 63-37 W 14-39 .359 2-9 .222 7-8 .875 8 21 29 34.5 18 6 24 4 4 37 60.0
at Southern Miss 2/14/09 72-47 W 18-48 .375 1-6 .167 10-13 .769 12 15 27 34.2 19 6 12 1 4 47 59.4
SMU MUSTANGS 02/18/09 90-47 W 17-55 .309 6-16 .375 7-13 .538 15 20 35 34.2 25 6 22 3 4 47 59.0
at UTEP 02/21/09 70-63 W 24-59 .407 3-9 .333 12-17 .706 10 24 34 34.2 22 9 13 3 6 63 59.1
at UAB 02/26/09 71-60 W 22-61 .361 7-25 .280 9-13 .692 11 21 32 34.1 16 9 9 2 11 60 59.1
SOUTHERN MISS 02/28/09 58-42 W 15-51 .294 0-6 .000 12-16 .750 10 15 25 33.8 16 4 13 1 7 42 58.6
at Houston 3/4/09 69-60 W 22-63 .349 4-15 .267 12-13 .923 17 16 33 33.8 14 11 7 4 8 60 58.6
TULANE 03/07/09 74-47 W 14-49 .286 3-11 .273 16-22 .727 7 19 26 33.5 14 8 15 1 9 47 58.2
TULANE 3/12/09 51-41 W 14-49 .286 2-11 .182 11-15 .733 11 20 31 33.5 16 7 13 0 7 41 57.7
HOUSTON 3/13/09 74-49 W 18-53 .340 4-20 .200 9-12 .750 4 20 24 33.2 15 10 10 6 3 49 57.4
TULSA 3/14/09 64-39 W 15-57 .263 2-14 .143 7-11 .636 16 21 37 33.3 15 5 12 6 3 39 56.9
CAL STATE NORTHRIDGE 03/19/09 81-70 W 24-54 .444 7-18 .389 15-20 .750 10 22 32 33.3 18 10 17 2 8 70 57.3
vs Maryland 03/21/09 89-70 W 27-62 .435 5-14 .357 11-19 .579 11 16 27 33.1 17 9 7 3 8 70 57.6
vs Missouri 03-26-09 91-102 L 33-62 .532 6-16 .375 30-45 .667 12 25 37 33.2 24 17 12 3 9 102 58.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2176 755-2033 .371 172-574 .300 494-720 .686 416 812 1228 33.2 707 364 570 103 217 2176 58.8
Memphis 2779 979-2176 .450 222-681 .326 599-868 .690 498 954 1452 39.2 654 526 464 222 328 2779 75.1
Games played: 37
Points/game: 58.8
FG Pct: 37.1
3FG Pct: 30.0
FT Pct: 68.6
Rebounds/game: 33.2
Assists/game: 9.8
Turnovers/game: 15.4
Assist/turnover ratio: 0.6
Steals/game: 5.9
Blocks/game: 2.8
Team Game-by-Game Comparison
2008-09 Memphis Cumulative Statistics
Memphis Team Game-by-Game Comparison (as of Mar 26, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FAIRFIELD..................... 45/30 45/33 90-63 +27 29-56/24-48 .518/.500 8-23/ 8-18 .348/.444 24-30/ 7-11 .800/.636 32/20 +12 17/19 13/26 2/1 16/8 16/25
UMASS......................... 33/25 47/33 80-58 +22 30-77/20-66 .390/.303 2-19/ 5-24 .105/.208 18-23/13-19 .783/.684 48/49 (1) 14/9 14/24 8/6 12/5 17/22
Chattanooga................... 47/35 36/36 83-71 +12 30-58/25-62 .517/.403 6-23/11-27 .261/.407 17-27/10-20 .630/.500 39/38 +1 20/16 18/18 5/0 13/3 20/23
Seton Hall.................... 44/30 40/40 84-70 +14 25-63/22-54 .397/.407 4-19/ 5-18 .211/.278 30-46/21-28 .652/.750 46/36 +10 19/8 11/18 4/1 13/6 20/28
Xavier........................ 29/32 29/31 58-63 (5) 18-55/18-50 .327/.360 7-21/ 2-14 .333/.143 15-30/25-37 .500/.676 40/44 (4) 13/10 11/11 11/5 6/7 24/25
MARIST........................ 51/24 49/37 100-61 +39 38-72/21-60 .528/.350 9-17/ 4-13 .529/.308 15-29/15-21 .517/.714 47/39 +8 15/8 11/21 14/2 8/8 17/19
GU............................ 38/37 28/29 70-79 (9) 27-78/24-58 .346/.414 5-19/ 4-20 .263/.200 11-15/27-36 .733/.750 53/36 +17 10/10 20/14 2/7 11/6 24/15
UALR.......................... 30/22 29/29 59-51 +8 15-45/19-57 .333/.333 3-20/ 5-16 .150/.313 26-40/ 8-15 .650/.533 36/38 (2) 8/9 12/17 7/2 9/3 17/26
SYRACUSE...................... 33/35 32/37 65-72 (7) 24-70/27-57 .343/.474 7-33/ 6-14 .212/.429 10-13/12-26 .769/.462 45/36 +9 16/12 20/15 8/3 6/10 20/12
DREXEL........................ 36/17 51/32 87-49 +38 31-65/18-64 .477/.281 10-22/ 6-18 .455/.333 15-20/ 7-13 .750/.538 42/39 +3 16/10 12/18 13/2 5/5 15/19
CINCINNATI.................... 30/22 30/23 60-45 +15 24-64/12-46 .375/.261 2-18/ 3-16 .111/.188 10-18/18-23 .556/.783 44/32 +12 12/5 14/20 5/2 7/5 20/21
NORTHEASTERN.................. 38/26 42/22 80-48 +32 22-51/17-47 .431/.362 5-13/ 5-18 .385/.278 31-35/ 9-12 .886/.750 32/28 +4 11/12 13/25 4/4 18/9 15/22
LAMAR......................... 58/35 50/40 108-75 +33 42-79/25-71 .532/.352 12-30/ 5-19 .400/.263 12-20/20-24 .600/.833 46/39 +7 26/15 11/17 11/2 10/3 25/20
MARSHALL...................... 35/28 45/29 80-57 +23 29-61/18-63 .475/.286 5-17/ 3-17 .294/.176 17-24/18-25 .708/.720 45/34 +11 12/9 11/9 10/1 4/5 20/22
UCF........................... 39/40 34/26 73-66 +7 27-56/23-51 .482/.451 7-18/ 5-17 .389/.294 12-21/15-20 .571/.750 36/29 +7 12/15 11/11 5/3 7/6 19/16
Tulsa......................... 30/26 25/28 55-54 +1 20-52/20-46 .385/.435 4-9 / 1-5 .444/.200 11-25/13-19 .440/.684 25/43 (18) 7/8 11/22 4/8 13/5 20/19
UAB........................... 42/39 39/29 81-68 +13 28-53/21-52 .528/.404 9-16/ 5-17 .563/.294 16-29/21-25 .552/.840 33/33 - 12/8 11/12 3/3 7/4 21/28
RICE.......................... 47/28 33/24 80-52 +28 27-61/16-44 .443/.364 7-21/ 6-11 .333/.545 19-28/14-24 .679/.583 38/29 +9 21/10 10/21 3/0 13/6 22/20
Tennessee..................... 28/29 26/23 54-52 +2 19-56/18-55 .339/.327 5-15/ 2-10 .333/.200 11-14/14-23 .786/.609 42/41 +1 11/10 12/9 5/4 5/4 18/14
East Carolina................. 45/31 40/33 85-64 +21 34-62/22-50 .548/.440 8-17/11-25 .471/.440 9-15/ 9-22 .600/.409 37/29 +8 24/13 6/12 4/3 8/1 17/13
HOUSTON....................... 43/38 40/30 83-68 +15 33-70/24-64 .471/.375 8-19/ 5-15 .421/.333 9-10/15-17 .900/.882 44/30 +14 13/6 17/13 7/4 5/10 15/14
SMU Mustangs.................. 34/29 45/37 79-66 +13 26-50/26-57 .520/.456 8-20/ 9-17 .400/.529 19-28/ 5-11 .679/.455 29/32 (3) 15/17 9/16 7/1 12/4 14/19
GONZAGA BULLDOGS.............. 40/23 28/27 68-50 +18 23-52/18-49 .442/.367 7-20/ 4-15 .350/.267 15-19/10-12 .789/.833 39/25 +14 9/8 16/15 5/0 7/3 18/16
TULSA......................... 28/15 35/22 63-37 +26 22-50/14-39 .440/.359 5-15/ 2-9 .333/.222 14-19/ 7-8 .737/.875 26/29 (3) 12/6 6/24 6/4 16/4 13/18
Southern Miss................. 31/28 41/19 72-47 +25 22-49/18-48 .449/.375 7-21/ 1-6 .333/.167 21-25/10-13 .840/.769 36/27 +9 11/6 9/12 4/1 4/4 15/19
SMU MUSTANGS.................. 52/33 38/14 90-47 +43 24-53/17-55 .453/.309 6-20/ 6-16 .300/.375 36-40/ 7-13 .900/.538 36/35 +1 17/6 10/22 10/3 11/4 16/25
UTEP.......................... 27/30 43/33 70-63 +7 22-50/24-59 .440/.407 6-16/ 3-9 .375/.333 20-30/12-17 .667/.706 39/34 +5 10/9 16/13 6/3 7/6 20/22
UAB........................... 28/28 43/32 71-60 +11 24-52/22-61 .462/.361 6-13/ 7-25 .462/.280 17-21/ 9-13 .810/.692 41/32 +9 8/9 19/9 5/2 6/11 12/16
SOUTHERN MISS................. 32/14 26/28 58-42 +16 24-54/15-51 .444/.294 2-15/ 0-6 .133/.000 8-11/12-16 .727/.750 40/25 +15 9/4 17/13 4/1 7/7 14/16
Houston....................... 37/31 32/29 69-60 +9 26-55/22-63 .473/.349 3-10/ 4-15 .300/.267 14-14/12-13 1000/.923 37/33 +4 12/11 12/7 2/4 6/8 14/14
TULANE........................ 35/26 39/21 74-47 +27 30-63/14-49 .476/.286 7-19/ 3-11 .368/.273 7-15/16-22 .467/.727 47/26 +21 16/8 12/15 7/1 8/9 15/14
TULANE........................ 26/24 25/17 51-41 +10 19-48/14-49 .396/.286 1-13/ 2-11 .077/.182 12-18/11-15 .667/.733 33/31 +2 11/7 11/13 5/0 7/7 14/16
HOUSTON....................... 34/22 40/27 74-49 +25 27-60/18-53 .450/.340 4-15/ 4-20 .267/.200 16-23/ 9-12 .696/.750 48/24 +24 17/10 10/10 4/6 5/3 14/15
TULSA......................... 28/20 36/19 64-39 +25 23-55/15-57 .418/.263 3-13/ 2-14 .231/.143 15-18/ 7-11 .833/.636 41/37 +4 14/5 7/12 10/6 8/3 14/15
CAL STATE NORTHRIDGE.......... 34/31 47/39 81-70 +11 29-59/24-54 .492/.444 11-28/ 7-18 .393/.389 12-21/15-20 .571/.750 35/32 +3 19/10 14/17 3/2 14/8 16/18
Maryland...................... 53/33 36/37 89-70 +19 31-53/27-62 .585/.435 10-19/ 5-14 .526/.357 17-22/11-19 .773/.579 35/27 +8 21/9 13/7 3/3 6/8 17/17
Missouri...................... 36/49 55/53 91-102 (11) 35-69/33-62 .507/.532 3-15/ 6-16 .200/.375 18-32/30-45 .563/.667 40/37 +3 16/17 14/12 6/3 8/9 26/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Memphis Cumulative Statistics
Memphis Game-by-Game Points-Rebounds-Assists (as of Mar 26, 2009)
All games
00 01 02 03 04 05 10 11 12
Opponent Date Score WL TAGGART,S KEMP,WILL DOZIER,RO SALLIE,RO HENDERSON ANDERSON, MCGRADY,C WITHERSPO EVANS,TYR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FAIRFIELD 11/15/08 90-63 W 14-12- 0 5- 1- 5 10- 5- 0 6- 0- 1 6- 2- 0 12- 1- 7 2- 0- 0 2- 1- 1 19- 5- 3
UMASS 11/17/08 80-58 W 7-11- 0 5- 1- 2 18- 5- 1 0- 1- 0 1- 2- 0 15-12- 5 0- 0- 0 9- 1- 2 19- 6- 4
vs Chattanooga 11/20/08 83-71 W 16-11- 1 0- 1- 0 18- 8- 4 3- 1- 1 2- 2- 0 6- 3- 6 DNP 6- 3- 0 11- 5- 4
vs Seton Hall 11/21/08 84-70 W 6- 3- 1 14- 2- 1 10- 5- 1 3- 4- 0 5-10- 1 6- 2- 6 0- 0- 0 9- 8- 3 12- 7- 6
vs Xavier 11/23/08 58-63 L 4-10- 0 2- 0- 1 10-11- 1 3- 0- 0 0- 1- 0 10- 5- 4 DNP 4- 1- 3 12- 6- 2
MARIST 12/2/08 100-61 W 21-13- 1 3- 2- 2 6- 5- 1 11- 3- 1 8- 5- 0 12- 5- 0 0- 1- 0 6- 2- 3 24- 6- 4
at GU 12/13/08 70-79 OL 23-10- 0 0- 0- 0 7-11- 2 DNP 4- 3- 1 2- 7- 1 DNP 7- 6- 2 20- 7- 3
UALR 12/17/08 59-51 W 12- 5- 0 0- 1- 0 15- 5- 0 0- 0- 1 4- 4- 0 2- 4- 2 DNP 5- 2- 0 12- 4- 4
SYRACUSE 12/20/08 65-72 L 9-13- 1 0- 1- 1 5- 8- 3 12- 1- 0 12- 5- 0 4- 4- 6 DNP 7- 2- 0 5- 5- 2
DREXEL 12/22/08 87-49 W 13- 7- 0 0- 1- 1 14- 3- 1 11- 5- 2 3- 5- 0 6- 5- 3 0- 0- 0 8- 2- 2 20- 3- 4
CINCINNATI 12/29/08 60-45 W 4- 4- 0 DNP 17- 7- 1 3- 1- 1 0- 7- 0 18- 4- 2 DNP 4- 2- 0 14-10- 8
NORTHEASTERN 12/31/08 80-48 W 7- 3- 0 2- 0- 1 16- 8- 3 3- 2- 2 2- 5- 0 11- 1- 1 0- 0- 0 8- 3- 0 27- 2- 4
LAMAR 01/03/09 108-75 W 15- 4- 1 9- 1- 0 19- 7- 3 3- 1- 1 3- 6- 0 12-10-13 0- 2- 1 3- 2- 0 25- 3- 5
MARSHALL 01/07/09 80-57 W 8- 7- 0 3- 0- 2 9- 9- 1 13- 2- 1 4- 5- 0 17- 4- 5 2- 1- 0 4- 2- 1 11- 8- 2
at UCF 1/10/09 73-66 W 4- 6- 0 3- 0- 1 15- 4- 1 2- 2- 1 0- 2- 0 15- 7- 4 DNP 4- 3- 0 15- 6- 5
at Tulsa 01/13/09 55-54 W 6- 5- 0 5- 2- 0 1- 2- 2 0- 0- 0 2- 1- 0 5- 1- 2 DNP 3- 1- 1 23- 4- 2
UAB 01/17/09 81-68 W 7- 5- 0 14- 1- 3 10-10- 1 3- 0- 0 0- 0- 0 11- 7- 5 DNP 0- 1- 0 24- 4- 3
RICE 01/21/09 80-52 W 9- 3- 0 3- 1- 3 13- 9- 2 8- 2- 1 4- 5- 0 6- 1- 5 DNP 8- 3- 3 5- 3- 5
at Tennessee 01/24/09 54-52 W 8- 9- 0 5- 2- 1 4- 9- 1 0- 0- 0 0- 3- 0 10- 7- 4 DNP 0- 0- 1 17- 8- 2
at East Carolina 01/28/09 85-64 W 4- 4- 0 9- 2- 5 11- 5- 5 3- 2- 0 9-10- 0 26- 5- 8 DNP DNP 18- 6- 4
HOUSTON 1/31/09 83-68 W 11- 6- 0 3- 1- 2 19-10- 2 0- 2- 0 6- 8- 0 16- 5- 2 DNP DNP 10- 7- 5
at SMU Mustangs 02/04/09 79-66 W 14- 4- 0 0- 0- 0 13- 6- 3 13- 4- 1 0- 3- 0 10- 8- 5 DNP DNP 26- 4- 4
at GONZAGA BULLDOGS 02/07/09 68-50 W 8- 7- 0 3- 0- 1 18-10- 1 0- 0- 0 2- 4- 0 8- 8- 4 DNP DNP 22- 6- 2
TULSA 02/11/09 63-37 W 9- 8- 0 3- 1- 2 23- 2- 1 3- 1- 0 0- 2- 0 9- 5- 5 1- 0- 0 DNP 13- 1- 1
at Southern Miss 2/14/09 72-47 W 8-11- 0 0- 2- 1 12- 6- 0 11- 1- 2 0- 1- 0 12- 3- 3 0- 0- 0 DNP 19- 6- 3
SMU MUSTANGS 02/18/09 90-47 W 19- 4- 1 4- 1- 1 14- 6- 3 3- 2- 1 0- 1- 1 13- 8- 3 2- 0- 0 6- 1- 1 13- 3- 5
at UTEP 02/21/09 70-63 W 8- 8- 0 2- 1- 2 8- 5- 2 8- 1- 0 2- 3- 0 10- 8- 2 DNP 0- 1- 0 25- 8- 3
at UAB 02/26/09 71-60 W 13-11- 1 0- 0- 0 15-10- 1 0- 1- 0 2- 2- 0 16- 2- 2 DNP 0- 2- 0 8- 6- 3
SOUTHERN MISS 02/28/09 58-42 W 8- 5- 0 0- 2- 1 18- 7- 0 0- 1- 1 0- 8- 0 10- 3- 3 2- 0- 0 2- 3- 1 14- 6- 3
at Houston 3/4/09 69-60 W 12-10- 1 0- 1- 0 15- 4- 0 5- 2- 0 2- 2- 0 5- 5- 7 DNP 2- 2- 0 23- 7- 4
TULANE 03/07/09 74-47 W 14-10- 1 0- 0- 0 16-12- 2 11- 1- 0 0- 1- 0 9- 5- 4 0- 1- 0 4- 1- 0 17-10- 6
TULANE 3/12/09 51-41 W 19- 9- 1 0- 0- 2 2-10- 0 3- 1- 0 0- 0- 0 2- 3- 2 DNP 2- 1- 0 16- 5- 4
HOUSTON 3/13/09 74-49 W 10- 9- 1 2- 3- 1 16- 7- 0 6- 4- 2 2- 4- 0 8- 9- 5 2- 2- 2 10- 2- 1 8- 4- 4
TULSA 3/14/09 64-39 W 5- 8- 1 0- 0- 0 18-14- 0 0- 2- 1 0- 2- 0 12- 1- 5 0- 1- 0 0- 3- 0 18- 5- 6
CAL STATE NORTHRIDGE 03/19/09 81-70 W 8- 6- 1 1- 0- 1 6- 8- 1 35- 4- 1 2- 5- 1 13- 4- 9 DNP 0- 3- 0 15- 3- 5
vs Maryland 03/21/09 89-70 W 14-11- 0 6- 1- 1 17- 8- 1 13- 3- 2 0- 1- 0 2- 1-11 0- 0- 0 1- 2- 0 19- 4- 5
vs Missouri 03-26-09 91-102 L 9- 8- 0 0- 0- 0 19-16- 2 12- 0- 3 DNP 18- 5- 5 DNP 0- 1- 0 33- 5- 4
15 20 31 32
Opponent Date Score WL SIMPKINS, MACK,DONE LAIRD,PRE ROBINSON,
-------- ---- ----- -- --------- --------- --------- ---------
FAIRFIELD 11/15/08 90-63 W DNP 14- 3- 0 0- 0- 0 0- 0- 0
UMASS 11/17/08 80-58 W DNP 6- 2- 0 DNP DNP
vs Chattanooga 11/20/08 83-71 W DNP 19- 3- 4 DNP 2- 1- 0
vs Seton Hall 11/21/08 84-70 W DNP 16- 2- 0 0- 0- 0 3- 2- 0
vs Xavier 11/23/08 58-63 L DNP 9- 2- 2 DNP 4- 1- 0
MARIST 12/2/08 100-61 W DNP 4- 1- 2 5- 0- 0 0- 1- 1
at GU 12/13/08 70-79 OL 0- 0- 0 7- 2- 1 DNP DNP
UALR 12/17/08 59-51 W 0- 0- 0 9- 5- 1 DNP DNP
SYRACUSE 12/20/08 65-72 L 2- 0- 0 9- 3- 3 DNP DNP
DREXEL 12/22/08 87-49 W 2- 6- 0 10- 2- 3 0- 0- 0 DNP
CINCINNATI 12/29/08 60-45 W 0- 0- 0 0- 4- 0 DNP DNP
NORTHEASTERN 12/31/08 80-48 W 0- 0- 0 2- 1- 0 2- 0- 0 DNP
LAMAR 01/03/09 108-75 W 2- 4- 0 14- 5- 2 3- 0- 0 DNP
MARSHALL 01/07/09 80-57 W 0- 2- 0 8- 1- 0 1- 0- 0 DNP
at UCF 1/10/09 73-66 W 4- 2- 0 11- 2- 0 DNP DNP
