| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | OLE MISS | L | 24-41 | 0-1-0 | 0-0-0 | 2:56 | 56127 | |
| * | Sep 06, 2008 | RICE | L | 35-42 | 0-2-0 | 0-1-0 | 3:29 | 28351 | |
| * | Sep 13, 2008 | at | MARSHALL | L | 16-17 | 0-3-0 | 0-2-0 | 3:25 | 27349 |
| Sep 20, 2008 | NICHOLLS STATE | W | 31-10 | 1-3-0 | 0-2-0 | 2:41 | 22167 | ||
| Sep 27, 2008 | ARKANSAS STATE | W | 29-17 | 2-3-0 | 0-2-0 | 3:11 | 26376 | ||
| * | Oct 02, 2008 | at | UAB | W | 33-30 | 3-3-0 | 1-2-0 | 3:33 | 19901 |
| Oct 10, 2008 | LOUISVILLE | L | 28-35 | 3-4-0 | 1-2-0 | 3:36 | 40248 | ||
| * | Oct 18, 2008 | at | East Carolina | L | 10-30 | 3-5-0 | 1-3-0 | 2:59 | 41216 |
| * | Oct 25, 2008 | SOUTHERN MISS | W | 36-30 | 4-5-0 | 2-3-0 | 3:15 | 24034 | |
| * | Nov 8, 2008 | at | SMU | W | 31-26 | 5-5-0 | 3-3-0 | 3:07 | 18224 |
| * | Nov 22, 2008 | UCF | L | 21-28 | 5-6-0 | 3-4-0 | 2:50 | 18836 | |
| * | Nov 29, 2008 | TULANE | W | 45-6 | 6-6-0 | 4-4-0 | 2:35 | 15012 | |
| Dec 20, 2008 | vs | USF | L | 14-41 | 6-7-0 | 4-4-0 | 3:353 | 25205 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at OLE MISS | 40 | 188 | 1 | 25 | 24 | 265 | 2 | 43 | 24-44-2 | 265 | 2 | 43 | 7 | 127 | 0 | 25 | 1 | 4 | 0 | 4 | 453 |
| Sep 06, 2008 | RICE | 37 | 150 | 2 | 20 | 29 | 373 | 3 | 45 | 29-39-2 | 373 | 3 | 45 | 8 | 127 | 0 | 27 | 0 | 0 | 0 | 0 | 523 |
| Sep 13, 2008 | at MARSHALL | 29 | 94 | 0 | 17 | 29 | 368 | 1 | 53 | 29-54-0 | 368 | 1 | 53 | 2 | 28 | 0 | 18 | 1 | 10 | 0 | 10 | 462 |
| Sep 20, 2008 | NICHOLLS STATE | 54 | 276 | 3 | 23 | 16 | 173 | 1 | 22 | 16-31-0 | 173 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 9 | 449 |
| Sep 27, 2008 | ARKANSAS STATE | 41 | 243 | 3 | 46 | 12 | 210 | 0 | 36 | 12-29-1 | 210 | 0 | 36 | 4 | 57 | 0 | 21 | 3 | 11 | 0 | 7 | 453 |
| Oct 02, 2008 | at UAB | 36 | 192 | 0 | 28 | 19 | 244 | 4 | 48 | 19-30-2 | 244 | 4 | 48 | 3 | 64 | 0 | 34 | 1 | 20 | 0 | 20 | 436 |
| Oct 10, 2008 | LOUISVILLE | 30 | 130 | 1 | 16 | 34 | 351 | 3 | 48 | 34-56-1 | 351 | 3 | 48 | 5 | 91 | 0 | 20 | 5 | 26 | 0 | 12 | 481 |
| Oct 18, 2008 | at East Carolina | 34 | 102 | 1 | 15 | 14 | 82 | 0 | 24 | 14-23-1 | 82 | 0 | 24 | 5 | 113 | 0 | 28 | 1 | 3 | 0 | 3 | 184 |
| Oct 25, 2008 | SOUTHERN MISS | 51 | 285 | 3 | 22 | 18 | 231 | 2 | 36 | 18-28-1 | 231 | 2 | 36 | 4 | 67 | 0 | 19 | 4 | 46 | 0 | 30 | 516 |
| Nov 8, 2008 | at SMU | 55 | 306 | 2 | 35 | 9 | 130 | 2 | 28 | 9-19-1 | 130 | 2 | 28 | 4 | 94 | 0 | 32 | 2 | 16 | 0 | 15 | 436 |
| Nov 22, 2008 | UCF | 37 | 122 | 2 | 18 | 15 | 183 | 1 | 54 | 15-37-1 | 183 | 1 | 54 | 5 | 89 | 0 | 33 | 5 | 38 | 0 | 15 | 305 |
| Nov 29, 2008 | TULANE | 66 | 379 | 6 | 36 | 10 | 109 | 0 | 16 | 10-12-0 | 109 | 0 | 16 | 2 | 75 | 0 | 50 | 4 | 34 | 0 | 14 | 488 |
| Dec 20, 2008 | vs USF | 30 | 66 | 1 | 13 | 18 | 172 | 1 | 21 | 18-35-0 | 172 | 1 | 21 | 8 | 137 | 0 | 25 | 0 | 0 | 0 | 0 | 238 |
| Memphis | 540 | 2533 | 25 | 46 | 247 | 2891 | 20 | 54 | 247-437-12 | 2891 | 20 | 54 | 57 | 1069 | 0 | 50 | 29 | 221 | 0 | 30 | 5424 | |
| Opponent | 426 | 1987 | 20 | 70 | 190 | 2612 | 19 | 64 | 190-349-7 | 2612 | 19 | 64 | 67 | 1341 | 1 | 95 | 25 | 142 | 0 | 25 | 4599 | |
|
Games played: 13 Avg per rush: 4.7 Avg per catch: 11.7 Pass efficiency: 121.70 Kick ret avg: 18.8 Punt ret avg: 7.6 All purpose avg/game: 520.8 Total offense avg/gm: 417.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at OLE MISS | 27 | 36 | 63 | 6.0 | 9 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 06, 2008 | RICE | 49 | 14 | 63 | 3.0 | 16 | 1.0 | 14 | 2 | 0 | 0 | 2 | 16 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 13, 2008 | at MARSHALL | 22 | 54 | 76 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 20, 2008 | NICHOLLS STATE | 30 | 24 | 54 | 6.0 | 18 | 2.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 27, 2008 | ARKANSAS STATE | 36 | 38 | 74 | 7.0 | 48 | 6.0 | 45 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Oct 02, 2008 | at UAB | 37 | 30 | 67 | 5.0 | 34 | 4.0 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 33 |
| Oct 10, 2008 | LOUISVILLE | 35 | 20 | 55 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 18, 2008 | at East Carolina | 28 | 44 | 72 | 8.0 | 23 | 1.0 | 9 | 1 | 2 | 10 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 25, 2008 | SOUTHERN MISS | 33 | 32 | 65 | 2.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 6 | 0 | 3-4 | 0 | 0 | 0 | 36 |
| Nov 8, 2008 | at SMU | 34 | 4 | 38 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 22, 2008 | UCF | 30 | 34 | 64 | 11.0 | 41 | 3.0 | 24 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 29, 2008 | TULANE | 39 | 15 | 54 | 5.0 | 15 | 2.0 | 10 | 2 | 1 | 0 | 2 | 20 | 5 | 1 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Dec 20, 2008 | vs USF | 63 | 12 | 75 | 6.0 | 29 | 3.0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Memphis | 463 | 357 | 820 | 68.0 | 266 | 23.0 | 167 | 11 | 11 | 10 | 7 | 56 | 21 | 27 | 2 | 41-43 | 0 | 0 | 0 | 353 | |
| Opponent | 605 | 405 | 1010 | 68.0 | 210 | 16.5 | 88 | 7 | 5 | 47 | 12 | 220 | 10 | 49 | 4 | 39-41 | 0 | 1 | 0 | 353 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at OLE MISS | 3 | 115 | 38.3 | 41 | 0 | 1 | 0 | 0 | 1 | 1-1 | 39 | 0 | 4 | 243 | 60.8 | 0 | 1 |
| Sep 06, 2008 | RICE | 5 | 225 | 45.0 | 60 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 6 | 383 | 63.8 | 0 | 0 |
| Sep 13, 2008 | at MARSHALL | 4 | 187 | 46.8 | 61 | 0 | 1 | 2 | 2 | 2 | 3-3 | 44 | 0 | 5 | 310 | 62.0 | 0 | 0 |
| Sep 20, 2008 | NICHOLLS STATE | 3 | 150 | 50.0 | 55 | 0 | 0 | 0 | 1 | 1 | 1-2 | 24 | 1 | 6 | 332 | 55.3 | 0 | 1 |
| Sep 27, 2008 | ARKANSAS STATE | 5 | 189 | 37.8 | 41 | 0 | 0 | 0 | 0 | 2 | 3-3 | 40 | 0 | 7 | 357 | 51.0 | 0 | 0 |
| Oct 02, 2008 | at UAB | 6 | 261 | 43.5 | 58 | 0 | 0 | 2 | 1 | 2 | 2-2 | 34 | 0 | 7 | 362 | 51.7 | 0 | 0 |
| Oct 10, 2008 | LOUISVILLE | 5 | 208 | 41.6 | 54 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0 | 1 | 5 | 249 | 49.8 | 0 | 0 |
| Oct 18, 2008 | at East Carolina | 7 | 278 | 39.7 | 47 | 0 | 0 | 0 | 0 | 2 | 1-2 | 20 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Oct 25, 2008 | SOUTHERN MISS | 4 | 150 | 37.5 | 46 | 0 | 1 | 1 | 0 | 2 | 1-1 | 43 | 0 | 7 | 356 | 50.9 | 0 | 0 |
| Nov 8, 2008 | at SMU | 2 | 84 | 42.0 | 49 | 0 | 1 | 0 | 0 | 1 | 1-1 | 24 | 0 | 6 | 356 | 59.3 | 1 | 0 |
| Nov 22, 2008 | UCF | 7 | 230 | 32.9 | 53 | 1 | 0 | 0 | 1 | 4 | 0-1 | 0 | 0 | 4 | 176 | 44.0 | 0 | 0 |
| Nov 29, 2008 | TULANE | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 8 | 517 | 64.6 | 0 | 0 |
| Dec 20, 2008 | vs USF | 8 | 337 | 42.1 | 56 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Memphis | 60 | 2460 | 41.0 | 61 | 1 | 7 | 7 | 9 | 18 | 14-19 | 44 | 2 | 71 | 3944 | 55.5 | 1 | 2 | |
| Opponent | 68 | 2768 | 40.7 | 59 | 1 | 4 | 11 | 15 | 20 | 14-18 | 47 | 1 | 68 | 4142 | 60.9 | 7 | 1 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2008 | at OLE MISS | 36 | 216 | 3 | 36 | 11 | 222 | 2 | 64 | 11-23-0 | 222 | 2 | 64 | 3 | 53 | 0 | 28 | 0 | 0 | 0 | 0 | 438 |
| Sep 06, 2008 | RICE | 27 | 112 | 3 | 14 | 26 | 318 | 1 | 47 | 26-44-2 | 318 | 1 | 47 | 6 | 129 | 0 | 30 | 2 | 9 | 0 | 8 | 430 |
| Sep 13, 2008 | at MARSHALL | 33 | 179 | 1 | 40 | 14 | 224 | 1 | 47 | 14-29-0 | 224 | 1 | 47 | 5 | 94 | 0 | 26 | 0 | 0 | 0 | 0 | 403 |
| Sep 20, 2008 | NICHOLLS STATE | 33 | 117 | 0 | 18 | 2 | 47 | 0 | 31 | 2-5-0 | 47 | 0 | 31 | 5 | 97 | 0 | 28 | 2 | 19 | 0 | 10 | 164 |
| Sep 27, 2008 | ARKANSAS STATE | 40 | 179 | 2 | 23 | 11 | 173 | 0 | 51 | 11-23-1 | 173 | 0 | 51 | 7 | 112 | 0 | 28 | 2 | 12 | 0 | 14 | 352 |
| Oct 02, 2008 | at UAB | 36 | 220 | 3 | 38 | 14 | 235 | 1 | 43 | 14-25-0 | 235 | 1 | 43 | 7 | 118 | 0 | 29 | 3 | 15 | 0 | 9 | 455 |
| Oct 10, 2008 | LOUISVILLE | 30 | 166 | 0 | 26 | 13 | 133 | 2 | 43 | 13-25-1 | 133 | 2 | 43 | 5 | 144 | 1 | 95 | 1 | 25 | 0 | 25 | 299 |
| Oct 18, 2008 | at East Carolina | 37 | 180 | 2 | 68 | 12 | 201 | 2 | 42 | 12-24-0 | 201 | 2 | 42 | 3 | 41 | 0 | 15 | 5 | 10 | 0 | 16 | 381 |
| Oct 25, 2008 | SOUTHERN MISS | 28 | 230 | 2 | 70 | 21 | 186 | 2 | 59 | 21-40-1 | 186 | 2 | 59 | 7 | 141 | 0 | 37 | 1 | 5 | 0 | 5 | 416 |
| Nov 8, 2008 | at SMU | 16 | 38 | 0 | 11 | 24 | 311 | 3 | 53 | 24-38-0 | 311 | 3 | 53 | 5 | 111 | 0 | 28 | 1 | 0 | 0 | 0 | 349 |
| Nov 22, 2008 | UCF | 40 | 73 | 1 | 26 | 8 | 121 | 2 | 39 | 8-19-0 | 121 | 2 | 39 | 4 | 64 | 0 | 28 | 2 | 14 | 0 | 0 | 194 |
| Nov 29, 2008 | TULANE | 21 | 45 | 1 | 11 | 14 | 177 | 0 | 39 | 14-24-2 | 177 | 0 | 39 | 8 | 166 | 0 | 28 | 1 | 4 | 0 | 4 | 222 |
| Dec 20, 2008 | vs USF | 49 | 232 | 2 | 32 | 20 | 264 | 3 | 26 | 20-30-0 | 264 | 3 | 26 | 2 | 71 | 0 | 56 | 5 | 29 | 0 | 15 | 496 |
| Opponent totals | 426 | 1987 | 20 | 70 | 190 | 2612 | 19 | 64 | 190-349-7 | 2612 | 19 | 64 | 67 | 1341 | 1 | 95 | 25 | 142 | 0 | 25 | 4599 | |
| Memphis | 540 | 2533 | 25 | 46 | 247 | 2891 | 20 | 54 | 247-437-12 | 2891 | 20 | 54 | 57 | 1069 | 0 | 50 | 29 | 221 | 0 | 30 | 5424 | |
|
Games played: 13 Avg per rush: 4.7 Avg per catch: 13.7 Pass efficiency: 131.26 Kick ret avg: 20.0 Punt ret avg: 5.7 All purpose avg/game: 484.8 Total offense avg/gm: 353.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2008 | at OLE MISS | 58 | 20 | 78 | 4.0 | 6 | 1.0 | 1 | 0 | 0 | 0 | 2 | 34 | 2 | 6 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 06, 2008 | RICE | 50 | 34 | 84 | 3.0 | 13 | 1.0 | 7 | 0 | 0 | 0 | 2 | 79 | 0 | 2 | 0 | 4-4 | 0 | 1 | 0 | 42 |
| Sep 13, 2008 | at MARSHALL | 21 | 72 | 93 | 5.0 | 31 | 3.0 | 28 | 2 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 20, 2008 | NICHOLLS STATE | 56 | 18 | 74 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 27, 2008 | ARKANSAS STATE | 39 | 26 | 65 | 6.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 02, 2008 | at UAB | 42 | 24 | 66 | 8.0 | 23 | 1.0 | 1 | 0 | 0 | 0 | 2 | 34 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 10, 2008 | LOUISVILLE | 42 | 52 | 94 | 4.0 | 16 | 2.0 | 14 | 2 | 2 | 21 | 1 | 5 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 18, 2008 | at East Carolina | 30 | 44 | 74 | 9.0 | 32 | 2.0 | 9 | 0 | 0 | 0 | 1 | 26 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Oct 25, 2008 | SOUTHERN MISS | 44 | 48 | 92 | 7.0 | 19 | 2.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Nov 8, 2008 | at SMU | 57 | 14 | 71 | 2.0 | 5 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 26 |
| Nov 22, 2008 | UCF | 43 | 24 | 67 | 6.0 | 15 | 0.0 | 0 | 0 | 1 | 26 | 1 | 42 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 29, 2008 | TULANE | 73 | 20 | 93 | 4.0 | 20 | 1.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Dec 20, 2008 | vs USF | 50 | 9 | 59 | 7.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Opponent totals | 605 | 405 | 1010 | 68.0 | 210 | 16.5 | 88 | 7 | 5 | 47 | 12 | 220 | 10 | 49 | 4 | 39-41 | 0 | 1 | 0 | 353 | |
| Memphis | 463 | 357 | 820 | 68.0 | 266 | 23.0 | 167 | 11 | 11 | 10 | 7 | 56 | 21 | 27 | 2 | 41-43 | 0 | 0 | 0 | 353 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2008 | at OLE MISS | 3 | 119 | 39.7 | 47 | 0 | 0 | 1 | 0 | 0 | 2-2 | 47 | 0 | 8 | 511 | 63.9 | 1 | 0 |
| Sep 06, 2008 | RICE | 4 | 140 | 35.0 | 48 | 0 | 0 | 2 | 0 | 1 | 2-2 | 36 | 0 | 8 | 473 | 59.1 | 0 | 0 |
| Sep 13, 2008 | at MARSHALL | 8 | 266 | 33.2 | 42 | 0 | 0 | 4 | 0 | 3 | 1-1 | 31 | 0 | 4 | 241 | 60.2 | 2 | 0 |
| Sep 20, 2008 | NICHOLLS STATE | 5 | 243 | 48.6 | 57 | 0 | 0 | 1 | 2 | 3 | 1-1 | 19 | 0 | 3 | 118 | 39.3 | 0 | 0 |
| Sep 27, 2008 | ARKANSAS STATE | 7 | 313 | 44.7 | 52 | 0 | 1 | 0 | 2 | 2 | 1-1 | 33 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Oct 02, 2008 | at UAB | 6 | 275 | 45.8 | 59 | 1 | 1 | 1 | 4 | 2 | 1-2 | 18 | 0 | 6 | 392 | 65.3 | 3 | 0 |
| Oct 10, 2008 | LOUISVILLE | 7 | 255 | 36.4 | 51 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0 | 0 | 5 | 315 | 63.0 | 0 | 0 |
| Oct 18, 2008 | at East Carolina | 4 | 156 | 39.0 | 50 | 0 | 1 | 0 | 1 | 2 | 1-1 | 22 | 0 | 6 | 369 | 61.5 | 0 | 1 |
| Oct 25, 2008 | SOUTHERN MISS | 6 | 219 | 36.5 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 5 | 321 | 64.2 | 1 | 0 |
| Nov 8, 2008 | at SMU | 4 | 162 | 40.5 | 41 | 0 | 0 | 1 | 0 | 1 | 2-2 | 40 | 0 | 4 | 250 | 62.5 | 0 | 0 |
| Nov 22, 2008 | UCF | 8 | 346 | 43.2 | 54 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 5 | 282 | 56.4 | 0 | 0 |
| Nov 29, 2008 | TULANE | 4 | 202 | 50.5 | 59 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 1 | 2 | 133 | 66.5 | 0 | 0 |
| Dec 20, 2008 | vs USF | 2 | 72 | 36.0 | 43 | 0 | 0 | 1 | 0 | 2 | 2-2 | 37 | 0 | 8 | 505 | 63.1 | 0 | 0 |
| Opponent totals | 68 | 2768 | 40.7 | 59 | 1 | 4 | 11 | 15 | 20 | 14-18 | 47 | 1 | 68 | 4142 | 60.9 | 7 | 1 | |
| Memphis | 60 | 2460 | 41.0 | 61 | 1 | 7 | 7 | 9 | 18 | 14-19 | 44 | 2 | 71 | 3944 | 55.5 | 1 | 2 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| OLE MISS | 24-41 | 28/19 | 13/10 | 11/9 | 4/0 | 40-188 / | 36-216 | 24-44-2 / | 11-23-0 | 265/222 | 84-453 / | 59-438 | 131/87 | 2/0 |
| RICE | 35-42 | 22/24 | 8/9 | 14/14 | 0/1 | 37-150 / | 27-112 | 29-39-2 / | 26-44-2 | 373/318 | 76-523 / | 71-430 | 143/217 | 2/2 |
| MARSHALL | 16-17 | 26/16 | 9/5 | 15/10 | 2/1 | 29-94 / | 33-179 | 29-54-0 / | 14-29-0 | 368/224 | 83-462 / | 62-403 | 38/94 | 1/0 |
| NICHOLLS STATE | 31-10 | 31/8 | 20/6 | 10/2 | 1/0 | 54-276 / | 33-117 | 16-31-0 / | 2-5-0 | 173/47 | 85-449 / | 38-164 | 13/116 | 0/3 |
| ARKANSAS STATE | 29-17 | 24/16 | 12/9 | 10/5 | 2/2 | 41-243 / | 40-179 | 12-29-1 / | 11-23-1 | 210/173 | 70-453 / | 63-352 | 68/124 | 1/2 |
| UAB | 33-30 | 24/16 | 9/8 | 11/7 | 4/1 | 36-192 / | 36-220 | 19-30-2 / | 14-25-0 | 244/235 | 66-436 / | 61-455 | 84/167 | 2/2 |
| LOUISVILLE | 28-35 | 27/13 | 10/9 | 15/3 | 2/1 | 30-130 / | 30-166 | 34-56-1 / | 13-25-1 | 351/133 | 86-481 / | 55-299 | 121/195 | 3/1 |
| East Carolina | 10-30 | 10/18 | 6/8 | 4/9 | 0/1 | 34-102 / | 37-180 | 14-23-1 / | 12-24-0 | 82/201 | 57-184 / | 61-381 | 126/77 | 1/2 |
| SOUTHERN MISS | 36-30 | 30/19 | 17/10 | 12/9 | 1/0 | 51-285 / | 28-230 | 18-28-1 / | 21-40-1 | 231/186 | 79-516 / | 68-416 | 129/146 | 2/1 |
| SMU | 31-26 | 24/20 | 15/4 | 6/14 | 3/2 | 55-306 / | 16-38 | 9-19-1 / | 24-38-0 | 130/311 | 74-436 / | 54-349 | 110/111 | 1/0 |
| UCF | 21-28 | 16/10 | 5/5 | 8/5 | 3/0 | 37-122 / | 40-73 | 15-37-1 / | 8-19-0 | 183/121 | 74-305 / | 59-194 | 127/146 | 2/1 |
| TULANE | 45-6 | 32/10 | 22/3 | 6/7 | 4/0 | 66-379 / | 21-45 | 10-12-0 / | 14-24-2 | 109/177 | 78-488 / | 45-222 | 129/170 | 0/3 |
| USF | 14-41 | 15/29 | 3/14 | 9/14 | 3/1 | 30-66 / | 49-232 | 18-35-0 / | 20-30-0 | 172/264 | 65-238 / | 79-496 | 137/100 | 0/1 |
| Totals | 353-353 | 309/218 | 149/100 | 131/108 | 29/10 | 540-2533 / | 426-1987 | 247-437-12 / | 190-349-7 | 2891/2612 | 977-5424 / | 775-4599 | 1356/1750 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| OLE MISS | 8-16 / | 7-12 | 2-4 / | 0-0 | 33:40 / 26:20 | 7:20 | 4.7 / 6.0 | 6.0/9.7 | 5.4/7.4 | 3-38.3 / | 3-39.7 | 8-50 / | 4-45 | |
| RICE | 12-19 / | 6-12 | 0-0 / | 0-0 | 34:39 / 25:21 | 9:18 | 4.1 / 4.1 | 9.6/7.2 | 6.9/6.1 | 5-45.0 / | 4-35.0 | 6-48 / | 3-20 | |
| MARSHALL | 7-16 / | 8-17 | 0-1 / | 0-0 | 30:57 / 29:03 | 1:54 | 3.2 / 5.4 | 6.8/7.7 | 5.6/6.5 | 4-46.8 / | 8-33.2 | 6-60 / | 8-71 | |
| NICHOLLS STATE | 9-15 / | 0-7 | 0-1 / | 1-1 | 38:08 / 21:52 | 16:16 | 5.1 / 3.5 | 5.6/9.4 | 5.3/4.3 | 3-50.0 / | 5-48.6 | 2-20 / | 3-24 | |
| ARKANSAS STATE | 3-12 / | 3-13 | 1-1 / | 1-1 | 27:50 / 32:10 | -4:20 | 5.9 / 4.5 | 7.2/7.5 | 6.5/5.6 | 5-37.8 / | 7-44.7 | 5-40 / | 10-103 | |
| UAB | 5-13 / | 3-11 | 0-0 / | 0-0 | 30:29 / 29:31 | 0:58 | 5.3 / 6.1 | 8.1/9.4 | 6.6/7.5 | 6-43.5 / | 6-45.8 | 7-76 / | 11-127 | |
| LOUISVILLE | 7-15 / | 3-13 | 1-2 / | 2-2 | 33:30 / 26:30 | 7:00 | 4.3 / 5.5 | 6.3/5.3 | 5.6/5.4 | 5-41.6 / | 7-36.4 | 5-46 / | 6-65 | |
| East Carolina | 5-16 / | 7-14 | 1-1 / | 2-2 | 29:38 / 30:22 | 0:44 | 3.0 / 4.9 | 3.6/8.4 | 3.2/6.2 | 7-39.7 / | 4-39.0 | 2-20 / | 3-26 | |
| SOUTHERN MISS | 8-14 / | 5-16 | 0-0 / | 3-3 | 35:45 / 24:15 | 11:30 | 5.6 / 8.2 | 8.2/4.7 | 6.5/6.1 | 4-37.5 / | 6-36.5 | 3-22 / | 4-40 | |
| SMU | 9-15 / | 3-9 | 1-2 / | 0-1 | 36:56 / 23:04 | 13:52 | 5.6 / 2.4 | 6.8/8.2 | 5.9/6.5 | 2-42.0 / | 4-40.5 | 6-62 / | 3-32 | |
| UCF | 4-16 / | 6-16 | 3-4 / | 1-1 | 32:05 / 27:55 | 4:10 | 3.3 / 1.8 | 4.9/6.4 | 4.1/3.3 | 7-32.9 / | 8-43.2 | 4-30 / | 6-70 | |
