| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2009 | OLE MISS | L | 14-45 | 0-1-0 | 0-0-0 | 3:23 | 45207 | ||
| Sep 12, 2009 | at | Middle Tennessee | L | 14-31 | 0-2-0 | 0-0-0 | 3:03 | 28105 | |
| Sep 19, 2009 | UT MARTIN | W | 41-14 | 1-2-0 | 0-0-0 | 3:17 | 21428 | ||
| * | Sep 26, 2009 | MARSHALL | L | 16-27 | 1-3-0 | 0-1-0 | 3:03 | 20063 | |
| * | Oct 03, 2009 | at | UCF | L | 14-32 | 1-4-0 | 0-2-0 | 3:12 | 40408 |
| * | Oct 10, 2009 | UTEP | W | 35-20 | 2-4-0 | 1-2-0 | 3:20 | 18284 | |
| * | Oct 17, 2009 | at | Southern Miss | L | 16-36 | 2-5-0 | 1-3-0 | 3:04 | 30022 |
| * | Oct 27, 2009 | EAST CAROLINA | L | 19-38 | 2-6-0 | 1-4-0 | 3:15 | 31756 | |
| Nov 07, 2009 | at | Tennessee | L | 28-56 | 2-7-0 | 1-4-0 | 3:13 | 94636 | |
| * | Nov 14, 2009 | UAB | L | 21-31 | 2-8-0 | 1-5-0 | 2:49 | 18031 | |
| * | Nov 21, 2009 | at | Houston | L | 14-55 | 2-9-0 | 1-6-0 | 2:55 | 22036 |
| * | Nov 27, 2009 | at | Tulsa | L O | 30-33 | 2-10-0 | 1-7-0 | 3:30 | 19552 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2009 | OLE MISS | 43 | 135 | 2 | 28 | 17 | 134 | 0 | 16 | 17-35-2 | 134 | 0 | 16 | 5 | 64 | 0 | 30 | 2 | 19 | 0 | 16 | 269 |
| Sep 12, 2009 | at Middle Tennessee | 37 | 93 | 2 | 15 | 17 | 126 | 0 | 20 | 17-26-1 | 126 | 0 | 20 | 6 | 152 | 0 | 37 | 3 | 0 | 0 | 3 | 219 |
| Sep 19, 2009 | UT MARTIN | 37 | 144 | 1 | 13 | 24 | 316 | 4 | 85 | 24-32-1 | 316 | 4 | 85 | 2 | 32 | 0 | 18 | 3 | -2 | 0 | 0 | 460 |
| Sep 26, 2009 | MARSHALL | 27 | 119 | 0 | 14 | 17 | 232 | 1 | 80 | 17-35-2 | 232 | 1 | 80 | 3 | 78 | 0 | 33 | 2 | 6 | 0 | 6 | 351 |
| Oct 03, 2009 | at UCF | 26 | 67 | 0 | 16 | 16 | 258 | 2 | 61 | 16-31-2 | 258 | 2 | 61 | 7 | 168 | 0 | 37 | 0 | 0 | 0 | 0 | 325 |
| Oct 10, 2009 | UTEP | 49 | 270 | 2 | 23 | 19 | 216 | 3 | 36 | 19-33-1 | 216 | 3 | 36 | 4 | 81 | 0 | 35 | 2 | 15 | 0 | 14 | 486 |
| Oct 17, 2009 | at Southern Miss | 34 | 163 | 0 | 32 | 28 | 262 | 1 | 33 | 28-44-2 | 262 | 1 | 33 | 6 | 83 | 0 | 25 | 0 | 0 | 0 | 0 | 425 |
| Oct 27, 2009 | EAST CAROLINA | 25 | 84 | 0 | 16 | 33 | 313 | 2 | 43 | 33-49-1 | 313 | 2 | 43 | 5 | 143 | 0 | 59 | 2 | 0 | 0 | 3 | 397 |
| Nov 07, 2009 | at Tennessee | 43 | 210 | 4 | 36 | 20 | 193 | 0 | 28 | 20-32-1 | 193 | 0 | 28 | 9 | 151 | 0 | 30 | 1 | 5 | 0 | 5 | 403 |
| Nov 14, 2009 | UAB | 33 | 103 | 3 | 26 | 26 | 333 | 0 | 62 | 26-41-0 | 333 | 0 | 62 | 5 | 118 | 0 | 45 | 3 | 8 | 0 | 7 | 436 |
| Nov 21, 2009 | at Houston | 45 | 243 | 2 | 25 | 15 | 101 | 0 | 18 | 15-28-1 | 101 | 0 | 18 | 9 | 169 | 0 | 27 | 0 | 0 | 0 | 0 | 344 |
| Nov 27, 2009 | at Tulsa | 37 | 268 | 4 | 77 | 10 | 94 | 0 | 15 | 10-19-1 | 94 | 0 | 15 | 5 | 118 | 0 | 36 | 2 | 9 | 0 | 6 | 362 |
| MEMPHIS | 436 | 1899 | 20 | 77 | 242 | 2578 | 13 | 85 | 242-405-15 | 2578 | 13 | 85 | 66 | 1357 | 0 | 59 | 20 | 60 | 0 | 16 | 4477 | |
| Opponent | 472 | 2089 | 22 | 69 | 233 | 3401 | 29 | 77 | 233-382-9 | 3401 | 29 | 77 | 50 | 1171 | 0 | 78 | 21 | 272 | 1 | 52 | 5490 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 10.7 Pass efficiency: 116.41 Kick ret avg: 20.6 Punt ret avg: 3.0 All purpose avg/game: 502.4 Total offense avg/gm: 373.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2009 | OLE MISS | 39 | 26 | 65 | 8.0 | 36 | 2.0 | 15 | 2 | 1 | 0 | 2 | 29 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 12, 2009 | at Middle Tennessee | 56 | 6 | 62 | 8.0 | 23 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 19, 2009 | UT MARTIN | 39 | 26 | 65 | 6.0 | 29 | 3.0 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 26, 2009 | MARSHALL | 31 | 40 | 71 | 8.0 | 30 | 4.0 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 03, 2009 | at UCF | 53 | 24 | 77 | 6.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 1 | 62 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 10, 2009 | UTEP | 31 | 36 | 67 | 6.0 | 24 | 1.0 | 8 | 2 | 1 | 13 | 2 | 14 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 17, 2009 | at Southern Miss | 31 | 47 | 78 | 3.0 | 8 | 2.0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 27, 2009 | EAST CAROLINA | 27 | 66 | 93 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 1 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Nov 07, 2009 | at Tennessee | 31 | 50 | 81 | 3.0 | 6 | 1.0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 14, 2009 | UAB | 46 | 12 | 58 | 9.0 | 47 | 1.0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 21, 2009 | at Houston | 31 | 62 | 93 | 4.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 27, 2009 | at Tulsa | 62 | 16 | 78 | 7.0 | 24 | 2.0 | 12 | 1 | 1 | 0 | 1 | 11 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| MEMPHIS | 477 | 411 | 888 | 70.0 | 254 | 19.0 | 121 | 13 | 8 | 13 | 9 | 135 | 6 | 40 | 2 | 31-33 | 0 | 0 | 0 | 262 | |
| Opponent | 503 | 382 | 885 | 85.0 | 297 | 17.0 | 129 | 11 | 11 | 2 | 15 | 157 | 12 | 46 | 3 | 49-52 | 0 | 0 | 0 | 418 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2009 | OLE MISS | 7 | 309 | 44.1 | 57 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 0 | 3 | 190 | 63.3 | 1 | 0 |
| Sep 12, 2009 | at Middle Tennessee | 10 | 416 | 41.6 | 51 | 0 | 0 | 4 | 1 | 5 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 1 | 0 |
| Sep 19, 2009 | UT MARTIN | 3 | 106 | 35.3 | 45 | 0 | 0 | 0 | 0 | 2 | 2-2 | 33 | 0 | 8 | 504 | 63.0 | 0 | 0 |
| Sep 26, 2009 | MARSHALL | 6 | 321 | 53.5 | 65 | 0 | 0 | 1 | 5 | 3 | 3-3 | 25 | 0 | 4 | 253 | 63.2 | 0 | 1 |
| Oct 03, 2009 | at UCF | 5 | 246 | 49.2 | 56 | 0 | 2 | 1 | 2 | 1 | 0-2 | 0 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Oct 10, 2009 | UTEP | 5 | 221 | 44.2 | 52 | 0 | 1 | 1 | 1 | 3 | 0-1 | 0 | 0 | 6 | 365 | 60.8 | 0 | 0 |
| Oct 17, 2009 | at Southern Miss | 3 | 125 | 41.7 | 47 | 0 | 0 | 1 | 0 | 0 | 3-4 | 48 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Oct 27, 2009 | EAST CAROLINA | 4 | 204 | 51.0 | 60 | 0 | 0 | 1 | 2 | 1 | 2-2 | 45 | 0 | 5 | 313 | 62.6 | 0 | 0 |
| Nov 07, 2009 | at Tennessee | 4 | 171 | 42.8 | 47 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Nov 14, 2009 | UAB | 5 | 224 | 44.8 | 54 | 0 | 1 | 2 | 2 | 3 | 0-0 | 0 | 0 | 3 | 206 | 68.7 | 0 | 0 |
| Nov 21, 2009 | at Houston | 7 | 337 | 48.1 | 54 | 0 | 0 | 0 | 3 | 3 | 0-0 | 0 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Nov 27, 2009 | at Tulsa | 6 | 216 | 36.0 | 51 | 1 | 0 | 1 | 1 | 3 | 1-1 | 35 | 0 | 6 | 362 | 60.3 | 2 | 0 |
| MEMPHIS | 65 | 2896 | 44.6 | 65 | 1 | 5 | 13 | 19 | 27 | 11-16 | 48 | 0 | 54 | 3338 | 61.8 | 4 | 1 | |
| Opponent | 54 | 2150 | 39.8 | 83 | 1 | 6 | 12 | 7 | 20 | 17-18 | 48 | 0 | 81 | 4985 | 61.5 | 10 | 1 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2009 | OLE MISS | 39 | 174 | 3 | 29 | 12 | 175 | 2 | 33 | 12-22-2 | 175 | 2 | 33 | 2 | 51 | 0 | 28 | 3 | 36 | 0 | 14 | 349 |
| Sep 12, 2009 | at Middle Tennessee | 43 | 164 | 2 | 42 | 19 | 272 | 2 | 41 | 19-27-0 | 272 | 2 | 41 | 2 | 29 | 0 | 16 | 3 | -1 | 0 | 8 | 436 |
| Sep 19, 2009 | UT MARTIN | 34 | 137 | 1 | 21 | 15 | 269 | 1 | 54 | 15-36-0 | 269 | 1 | 54 | 8 | 161 | 0 | 30 | 1 | 0 | 0 | 0 | 406 |
| Sep 26, 2009 | MARSHALL | 41 | 243 | 3 | 69 | 11 | 124 | 0 | 27 | 11-19-0 | 124 | 0 | 27 | 3 | 94 | 0 | 33 | 4 | 118 | 0 | 52 | 367 |
| Oct 03, 2009 | at UCF | 50 | 261 | 1 | 35 | 16 | 214 | 2 | 34 | 16-28-1 | 214 | 2 | 34 | 3 | 68 | 0 | 28 | 1 | 2 | 0 | 2 | 475 |
| Oct 10, 2009 | UTEP | 27 | 123 | 0 | 44 | 21 | 319 | 2 | 56 | 21-40-2 | 319 | 2 | 56 | 6 | 131 | 0 | 37 | 0 | 0 | 0 | 0 | 442 |
| Oct 17, 2009 | at Southern Miss | 46 | 205 | 3 | 44 | 10 | 155 | 1 | 28 | 10-21-1 | 155 | 1 | 28 | 5 | 165 | 0 | 78 | 2 | 53 | 1 | 50 | 360 |
| Oct 27, 2009 | EAST CAROLINA | 47 | 275 | 4 | 23 | 15 | 222 | 1 | 31 | 15-28-1 | 222 | 1 | 31 | 5 | 105 | 0 | 26 | 1 | 4 | 0 | 4 | 497 |
| Nov 07, 2009 | at Tennessee | 33 | 137 | 2 | 14 | 26 | 429 | 6 | 37 | 26-38-1 | 429 | 6 | 37 | 5 | 152 | 0 | 69 | 1 | 0 | 0 | 0 | 566 |
| Nov 14, 2009 | UAB | 42 | 111 | 1 | 15 | 19 | 376 | 3 | 77 | 19-26-0 | 376 | 3 | 77 | 4 | 66 | 0 | 29 | 2 | 7 | 0 | 7 | 487 |
| Nov 21, 2009 | at Houston | 24 | 111 | 2 | 14 | 42 | 578 | 6 | 57 | 42-55-0 | 578 | 6 | 57 | 3 | 61 | 0 | 40 | 2 | 24 | 0 | 20 | 689 |
| Nov 27, 2009 | at Tulsa | 46 | 148 | 0 | 15 | 27 | 268 | 3 | 34 | 27-42-1 | 268 | 3 | 34 | 4 | 88 | 0 | 37 | 1 | 29 | 0 | 0 | 416 |
| Opponent totals | 472 | 2089 | 22 | 69 | 233 | 3401 | 29 | 77 | 233-382-9 | 3401 | 29 | 77 | 50 | 1171 | 0 | 78 | 21 | 272 | 1 | 52 | 5490 | |
| MEMPHIS | 436 | 1899 | 20 | 77 | 242 | 2578 | 13 | 85 | 242-405-15 | 2578 | 13 | 85 | 66 | 1357 | 0 | 59 | 20 | 60 | 0 | 16 | 4477 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 14.6 Pass efficiency: 156.12 Kick ret avg: 23.4 Punt ret avg: 13.0 All purpose avg/game: 590.8 Total offense avg/gm: 457.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2009 | OLE MISS | 44 | 30 | 74 | 10.0 | 47 | 2.0 | 20 | 0 | 1 | 0 | 2 | 75 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 12, 2009 | at Middle Tennessee | 54 | 8 | 62 | 11.0 | 34 | 2.0 | 17 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 19, 2009 | UT MARTIN | 41 | 30 | 71 | 6.0 | 16 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 26, 2009 | MARSHALL | 29 | 30 | 59 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 03, 2009 | at UCF | 39 | 18 | 57 | 7.0 | 36 | 3.0 | 25 | 0 | 0 | 0 | 2 | 33 | 6 | 6 | 0 | 2-2 | 0 | 0 | 0 | 32 |
| Oct 10, 2009 | UTEP | 43 | 40 | 83 | 6.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 17, 2009 | at Southern Miss | 30 | 70 | 100 | 9.0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 3-5 | 0 | 0 | 0 | 36 |
| Oct 27, 2009 | EAST CAROLINA | 47 | 28 | 75 | 7.0 | 18 | 1.0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 07, 2009 | at Tennessee | 48 | 38 | 86 | 6.0 | 28 | 3.0 | 24 | 3 | 2 | 2 | 1 | 7 | 1 | 6 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 14, 2009 | UAB | 50 | 14 | 64 | 8.0 | 36 | 4.0 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 21, 2009 | at Houston | 31 | 72 | 103 | 7.0 | 21 | 1.0 | 8 | 1 | 0 | 0 | 1 | 16 | 0 | 4 | 0 | 7-8 | 0 | 0 | 0 | 55 |
| Nov 27, 2009 | at Tulsa | 47 | 4 | 51 | 4.0 | 20 | 1.0 | 10 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | 2 | 3-3 | 0 | 0 | 0 | 33 |
| Opponent totals | 503 | 382 | 885 | 85.0 | 297 | 17.0 | 129 | 11 | 11 | 2 | 15 | 157 | 12 | 46 | 3 | 49-52 | 0 | 0 | 0 | 418 | |
| MEMPHIS | 477 | 411 | 888 | 70.0 | 254 | 19.0 | 121 | 13 | 8 | 13 | 9 | 135 | 6 | 40 | 2 | 31-33 | 0 | 0 | 0 | 262 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2009 | OLE MISS | 6 | 239 | 39.8 | 53 | 0 | 1 | 1 | 1 | 2 | 1-1 | 27 | 0 | 8 | 514 | 64.2 | 3 | 0 |
| Sep 12, 2009 | at Middle Tennessee | 7 | 274 | 39.1 | 52 | 0 | 0 | 1 | 1 | 2 | 1-1 | 28 | 0 | 6 | 397 | 66.2 | 0 | 0 |
| Sep 19, 2009 | UT MARTIN | 6 | 227 | 37.8 | 45 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 110 | 36.7 | 0 | 0 |
| Sep 26, 2009 | MARSHALL | 6 | 215 | 35.8 | 45 | 0 | 1 | 2 | 0 | 2 | 2-2 | 36 | 0 | 6 | 415 | 69.2 | 3 | 0 |
| Oct 03, 2009 | at UCF | 4 | 143 | 35.8 | 45 | 0 | 1 | 1 | 0 | 2 | 4-4 | 46 | 0 | 8 | 544 | 68.0 | 1 | 0 |
| Oct 10, 2009 | UTEP | 5 | 205 | 41.0 | 48 | 0 | 1 | 0 | 0 | 0 | 2-3 | 38 | 0 | 5 | 254 | 50.8 | 0 | 0 |
| Oct 17, 2009 | at Southern Miss | 2 | 85 | 42.5 | 43 | 0 | 0 | 1 | 0 | 2 | 1-1 | 28 | 0 | 7 | 428 | 61.1 | 1 | 0 |
| Oct 27, 2009 | EAST CAROLINA | 5 | 265 | 53.0 | 73 | 0 | 2 | 1 | 2 | 2 | 1-1 | 48 | 0 | 7 | 428 | 61.1 | 1 | 0 |
| Nov 07, 2009 | at Tennessee | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 539 | 59.9 | 0 | 0 |
| Nov 14, 2009 | UAB | 6 | 191 | 31.8 | 56 | 1 | 0 | 1 | 1 | 3 | 1-1 | 27 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Nov 21, 2009 | at Houston | 3 | 95 | 31.7 | 35 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 9 | 576 | 64.0 | 0 | 0 |
| Nov 27, 2009 | at Tulsa | 3 | 173 | 57.7 | 83 | 0 | 0 | 0 | 2 | 1 | 4-4 | 37 | 0 | 7 | 466 | 66.6 | 1 | 1 |
| Opponent totals | 54 | 2150 | 39.8 | 83 | 1 | 6 | 12 | 7 | 20 | 17-18 | 48 | 0 | 81 | 4985 | 61.5 | 10 | 1 | |
| MEMPHIS | 65 | 2896 | 44.6 | 65 | 1 | 5 | 13 | 19 | 27 | 11-16 | 48 | 0 | 54 | 3338 | 61.8 | 4 | 1 | |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| OLE MISS | 14-45 | 19/21 | 8/12 | 9/8 | 2/1 | 43-135 / | 39-174 | 17-35-2 / | 12-22-2 | 134/175 | 78-269 / | 61-349 | 112/162 | 3/3 |
| Middle Tennessee | 14-31 | 13/18 | 7/6 | 6/11 | 0/1 | 37-93 / | 43-164 | 17-26-1 / | 19-27-0 | 126/272 | 63-219 / | 70-436 | 152/30 | 2/1 |
| UT MARTIN | 41-14 | 26/18 | 12/7 | 10/8 | 4/3 | 37-144 / | 34-137 | 24-32-1 / | 15-36-0 | 316/269 | 69-460 / | 70-406 | 30/161 | 3/1 |
| MARSHALL | 16-27 | 15/14 | 8/6 | 6/6 | 1/2 | 27-119 / | 41-243 | 17-35-2 / | 11-19-0 | 232/124 | 62-351 / | 60-367 | 84/212 | 2/1 |
| UCF | 14-32 | 14/28 | 5/14 | 9/12 | 0/2 | 26-67 / | 50-261 | 16-31-2 / | 16-28-1 | 258/214 | 57-325 / | 78-475 | 230/103 | 2/1 |
| UTEP | 35-20 | 25/23 | 14/7 | 11/13 | 0/3 | 49-270 / | 27-123 | 19-33-1 / | 21-40-2 | 216/319 | 82-486 / | 67-442 | 123/131 | 1/3 |
| Southern Miss | 16-36 | 25/21 | 9/10 | 13/8 | 3/3 | 34-163 / | 46-205 | 28-44-2 / | 10-21-1 | 262/155 | 78-425 / | 67-360 | 83/229 | 2/1 |
| EAST CAROLINA | 19-38 | 23/25 | 8/15 | 14/10 | 1/0 | 25-84 / | 47-275 | 33-49-1 / | 15-28-1 | 313/222 | 74-397 / | 75-497 | 161/112 | 4/1 |
| Tennessee | 28-56 | 27/29 | 17/8 | 9/20 | 1/1 | 43-210 / | 33-137 | 20-32-1 / | 26-38-1 | 193/429 | 75-403 / | 71-566 | 157/161 | 3/2 |
| UAB | 21-31 | 21/22 | 8/7 | 13/14 | 0/1 | 33-103 / | 42-111 | 26-41-0 / | 19-26-0 | 333/376 | 74-436 / | 68-487 | 126/73 | 2/1 |
| Houston | 14-55 | 22/33 | 16/6 | 3/26 | 3/1 | 45-243 / | 24-111 | 15-28-1 / | 42-55-0 | 101/578 | 73-344 / | 79-689 | 169/101 | 1/0 |
| Tulsa | 30-33 | 13/22 | 9/6 | 4/14 | 0/2 | 37-268 / | 46-148 | 10-19-1 / | 27-42-1 | 94/268 | 56-362 / | 88-416 | 138/127 | 1/2 |
| Totals | 262-418 | 243/274 | 121/104 | 107/150 | 15/20 | 436-1899 / | 472-2089 | 242-405-15 / | 233-382-9 | 2578/3401 | 841-4477 / | 854-5490 | 1565/1602 | 26/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| OLE MISS | 4-16 / | 5-12 | 0-2 / | 0-0 | 32:18 / 27:42 | 4:36 | 3.1 / 4.5 | 3.8/8.0 | 3.4/5.7 | 7-44.1 / | 6-39.8 | 7-43 / | 4-31 | |
| Middle Tennessee | 6-17 / | 6-17 | 0-1 / | 0-0 | 30:59 / 29:01 | 1:58 | 2.5 / 3.8 | 4.8/10.1 | 3.5/6.2 | 10-41.6 / | 7-39.1 | 3-26 / | 6-34 | |
| UT MARTIN | 2-9 / | 3-14 | 0-0 / | 0-4 | 29:15 / 30:45 | -1:30 | 3.9 / 4.0 | 9.9/7.5 | 6.7/5.8 | 3-35.3 / | 6-37.8 | 5-71 / | 18-157 | |
| MARSHALL | 5-14 / | 4-13 | 0-1 / | 0-0 | 26:51 / 33:09 | -6:18 | 4.4 / 5.9 | 6.6/6.5 | 5.7/6.1 | 6-53.5 / | 6-35.8 | 9-61 / | 9-98 | |
| UCF | 4-13 / | 4-13 | 0-1 / | 1-1 | 21:03 / 38:57 | -17:54 | 2.6 / 5.2 | 8.3/7.6 | 5.7/6.1 | 5-49.2 / | 4-35.8 | 8-65 / | 5-46 | |
| UTEP | 10-18 / | 2-12 | 1-1 / | 0-0 | 35:01 / 24:59 | 10:02 | 5.5 / 4.6 | 6.5/8.0 | 5.9/6.6 | 5-44.2 / | 5-41.0 | 10-77 / | 6-37 | |
| Southern Miss | 5-15 / | 9-15 | 1-2 / | 1-2 | 33:00 / 27:00 | 6:00 | 4.8 / 4.5 | 6.0/7.4 | 5.4/5.4 | 3-41.7 / | 2-42.5 | 11-105 / | 10-86 | |
| EAST CAROLINA | 6-14 / | 5-13 | 0-1 / | 1-1 | 26:47 / 33:13 | -6:26 | 3.4 / 5.9 | 6.4/7.9 | 5.4/6.6 | 4-51.0 / | 5-53.0 | 7-49 / | 9-89 | |
| Tennessee | 4-11 / | 8-13 | 1-2 / | 3-4 | 27:57 / 32:03 | -4:06 | 4.9 / 4.2 | 6.0/11.3 | 5.4/8.0 | 4-42.8 / | 1-38.0 | 3-20 / | 7-50 | |
| UAB | 4-14 / | 4-12 | 1-4 / | 0-0 | 27:27 / 32:33 | -5:06 | 3.1 / 2.6 | 8.1/14.5 | 5.9/7.2 | 5-44.8 / | 6-31.8 | 6-45 / | 4-44 | |
| Houston | 6-15 / | 7-11 | 1-1 / | 1-1 | 35:36 / 24:24 | 11:12 | 5.4 / 4.6 | 3.6/10.5 | 4.7/8.7 | 7-48.1 / | 3-31.7 | 6-45 / | 9-67 | |
| Tulsa | 3-11 / | 9-20 | 0-1 / | 1-4 | 25:52 / 34:08 | -8:16 | 7.2 / 3.2 | 4.9/6.4 | 6.5/4.7 | 6-36.0 / | 3-57.7 | 7-78 / | 2-30 | |
| Totals | 59-167 / | 66-165 | 5-17 / | 8-17 | 352:06 / 367:54 | -15:48 | 4.4 / 4.4 | 6.4 / 8.9 | 5.3 / 6.4 | 65-44.6 / | 54-39.8 | 82-685 / | 89-769 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
INDIVIDUAL GAME HIGHS
| Rushes | 39 | STEELE,Curtis vs UTEP (Oct 10, 2009) |
| Yards Rushing | 240 | STEELE,Curtis vs UTEP (Oct 10, 2009) |
| TD Rushes | 4 | STEELE,Curtis at Tulsa (Nov 27, 2009) |
| Long Rush | 77 | STEELE,Curtis at Tulsa (Nov 27, 2009) |
| Pass attempts | 48 | HUDGENS,Will vs East Carolina (Oct 27, 2009) |
| Pass completions | 33 | HUDGENS,Will vs East Carolina (Oct 27, 2009) |
| Yards Passing | 333 | HUDGENS,Will vs UAB (Nov 14, 2009) |
| TD Passes | 4 | BASS,Tyler vs UT Martin (Sep 19, 2009) |
| Long Pass | 85 | BASS,Tyler vs UT Martin (Sep 19, 2009) |
| Receptions | 11 | CALHOUN,Duke at Southern Miss (Oct 17, 2009) |
| Yards Receiving | 174 | CALHOUN,Duke vs UT Martin (Sep 19, 2009) |
| TD Receptions | 2 | SINGLETON,C. vs UT Martin (Sep 19, 2009) |
